Official Basketball Box Score
York University at. Sterling College
11/15/2025

VISITORS: York (NE)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Eli Jones........... *   2-5   0-0   0-0 0 1 1 4 2 3 1 13
1 Jadin Johnson....... *   4-15   0-1   4-5 3 4 2 12 3 1 0 33
2 Dave Dalge.......... *   4-4   0-0   3-3 3 0 1 11 0 2 0 13
3 Baker, Ja'Vian...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Kilmurry, Jaxon..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Logan Beckstrom..... *   2-3   1-1   0-0 2 3 2 5 0 1 1 16
10 King Solomon........ *   0-8   0-6   0-0 0 2 1 0 2 0 0 18
11 Shaun Armstrong..... *   2-3   1-2   0-0 0 0 1 5 1 0 0 12
12 Richard Massey...... *   4-8   3-5   0-0 0 3 1 11 2 1 1 28
13 Jomar Ezell......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Amari Haynes........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Landon Miller....... *   2-7   2-5   0-0 0 8 0 6 0 2 0 27
21 Jordan Samuelsson... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Devin Carroll....... *   6-10   5-9   2-2 2 0 2 19 1 0 0 23
23 Eli Nutting......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Nathaniel Owen...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Terrence Packer..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Aaron Johnson....... *   0-1   0-0   0-0 1 1 4 0 0 0 0 5
34 Donn'Yae Ferguson... *   0-2   0-0   0-0 0 5 4 0 0 0 1 11
35 Eben Effah.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       0 0 0 1  
TM TEAM................       0 0 0 1  
Totals.............. 26-66 12-29 9-10 11 27 38  19 73 11 11 4 199
TOTAL FG% 1st Half : 35.5% 2nd Half : 42.9% Game: 39.4%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 46.7% Game: 41.4%
F Throw% 1st Half : 85.7% 2nd Half : 100.0% Game: 90.0%

HOME TEAM: Sterling
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jha’Quez Wright..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Cameron Bishop...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Kanoa Ashley........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Chris Drake......... *   1-4   0-0   3-4 1 4 3 5 0 0 0 24
5 Jaivion Reed........ *   2-4   0-0   5-5 0 1 1 9 1 0 2 28
10 Monem Abboud........ *   0-1   0-1   0-0 0 2 0 0 2 0 1 15
11 Damond Daniels...... *   4-12   3-7   10-10 0 1 0 21 2 0 4 22
12 Ziri Blackwood...... *   3-3   3-3   0-0 0 1 0 9 0 4 0 15
14 Camden Carr......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Julian Smith........ *   8-15   0-2   5-5 0 4 2 21 1 1 1 33
20 Juan Gomez.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Ethan Wiley......... *   2-6   1-2   0-0 0 1 3 5 1 0 0 12
23 Cedric Wilson....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Amiri Ndayisaba..... *   4-6   2-4   0-0 0 5 1 10 2 2 1 34
25 Carson Shimer....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Xavier Alexander.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Camren Johnson...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
44 Joseph Oparaeke..... *   1-2   0-0   2-5 2 7 0 4 0 1 1 15
55 Jordan Robbins...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       0 0 0 0  
TM TEAM................       0 0 0 0  
Totals.............. 25-53 9-19 25-29 3 26 29  10 84 9 8 10 199
TOTAL FG% 1st Half : 55.6% 2nd Half : 38.5% Game: 47.2%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 33.3% Game: 47.4%
F Throw% 1st Half : 72.7% 2nd Half : 94.4% Game: 86.2%

Score by Periods 1 2 Total
 
York (NE)........... 33 40 - 73
Sterling............ 44 40 - 84
Attendance: 0
Technical fouls: York-None. Ster-None.
Points in the paint: York-22, Ster-24. Points off turnovers: York-5, Ster-13.
2nd chance points: York-15, Ster-0. Fast break points: York-0, Ster-12.
Bench Points: York-44, Ster-35.