Official Basketball Box Score
McPherson College at. Sterling College
02/20/2025 @ Gleason Center

VISITORS: McPherson
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Antonio Watson...... *   1-7   1-7   0-0 1 2 0 3 1 0 1 28
1 Jamil Hardaway...... *   3-10   2-8   5-9 1 2 1 13 1 2 0 18
3 Aaron Williams Jr... *   1-4   1-1   0-0 1 1 0 3 1 0 0 9
4 Kamal Kennedy....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Curtis Rose......... *   2-15   0-3   3-4 3 5 0 7 0 3 0 33
10 Ty Schroeder........ *   0-0   0-0   0-0 0 0 0 0 0 0 1 5
11 Joseph Gonzales..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Tarrance Austin..... *   5-8   1-2   2-2 3 0 2 13 2 0 1 26
14 Dash Johnson........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Evan McGoldrick..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 KJ Marshall......... *   4-6   0-0   2-5 4 3 0 10 0 0 0 17
21 Collin Storr........ *   5-10   0-0   0-0 3 6 3 10 3 3 0 28
23 Dampier Evans....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Charles Snyder...... *   5-9   0-1   0-0 3 3 4 10 0 1 0 21
55 Dallas Metzger...... *   1-4   1-4   0-0 0 1 1 3 0 1 0 14
TM TEAM................ *       0 0 0 0  
TM TEAM................       0 0 0 0  
Totals.............. 27-73 6-26 12-20 19 23 42  11 72 8 10 3 199
TOTAL FG% 1st Half : 37.8% 2nd Half : 36.1% Game: 37.0%
3-Pt. FG% 1st Half : 27.8% 2nd Half : 12.5% Game: 23.1%
F Throw% 1st Half : 55.6% 2nd Half : 63.6% Game: 60.0%

HOME TEAM: Sterling
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Mooch Austin........ *   11-19   1-2   1-4 2 3 2 24 5 1 0 33
3 Jaivion Reed........ *   2-4   0-1   0-0 2 2 2 4 1 1 2 16
4 Chris Drake......... *   5-7   0-0   1-2 3 4 2 11 1 2 0 18
5 Juan Carvajal....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Jayden Garrison..... *   5-12   2-6   0-0 0 5 0 12 1 1 0 34
11 Tanez Brown......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Monem Abboud........ *   2-3   1-1   0-0 0 0 3 5 0 1 0 8
14 Trey McClure........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Julian Smith........ *   4-11   3-7   0-0 0 7 0 11 1 0 0 33
20 Erik Smith.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Cedric Wilson....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Jimmy Causey Jr..... *   4-5   3-4   1-2 1 6 2 12 2 0 2 20
24 Titus Stegall....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Damond Daniels...... *   1-5   1-3   0-0 0 0 0 3 0 0 1 11
32 Elias Ngoga......... *   2-4   0-0   1-2 3 1 0 5 3 0 0 26
33 Gavin Dobbins....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
55 Camden Carr......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       0 0 0 0  
TM TEAM................       0 0 0 0  
Totals.............. 36-70 11-24 4-10 11 28 39  11 87 14 6 5 199
TOTAL FG% 1st Half : 51.3% 2nd Half : 51.6% Game: 51.4%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 35.7% Game: 45.8%
F Throw% 1st Half : 33.3% 2nd Half : 42.9% Game: 40.0%

Score by Periods 1 2 Total
 
McPherson........... 38 34 - 72
Sterling............ 47 40 - 87
Attendance: 0
Technical fouls: Mac-None. Ster-1.
Points in the paint: Mac-36, Ster-34. Points off turnovers: Mac-9, Ster-13.
2nd chance points: Mac-24, Ster-12. Fast break points: Mac-3, Ster-8.
Bench Points: Mac-19, Ster-23.