#10 Jayden Garrison (G) - Sterling

gp
27
pts/g
11.4
fg %
39.0
3pt %
32.9
ft %
71.4
reb/g
2.5
a/g
1.1
Player Stats
  Overall Conf
Games 27 22
Games started 26 21
Minutes 775 643
Minutes per game 28.7 29.2
FG 110-282 90-240
FG Pct 39.0 37.5
3PT 53-161 40-133
3PT Pct 32.9 30.1
FT 35-49 31-39
FT Pct 71.4 79.5
Off rebounds 13 11
Def rebounds 54 44
Total rebounds 67 55
Rebounds per game 2.5 2.5
Personal fouls 48 39
Disqualifications 0 0
Assists 30 27
Turnovers 26 24
Assist to turnover ratio 1.2 1.1
Steals 25 25
Blocks 3 3
Points 308 251
Points per game 11.4 11.4
Points per 40 min 15.9 15.6
Recent Results
Date Opponent/Event Result
Feb 7 at Tabor L, 74-59
Feb 10 York (NE) L, 94-85
Feb 14 at Avila (MO) W, 79-74
Feb 17 at Evangel (MO) L, 82-60
Feb 21 Oklahoma Wesleyan L, 91-80
Feb 24 at Bethel (KS) L, 82-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 at Hastings L, 82-75 1 24 6-14 42.9 5-10 50.0 1-2 50.0 18
Nov 3 vs. Manhattan Chrst. W, 86-72 1 34 5-6 83.3 1-2 50.0 0-1 0.0 11
Nov 4 vs. Kansas Christian W, 79-59 1 25 1-5 20.0 0-3 0.0 2-5 40.0 4
Nov 10 vs. Missouri Valley W, 81-63 1 30 1-6 16.7 1-5 20.0 0-1 0.0 3
Nov 11 vs. Huston-Tillotson W, 83-61 1 19 7-11 63.6 6-8 75.0 1-1 100.0 21
Nov 15 at Ottawa W, 78-67 1 29 4-12 33.3 1-5 20.0 2-3 66.7 11
Nov 18 Saint Mary W, 76-63 1 29 6-11 54.5 4-6 66.7 2-2 100.0 18
Nov 21 # at Midwestern State L, 92-70 1 10 3-6 50.0 3-6 50.0 0-0 - 9
Nov 29 at Southwestern L, 89-67 1 29 4-12 33.3 3-7 42.9 0-0 - 11
Dec 2 Tabor W, 92-86 1 29 4-9 44.4 2-6 33.3 0-0 - 10
Dec 6 at York (NE) L, 83-71 1 28 3-10 30.0 3-9 33.3 0-1 0.0 9
Dec 9 Avila (MO) W, 83-66 1 24 4-9 44.4 1-4 25.0 0-1 0.0 9
Dec 12 # at Tarleton State University L, 85-47 - - - - - - - - -
Jan 3 Evangel (MO) W, 87-75 1 23 2-8 25.0 2-4 50.0 2-2 100.0 8
Jan 6 at Oklahoma Wesleyan L, 74-67 1 24 4-11 36.4 1-6 16.7 0-0 - 9
Jan 10 Bethel (KS) L, 64-52 1 28 2-11 18.2 1-4 25.0 0-0 - 5
Jan 13 at Friends (KS) L, 92-85 1 28 1-7 14.3 0-5 0.0 3-3 100.0 5
Jan 17 Kansas Wesleyan L, 87-74 1 34 2-10 20.0 0-5 0.0 4-4 100.0 8
Jan 20 at McPherson L, 78-68 1 28 2-8 25.0 2-8 25.0 0-0 - 6
Jan 24 Bethany (KS) W, 80-74 1 36 9-19 47.4 3-7 42.9 0-0 - 21
Jan 27 Ottawa L, 91-83 1 38 8-16 50.0 3-7 42.9 4-5 80.0 23
Jan 31 at Saint Mary L, 91-68 1 24 6-12 50.0 1-5 20.0 0-0 - 13
Feb 3 Southwestern L, 85-59 1 36 4-17 23.5 0-8 0.0 2-2 100.0 10
Feb 7 at Tabor L, 74-59 1 20 0-4 0.0 0-3 0.0 3-5 60.0 3
Feb 10 York (NE) L, 94-85 0 29 6-11 54.5 2-5 40.0 2-3 66.7 16
Feb 14 at Avila (MO) W, 79-74 1 31 7-15 46.7 6-14 42.9 1-2 50.0 21
Feb 17 at Evangel (MO) L, 82-60 1 31 2-7 28.6 1-3 33.3 1-1 100.0 6
Feb 21 Oklahoma Wesleyan L, 91-80 1 30 5-8 62.5 1-3 33.3 3-3 100.0 14
Feb 24 at Bethel (KS) L, 82-67 1 35 5-13 38.5 3-9 33.3 2-2 100.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 at Hastings L, 82-75 1 24 0 1 1 0 0 - 0 0 0 -
Nov 3 vs. Manhattan Chrst. W, 86-72 1 34 2 0 2 0 0 - 0 0 2 -
Nov 4 vs. Kansas Christian W, 79-59 1 25 0 4 4 1 0 - 0 0 4 -
Nov 10 vs. Missouri Valley W, 81-63 1 30 0 4 4 2 1 2.0 0 0 2 -
Nov 11 vs. Huston-Tillotson W, 83-61 1 19 0 1 1 0 1 0.0 0 0 1 -
Nov 15 at Ottawa W, 78-67 1 29 1 1 2 1 3 0.3 1 0 4 -
Nov 18 Saint Mary W, 76-63 1 29 2 1 3 2 0 - 0 1 2 0
Nov 21 # at Midwestern State L, 92-70 1 10 0 0 0 0 0 - 1 0 1 0
Nov 29 at Southwestern L, 89-67 1 29 0 3 3 0 1 0.0 2 1 3 -
Dec 2 Tabor W, 92-86 1 29 1 4 5 1 0 - 0 0 3 0
Dec 6 at York (NE) L, 83-71 1 28 0 1 1 1 2 0.5 3 0 0 -
Dec 9 Avila (MO) W, 83-66 1 24 0 2 2 2 0 - 0 1 0 0
Dec 12 # at Tarleton State University L, 85-47 - - - - - - - - - - - -
Jan 3 Evangel (MO) W, 87-75 1 23 0 2 2 2 1 2.0 0 0 3 0
Jan 6 at Oklahoma Wesleyan L, 74-67 1 24 0 1 1 0 3 0.0 1 0 0 -
Jan 10 Bethel (KS) L, 64-52 1 28 0 3 3 2 0 - 1 0 1 0
Jan 13 at Friends (KS) L, 92-85 1 28 0 0 0 3 1 3.0 2 0 2 -
Jan 17 Kansas Wesleyan L, 87-74 1 34 2 2 4 1 1 1.0 3 0 0 0
Jan 20 at McPherson L, 78-68 1 28 1 0 1 1 0 - 0 0 1 0
Jan 24 Bethany (KS) W, 80-74 1 36 0 6 6 1 1 1.0 2 0 2 0
Jan 27 Ottawa L, 91-83 1 38 0 1 1 3 0 - 1 0 1 0
Jan 31 at Saint Mary L, 91-68 1 24 0 2 2 0 1 0.0 0 0 1 -
Feb 3 Southwestern L, 85-59 1 36 0 2 2 0 0 - 1 0 1 0
Feb 7 at Tabor L, 74-59 1 20 1 2 3 0 0 - 1 0 2 -
Feb 10 York (NE) L, 94-85 0 29 0 1 1 2 2 1.0 1 0 3 0
Feb 14 at Avila (MO) W, 79-74 1 31 1 1 2 2 1 2.0 0 0 2 -
Feb 17 at Evangel (MO) L, 82-60 1 31 0 5 5 3 2 1.5 3 0 2 -
Feb 21 Oklahoma Wesleyan L, 91-80 1 30 2 2 4 0 2 0.0 1 0 3 0
Feb 24 at Bethel (KS) L, 82-67 1 35 0 2 2 0 3 0.0 2 0 3 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 27 26 28.7 4.1-10.4 39.0 2.0-6.0 32.9 1.3-1.8 71.4 11.4
2024-25 29 28 29.7 5.3-12.5 42.1 2.4-6.9 34.8 2.1-2.6 82.7 15.1
Total 56 54 29.2 4.7-11.5 40.8 2.2-6.5 34.0 1.7-2.2 78.2 13.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 27 26 775 110-282 39.0 53-161 32.9 35-49 71.4 308
2024-25 29 28 862 153-363 42.1 70-201 34.8 62-75 82.7 438
Total 56 54 1637 263-645 40.8 123-362 34.0 97-124 78.2 746
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 27 26 28.7 0.0-0.0 39.0 0.0-0.0 32.9 0.0-0.0 71.4 0.0
2024-25 29 28 29.7 0.0-0.0 42.1 0.0-0.0 34.8 0.0-0.0 82.7 0.0
Total 56 54 29.2 0.0-0.0 40.8 0.0-0.0 34.0 0.0-0.0 78.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 27 26 28.7 0.5 2.0 2.5 1.8 0.0 1.1 1.0 1.2 0.9 0.1
2024-25 29 28 29.7 0.6 2.6 3.2 1.1 0.0 1.0 1.4 0.7 0.4 0.0
Total 56 54 29.2 0.6 2.3 2.9 1.4 0.0 1.1 1.2 0.9 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 27 26 775 13 54 67 48 0 30 26 1.2 25 3
2024-25 29 28 862 18 75 93 31 0 29 42 0.7 13 1
Total 56 54 1637 31 129 160 79 0 59 68 0.9 38 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 27 26 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2024-25 29 28 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 56 54 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 28.7 4.1-10.4 39.0 2.0-6.0 32.9 1.3-1.8 71.4 11.4
Conference 22 21 29.2 4.1-10.9 37.5 1.8-6.0 30.1 1.4-1.8 79.5 11.4
Exhibition 1 1 10.0 3.0-6.0 50.0 3.0-6.0 50.0 0.0-0.0 - 9.0
-
Home 11 10 30.5 4.7-11.7 40.3 1.7-5.4 32.2 1.7-2.0 86.4 12.9
Away 12 12 27.6 3.7-10.4 35.2 2.2-7.0 31.0 1.1-1.6 68.4 10.6
Neutral 4 4 27.0 3.5-7.0 50.0 2.0-4.5 44.4 0.8-2.0 37.5 9.8
-
Wins 11 11 28.1 4.5-10.1 45.0 2.5-5.8 42.2 0.9-1.6 55.6 12.5
Losses 16 15 29.1 3.8-10.7 35.1 1.6-6.1 26.8 1.6-1.9 80.6 10.7
-
October 1 1 24.0 6.0-14.0 42.9 5.0-10.0 50.0 1.0-2.0 50.0 18.0
November 7 7 27.9 4.0-9.0 44.4 2.3-5.1 44.4 1.0-1.9 53.8 11.3
December 3 3 27.0 3.7-9.3 39.3 2.0-6.3 31.6 0.0-0.7 0.0 9.3
January 9 9 29.2 4.0-11.3 35.3 1.4-5.7 25.5 1.4-1.6 92.9 10.9
February 7 6 30.3 4.1-10.7 38.7 1.9-6.4 28.9 2.0-2.6 77.8 12.1
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 775 110-282 39.0 53-161 32.9 35-49 71.4 308
Conference 22 21 643 90-240 37.5 40-133 30.1 31-39 79.5 251
Exhibition 1 1 10 3-6 50.0 3-6 50.0 0-0 - 9
-
Home 11 10 336 52-129 40.3 19-59 32.2 19-22 86.4 142
Away 12 12 331 44-125 35.2 26-84 31.0 13-19 68.4 127
Neutral 4 4 108 14-28 50.0 8-18 44.4 3-8 37.5 39
-
Wins 11 11 309 50-111 45.0 27-64 42.2 10-18 55.6 137
Losses 16 15 466 60-171 35.1 26-97 26.8 25-31 80.6 171
-
October 1 1 24 6-14 42.9 5-10 50.0 1-2 50.0 18
November 7 7 195 28-63 44.4 16-36 44.4 7-13 53.8 79
December 3 3 81 11-28 39.3 6-19 31.6 0-2 0.0 28
January 9 9 263 36-102 35.3 13-51 25.5 13-14 92.9 98
February 7 6 212 29-75 38.7 13-45 28.9 14-18 77.8 85
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 28.7 0.0-0.0 39.0 0.0-0.0 32.9 0.0-0.0 71.4 0.0
Conference 22 21 29.2 0.0-0.0 37.5 0.0-0.0 30.1 0.0-0.0 79.5 0.0
Exhibition 1 1 10.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 - 0.0
-
Home 11 10 30.5 0.0-0.0 40.3 0.0-0.0 32.2 0.0-0.0 86.4 0.0
Away 12 12 27.6 0.0-0.0 35.2 0.0-0.0 31.0 0.0-0.0 68.4 0.0
Neutral 4 4 27.0 0.0-0.0 50.0 0.0-0.0 44.4 0.0-0.0 37.5 0.0
-
Wins 11 11 28.1 0.0-0.0 45.0 0.0-0.0 42.2 0.0-0.0 55.6 0.0
Losses 16 15 29.1 0.0-0.0 35.1 0.0-0.0 26.8 0.0-0.0 80.6 0.0
-
October 1 1 24.0 0.0-0.0 42.9 0.0-0.0 50.0 0.0-0.0 50.0 0.0
November 7 7 27.9 0.0-0.0 44.4 0.0-0.0 44.4 0.0-0.0 53.8 0.0
December 3 3 27.0 0.0-0.0 39.3 0.0-0.0 31.6 0.0-0.0 0.0 0.0
January 9 9 29.2 0.0-0.0 35.3 0.0-0.0 25.5 0.0-0.0 92.9 0.0
February 7 6 30.3 0.0-0.0 38.7 0.0-0.0 28.9 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 28.7 0.5 2.0 2.5 1.8 0.0 1.1 1.0 1.2 0.9 0.1
Conference 22 21 29.2 0.5 2.0 2.5 1.8 0.0 1.2 1.1 1.1 1.1 0.1
Exhibition 1 1 10.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 - 1.0 0.0
-
Home 11 10 30.5 0.6 2.4 3.0 1.7 0.0 1.5 0.6 2.3 0.9 0.2
Away 12 12 27.6 0.3 1.6 1.9 1.7 0.0 0.9 1.4 0.6 1.3 0.1
Neutral 4 4 27.0 0.5 2.3 2.8 2.3 - 0.8 0.5 1.5 0.0 0.0
-
Wins 11 11 28.1 0.6 2.4 3.0 2.3 0.0 1.3 0.7 1.8 0.3 0.2
Losses 16 15 29.1 0.4 1.8 2.1 1.4 0.0 1.0 1.1 0.9 1.4 0.1
-
October 1 1 24.0 0.0 1.0 1.0 0.0 - 0.0 0.0 - 0.0 0.0
November 7 7 27.9 0.7 2.0 2.7 2.6 0.0 0.9 0.9 1.0 0.4 0.3
December 3 3 27.0 0.3 2.3 2.7 1.0 0.0 1.3 0.7 2.0 1.0 0.3
January 9 9 29.2 0.3 1.9 2.2 1.2 0.0 1.4 0.9 1.6 1.1 0.0
February 7 6 30.3 0.6 2.1 2.7 2.3 0.0 1.0 1.4 0.7 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 775 13 54 67 48 0 30 26 1.2 25 3
Conference 22 21 643 11 44 55 39 0 27 24 1.1 25 3
Exhibition 1 1 10 0 0 0 1 0 0 0 - 1 0
-
Home 11 10 336 7 26 33 19 0 16 7 2.3 10 2
Away 12 12 331 4 19 23 20 0 11 17 0.6 15 1
Neutral 4 4 108 2 9 11 9 - 3 2 1.5 0 0
-
Wins 11 11 309 7 26 33 25 0 14 8 1.8 3 2
Losses 16 15 466 6 28 34 23 0 16 18 0.9 22 1
-
October 1 1 24 0 1 1 0 - 0 0 - 0 0
November 7 7 195 5 14 19 18 0 6 6 1.0 3 2
December 3 3 81 1 7 8 3 0 4 2 2.0 3 1
January 9 9 263 3 17 20 11 0 13 8 1.6 10 0
February 7 6 212 4 15 19 16 0 7 10 0.7 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 22 21 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition 1 1 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 11 10 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 12 12 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 4 4 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 11 11 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 16 15 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
October 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 7 7 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 3 3 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 9 9 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 7 6 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0