2D Doug Merida
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Dallas, Texas
-
- Position:
- G
-
- Year:
- Jr
-
- High School:
- Yellowstone Christian College
-
- Major:
- Graphic Design & Art / Business
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Tabor | L, 74-59 |
| Feb 10 | York (NE) | L, 94-85 |
| Feb 14 | at Avila (MO) | W, 79-74 |
| Feb 17 | at Evangel (MO) | L, 82-60 |
| Feb 21 | Oklahoma Wesleyan | L, 91-80 |
| Feb 24 | at Bethel (KS) | L, 82-67 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Hastings | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Manhattan Chrst. | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Kansas Christian | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Missouri Valley | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Huston-Tillotson | W, 83-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Ottawa | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Saint Mary | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Midwestern State | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Southwestern | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Tabor | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at York (NE) | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Avila (MO) | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Tarleton State University | L, 85-47 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Evangel (MO) | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Oklahoma Wesleyan | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Bethel (KS) | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Friends (KS) | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Kansas Wesleyan | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at McPherson | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Bethany (KS) | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Ottawa | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Saint Mary | L, 91-68 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southwestern | L, 85-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Tabor | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | York (NE) | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Avila (MO) | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Evangel (MO) | L, 82-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Oklahoma Wesleyan | L, 91-80 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Bethel (KS) | L, 82-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Hastings | L, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Manhattan Chrst. | W, 86-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Kansas Christian | W, 79-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Missouri Valley | W, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Huston-Tillotson | W, 83-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Ottawa | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Saint Mary | W, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Midwestern State | L, 92-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Southwestern | L, 89-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Tabor | W, 92-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at York (NE) | L, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Avila (MO) | W, 83-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Tarleton State University | L, 85-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Evangel (MO) | W, 87-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Oklahoma Wesleyan | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Bethel (KS) | L, 64-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Friends (KS) | L, 92-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Kansas Wesleyan | L, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at McPherson | L, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Bethany (KS) | W, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Ottawa | L, 91-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Saint Mary | L, 91-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southwestern | L, 85-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Tabor | L, 74-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | York (NE) | L, 94-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Avila (MO) | W, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Evangel (MO) | L, 82-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Oklahoma Wesleyan | L, 91-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Bethel (KS) | L, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |




