#10 Cedric Rollerson (G) - Sterling

gp
33
pts/g
13.4
fg %
42.3
3pt %
42.5
ft %
85.5
reb/g
2.7
a/g
2.9
Player Stats
  Overall Conf
Games 33 21
Games started 31 19
Minutes 951 591
Minutes per game 28.8 28.1
FG 132-312 89-196
FG Pct 42.3 45.4
3PT 54-127 37-84
3PT Pct 42.5 44.0
FT 124-145 82-98
FT Pct 85.5 83.7
Off rebounds 17 10
Def rebounds 72 47
Total rebounds 89 57
Rebounds per game 2.7 2.7
Personal fouls 54 36
Disqualifications 0 0
Assists 95 58
Turnovers 76 48
Assist to turnover ratio 1.3 1.2
Steals 49 26
Blocks 10 8
Points 442 297
Points per game 13.4 14.1
Points per 40 min 18.6 20.1
Recent Results
Date Opponent/Event Result
Feb 22 at Kansas Wesleyan W, 75-66
Feb 25 at Bethel (KS) L, 90-73
Mar 6 Southwestern Christian W, 90-84
Mar 15 vs. Geneva College L, 75-63
Mar 16 vs. Ecclesia College W, 86-66
Mar 17 Asbury L, 93-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # TBA   - - - - - - - - -
Oct 28 at MidAmerica Nazarene L, 94-83 1 35 6-23 26.1 1-5 20.0 4-6 66.7 17
Oct 29 vs. Evangel (MO) W, 78-71 1 26 1-6 16.7 1-2 50.0 11-12 91.7 14
Nov 2 # Central Christian (KS) W, 84-77 1 5 1-3 33.3 0-2 0.0 0-0 - 2
Nov 5 # at Oklahoma Christian L, 81-50 - - - - - - - - -
Nov 8 Ecclesia College W, 89-79 1 20 4-7 57.1 1-3 33.3 8-8 100.0 17
Nov 11 vs. Randall W, 85-69 1 22 4-7 57.1 2-3 66.7 0-0 - 10
Nov 12 vs. Hastings L, 84-74 1 36 6-15 40.0 2-4 50.0 6-6 100.0 20
Nov 16 # at Newman University L, 95-64 - - - - - - - - -
Nov 19 Tabor L, 64-61 1 32 3-7 42.9 0-1 0.0 4-5 80.0 10
Nov 22 York (NE) W, 83-73 1 29 6-13 46.2 1-5 20.0 8-10 80.0 21
Nov 28 at Southwestern L, 81-68 1 32 6-17 35.3 2-11 18.2 6-6 100.0 20
Dec 1 McPherson W, 87-77 1 33 3-10 30.0 2-4 50.0 3-4 75.0 11
Dec 3 at Bethany (KS) L, 94-76 1 28 3-10 30.0 2-5 40.0 9-10 90.0 17
Dec 7 at Bethel (KS) W, 75-67 1 32 7-10 70.0 2-4 50.0 9-10 90.0 25
Dec 10 Friends (KS) W, 73-69 1 28 4-8 50.0 2-4 50.0 0-0 - 10
Dec 13 at Kansas Wesleyan L, 81-54 1 28 3-10 30.0 1-4 25.0 1-2 50.0 8
Dec 31 Central Christian (KS) W, 75-68 1 34 5-11 45.5 1-4 25.0 6-6 100.0 17
Jan 4 Avila W, 85-81 1 35 7-11 63.6 6-8 75.0 4-6 66.7 24
Jan 7 Oklahoma Wesleyan L, 83-71 1 28 5-10 50.0 1-3 33.3 4-4 100.0 15
Jan 11 at Ottawa W, 102-89 1 27 5-7 71.4 3-3 100.0 4-4 100.0 17
Jan 14 Saint Mary W, 69-57 1 28 2-5 40.0 0-0 - 5-7 71.4 9
Jan 21 at Tabor W, 71-59 1 30 5-10 50.0 2-2 100.0 8-9 88.9 20
Jan 23 at York (NE) L, 86-65 1 28 3-4 75.0 1-1 100.0 0-0 - 7
Jan 26 Southwestern W, 82-80 1 29 5-11 45.5 2-5 40.0 7-7 100.0 19
Jan 28 at McPherson L, 70-63 1 29 2-12 16.7 2-6 33.3 4-4 100.0 10
Feb 1 Bethany (KS) L, 71-61 1 25 4-9 44.4 3-6 50.0 1-1 100.0 12
Feb 4 Bethel (KS) L, 76-75 - - - - - - - - -
Feb 8 at Friends (KS) W, 96-53 0 15 6-8 75.0 3-5 60.0 5-6 83.3 20
Feb 11 Kansas Wesleyan L, 87-69 - 22 2-8 25.0 0-2 0.0 0-0 - 4
Feb 15 at Avila L, 70-63 1 30 3-7 42.9 1-1 100.0 0-0 - 7
Feb 18 at Oklahoma Wesleyan L, 82-73 1 23 5-9 55.6 1-4 25.0 0-3 0.0 11
Feb 22 at Kansas Wesleyan W, 75-66 1 36 3-8 37.5 0-1 0.0 0-1 0.0 6
Feb 25 at Bethel (KS) L, 90-73 1 34 4-11 36.4 3-7 42.9 0-0 - 11
Mar 6 Southwestern Christian W, 90-84 1 32 2-9 22.2 2-4 50.0 2-2 100.0 8
Mar 15 vs. Geneva College L, 75-63 1 29 3-11 27.3 1-4 25.0 1-2 50.0 8
Mar 16 vs. Ecclesia College W, 86-66 1 29 0-1 0.0 0-1 0.0 4-4 100.0 4
Mar 17 Asbury L, 93-70 1 27 5-7 71.4 3-5 60.0 0-0 - 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 # TBA   - - - - - - - - - - - -
Oct 28 at MidAmerica Nazarene L, 94-83 1 35 1 1 2 2 3 0.7 2 0 1 -
Oct 29 vs. Evangel (MO) W, 78-71 1 26 1 4 5 6 5 1.2 2 0 1 -
Nov 2 # Central Christian (KS) W, 84-77 1 5 0 0 0 2 1 2.0 0 0 1 -
Nov 5 # at Oklahoma Christian L, 81-50 - - - - - - - - - - - -
Nov 8 Ecclesia College W, 89-79 1 20 0 2 2 2 6 0.3 2 0 4 -
Nov 11 vs. Randall W, 85-69 1 22 0 3 3 2 0 - 3 2 1 -
Nov 12 vs. Hastings L, 84-74 1 36 2 1 3 2 1 2.0 1 0 3 -
Nov 16 # at Newman University L, 95-64 - - - - - - - - - - - -
Nov 19 Tabor L, 64-61 1 32 0 5 5 4 6 0.7 3 0 3 -
Nov 22 York (NE) W, 83-73 1 29 1 2 3 4 2 2.0 0 1 0 -
Nov 28 at Southwestern L, 81-68 1 32 2 2 4 1 4 0.3 0 0 3 -
Dec 1 McPherson W, 87-77 1 33 0 2 2 3 2 1.5 2 0 2 -
Dec 3 at Bethany (KS) L, 94-76 1 28 0 3 3 3 3 1.0 0 1 2 -
Dec 7 at Bethel (KS) W, 75-67 1 32 1 7 8 5 1 5.0 1 2 1 0
Dec 10 Friends (KS) W, 73-69 1 28 0 1 1 1 1 1.0 3 0 1 -
Dec 13 at Kansas Wesleyan L, 81-54 1 28 0 1 1 1 5 0.2 0 2 1 -
Dec 31 Central Christian (KS) W, 75-68 1 34 1 1 2 5 1 5.0 2 0 0 -
Jan 4 Avila W, 85-81 1 35 2 5 7 6 1 6.0 3 0 2 -
Jan 7 Oklahoma Wesleyan L, 83-71 1 28 0 1 1 3 4 0.8 1 0 3 -
Jan 11 at Ottawa W, 102-89 1 27 0 0 0 7 5 1.4 3 0 3 -
Jan 14 Saint Mary W, 69-57 1 28 0 3 3 1 2 0.5 1 0 2 -
Jan 21 at Tabor W, 71-59 1 30 1 3 4 1 0 - 1 0 1 -
Jan 23 at York (NE) L, 86-65 1 28 0 0 0 2 1 2.0 0 0 2 -
Jan 26 Southwestern W, 82-80 1 29 1 1 2 1 1 1.0 2 0 3 -
Jan 28 at McPherson L, 70-63 1 29 0 3 3 4 2 2.0 1 0 0 0
Feb 1 Bethany (KS) L, 71-61 1 25 0 3 3 2 3 0.7 1 2 2 -
Feb 4 Bethel (KS) L, 76-75 - - - - - - - - - - - -
Feb 8 at Friends (KS) W, 96-53 0 15 0 3 3 1 0 - 0 0 1 -
Feb 11 Kansas Wesleyan L, 87-69 - 22 2 1 3 3 2 1.5 2 0 2 -
Feb 15 at Avila L, 70-63 1 30 0 0 0 4 3 1.3 1 0 2 -
Feb 18 at Oklahoma Wesleyan L, 82-73 1 23 0 1 1 1 0 - 1 0 0 -
Feb 22 at Kansas Wesleyan W, 75-66 1 36 1 0 1 0 1 0.0 5 0 3 -
Feb 25 at Bethel (KS) L, 90-73 1 34 1 2 3 4 2 2.0 2 0 2 0
Mar 6 Southwestern Christian W, 90-84 1 32 0 5 5 6 3 2.0 2 0 1 -
Mar 15 vs. Geneva College L, 75-63 1 29 0 2 2 0 2 0.0 1 0 1 0
Mar 16 vs. Ecclesia College W, 86-66 1 29 0 1 1 5 2 2.5 1 0 0 0
Mar 17 Asbury L, 93-70 1 27 0 3 3 3 2 1.5 0 0 1 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 33 31 28.8 4.0-9.5 42.3 1.6-3.8 42.5 3.8-4.4 85.5 13.4
Total 33 31 28.8 4.0-9.5 42.3 1.6-3.8 42.5 3.8-4.4 85.5 13.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 33 31 951 132-312 42.3 54-127 42.5 124-145 85.5 442
Total 33 31 951 132-312 42.3 54-127 42.5 124-145 85.5 442
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 33 31 28.8 0.0-0.0 42.3 0.0-0.0 42.5 0.0-0.0 85.5 0.0
Total 33 31 28.8 0.0-0.0 42.3 0.0-0.0 42.5 0.0-0.0 85.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 33 31 28.8 0.5 2.2 2.7 1.6 0.0 2.9 2.3 1.3 1.5 0.3
Total 33 31 28.8 0.5 2.2 2.7 1.6 0.0 2.9 2.3 1.3 1.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 33 31 951 17 72 89 54 0 95 76 1.3 49 10
Total 33 31 951 17 72 89 54 0 95 76 1.3 49 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 33 31 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 33 31 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 31 28.8 4.0-9.5 42.3 1.6-3.8 42.5 3.8-4.4 85.5 13.4
Conference 21 19 28.1 4.2-9.3 45.4 1.8-4.0 44.0 3.9-4.7 83.7 14.1
Exhibition 1 1 5.0 1.0-3.0 33.3 0.0-2.0 0.0 0.0-0.0 - 2.0
-
Home 14 13 28.7 4.1-9.0 45.2 1.7-3.9 44.4 3.7-4.3 86.7 13.6
Away 14 13 29.1 4.4-10.4 41.8 1.7-4.2 40.7 3.6-4.4 82.0 14.0
Neutral 5 5 28.4 2.8-8.0 35.0 1.2-2.8 42.9 4.4-4.8 91.7 11.2
-
Wins 17 16 28.5 4.1-8.4 48.6 1.8-3.4 51.7 4.9-5.6 87.5 14.8
Losses 16 15 29.1 3.9-10.6 37.1 1.5-4.3 34.8 2.5-3.1 81.6 11.9
-
October 2 2 30.5 3.5-14.5 24.1 1.0-3.5 28.6 7.5-9.0 83.3 15.5
November 6 6 28.5 4.8-11.0 43.9 1.3-4.5 29.6 5.3-5.8 91.4 16.3
December 6 6 30.5 4.2-9.8 42.4 1.7-4.2 40.0 4.7-5.3 87.5 14.7
January 8 8 29.3 4.2-8.8 48.6 2.1-3.5 60.7 4.5-5.1 87.8 15.1
February 7 5 26.4 3.9-8.6 45.0 1.6-3.7 42.3 0.9-1.6 54.5 10.1
March 4 4 29.3 2.5-7.0 35.7 1.5-3.5 42.9 1.8-2.0 87.5 8.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 31 951 132-312 42.3 54-127 42.5 124-145 85.5 442
Conference 21 19 591 89-196 45.4 37-84 44.0 82-98 83.7 297
Exhibition 1 1 5 1-3 33.3 0-2 0.0 0-0 - 2
-
Home 14 13 402 57-126 45.2 24-54 44.4 52-60 86.7 190
Away 14 13 407 61-146 41.8 24-59 40.7 50-61 82.0 196
Neutral 5 5 142 14-40 35.0 6-14 42.9 22-24 91.7 56
-
Wins 17 16 485 69-142 48.6 30-58 51.7 84-96 87.5 252
Losses 16 15 466 63-170 37.1 24-69 34.8 40-49 81.6 190
-
October 2 2 61 7-29 24.1 2-7 28.6 15-18 83.3 31
November 6 6 171 29-66 43.9 8-27 29.6 32-35 91.4 98
December 6 6 183 25-59 42.4 10-25 40.0 28-32 87.5 88
January 8 8 234 34-70 48.6 17-28 60.7 36-41 87.8 121
February 7 5 185 27-60 45.0 11-26 42.3 6-11 54.5 71
March 4 4 117 10-28 35.7 6-14 42.9 7-8 87.5 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 31 28.8 0.0-0.0 42.3 0.0-0.0 42.5 0.0-0.0 85.5 0.0
Conference 21 19 28.1 0.0-0.0 45.4 0.0-0.0 44.0 0.0-0.0 83.7 0.0
Exhibition 1 1 5.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Home 14 13 28.7 0.0-0.0 45.2 0.0-0.0 44.4 0.0-0.0 86.7 0.0
Away 14 13 29.1 0.0-0.0 41.8 0.0-0.0 40.7 0.0-0.0 82.0 0.0
Neutral 5 5 28.4 0.0-0.0 35.0 0.0-0.0 42.9 0.0-0.0 91.7 0.0
-
Wins 17 16 28.5 0.0-0.0 48.6 0.0-0.0 51.7 0.0-0.0 87.5 0.0
Losses 16 15 29.1 0.0-0.0 37.1 0.0-0.0 34.8 0.0-0.0 81.6 0.0
-
October 2 2 30.5 0.0-0.0 24.1 0.0-0.0 28.6 0.0-0.0 83.3 0.0
November 6 6 28.5 0.0-0.0 43.9 0.0-0.0 29.6 0.0-0.0 91.4 0.0
December 6 6 30.5 0.0-0.0 42.4 0.0-0.0 40.0 0.0-0.0 87.5 0.0
January 8 8 29.3 0.0-0.0 48.6 0.0-0.0 60.7 0.0-0.0 87.8 0.0
February 7 5 26.4 0.0-0.0 45.0 0.0-0.0 42.3 0.0-0.0 54.5 0.0
March 4 4 29.3 0.0-0.0 35.7 0.0-0.0 42.9 0.0-0.0 87.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 31 28.8 0.5 2.2 2.7 1.6 0.0 2.9 2.3 1.3 1.5 0.3
Conference 21 19 28.1 0.5 2.2 2.7 1.7 0.0 2.8 2.3 1.2 1.2 0.4
Exhibition 1 1 5.0 0.0 0.0 0.0 1.0 - 2.0 1.0 2.0 0.0 0.0
-
Home 14 13 28.7 0.5 2.5 3.0 1.9 0.0 3.1 2.6 1.2 1.7 0.2
Away 14 13 29.1 0.5 1.9 2.4 1.6 0.0 2.6 2.1 1.2 1.2 0.4
Neutral 5 5 28.4 0.6 2.2 2.8 1.2 0.0 3.0 2.0 1.5 1.6 0.4
-
Wins 17 16 28.5 0.5 2.5 3.1 1.5 0.0 3.3 1.9 1.7 1.9 0.3
Losses 16 15 29.1 0.5 1.8 2.3 1.8 0.0 2.4 2.7 0.9 1.0 0.3
-
October 2 2 30.5 1.0 2.5 3.5 1.0 - 4.0 4.0 1.0 2.0 0.0
November 6 6 28.5 0.8 2.5 3.3 2.3 - 2.5 3.2 0.8 1.5 0.5
December 6 6 30.5 0.3 2.5 2.8 1.2 0.0 3.0 2.2 1.4 1.3 0.8
January 8 8 29.3 0.5 2.0 2.5 2.0 0.0 3.1 2.0 1.6 1.5 0.0
February 7 5 26.4 0.6 1.4 2.0 1.7 0.0 2.1 1.6 1.4 1.7 0.3
March 4 4 29.3 0.0 2.8 2.8 0.8 0.0 3.5 2.3 1.6 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 31 951 17 72 89 54 0 95 76 1.3 49 10
Conference 21 19 591 10 47 57 36 0 58 48 1.2 26 8
Exhibition 1 1 5 0 0 0 1 - 2 1 2.0 0 0
-
Home 14 13 402 7 35 42 26 0 44 36 1.2 24 3
Away 14 13 407 7 26 33 22 0 36 30 1.2 17 5
Neutral 5 5 142 3 11 14 6 0 15 10 1.5 8 2
-
Wins 17 16 485 9 43 52 26 0 56 33 1.7 33 5
Losses 16 15 466 8 29 37 28 0 39 43 0.9 16 5
-
October 2 2 61 2 5 7 2 - 8 8 1.0 4 0
November 6 6 171 5 15 20 14 - 15 19 0.8 9 3
December 6 6 183 2 15 17 7 0 18 13 1.4 8 5
January 8 8 234 4 16 20 16 0 25 16 1.6 12 0
February 7 5 185 4 10 14 12 0 15 11 1.4 12 2
March 4 4 117 0 11 11 3 0 14 9 1.6 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 31 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 21 19 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition 1 1 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Home 14 13 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 14 13 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 5 5 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 17 16 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 16 15 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
October 2 2 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 6 6 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 6 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 8 8 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 7 5 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 4 4 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0