2021-22 Basketball Statistics - Sterling

Games
31
Pts
67.5
FG %
40.3
3PT %
29.2
FT %
69.0
Reb
33.3
Ast
9.3
Team Summary
Title Record
Overall 2-29 (.065)
Conference 0-24 (.000)
Streak Lost 25
Home 1-13
Away 1-14
Neutral 0-2
Recent Results
Date Opponent Result
Feb 5 Bethel (KS) L, 112-71
Feb 9 Friends L, 78-60
Feb 12 at York L, 87-81
Feb 16 McPherson L, 81-69
Feb 19 at Oklahoma Wesleyan L, 77-59
Feb 22 at Ottawa L, 93-70
Team Stats
Statistics Overall Conf
Games 31 24
Points 2091 1581
Points per game 67.5 65.9
FG made per game 24.6 24.3
FG attempts per game 61.2 60.7
FG Pct 40.3 39.9
3PT made per game 6.6 6.6
3PT attempts per game 22.6 22.3
3PT Pct 29.2 29.8
FT made per game 11.5 10.7
FT attempt per game 16.6 15.3
FT Pct 69.0 69.8
Off rebounds per game 8.8 8.4
Def rebounds per game 24.5 23.5
Total rebounds per game 33.3 32.0
Opponents' Off rebounds per game 11.9 12.0
Opponents' Def rebounds per game 28.9 28.6
Opponents' Total rebounds per game 40.7 40.6
Rebound margin per game -7.5 -8.7
Assists per game 9.3 9.5
Opponents' Assists per game 15.9 16.5
Turnovers per game 16.4 16.2
Opponents' Turnovers per game 13.0 13.1
Steals per game 6.5 6.8
Opponents' Steals per game 9.7 9.5
Blocks per game 1.8 1.8
Opponents' Blocks per game 3.8 4.2
Personal fouls per game 15.9 15.4
Offensive efficiency 0.879 0.869
Net efficiency -0.233 -0.267
Opponents' Personal fouls per game 15.1 14.3
Offensive efficiency 1.112 1.137
Points per game allowed 85.5 86.7
Opponents' Field goal percentage 48.0 49.3
Opponents' 3PT percentage 33.7 33.5
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 764-1898 582-1457
3 point total-attempts 205-701 159-534
Free throw total-attempts 356-516 256-367
Opponents' Field goal total-attempts 1001-2084 789-1602
Opponents' 3 point total-attempts 278-825 215-641
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 15 # Sterling Alumni W, 118-76 - - - - - - - - - - - - - - -
Oct 22 Hastings L, 96-62 23-62 37.1 5-21 23.8 11-19 57.9 6 18 24 6 17 6 1 17 62
Oct 27 vs. Bellevue L, 72-52 17-57 29.8 4-20 20.0 14-23 60.9 12 25 37 6 16 5 5 19 52
Oct 28 at Kansas Christian College W, 87-82 29-63 46.0 7-26 26.9 22-32 68.8 12 37 49 14 19 9 2 24 87
Nov 5 at Central Christian L, 90-87 34-63 54.0 9-24 37.5 10-14 71.4 9 22 31 7 17 5 2 18 87
Nov 6 vs. Manhattan Christian College L, 77-74 24-57 42.1 9-27 33.3 17-26 65.4 7 35 42 10 17 3 0 16 74
Nov 10 Randall University W, 78-59 27-66 40.9 4-22 18.2 20-25 80.0 11 30 41 8 15 4 2 12 78
Nov 17 at Ottawa L, 84-53 19-70 27.1 3-24 12.5 12-18 66.7 19 26 45 7 17 10 1 16 53
Nov 20 Southwestern L, 94-70 24-55 43.6 4-13 30.8 18-29 62.1 7 19 26 5 11 4 3 17 70
Nov 23 # at Newman University L, 82-57 - - - - - - - - - - - - - - -
Nov 27 at Tabor L, 75-52 21-58 36.2 3-18 16.7 7-13 53.8 13 33 46 5 15 3 0 17 52
Nov 29 Saint Mary L, 72-60 23-58 39.7 8-19 42.1 6-11 54.5 4 25 29 7 18 9 2 14 60
Dec 2 at Kansas Wesleyan L, 102-44 17-57 29.8 2-20 10.0 8-13 61.5 7 18 25 3 23 6 3 15 44
Dec 4 Avila L, 64-59 22-58 37.9 5-25 20.0 10-17 58.8 9 22 31 7 10 7 1 11 59
Dec 8 at Bethany L, 89-68 25-63 39.7 9-25 36.0 9-19 47.4 12 28 40 13 11 3 1 14 68
Dec 11 at Bethel (KS) L, 87-72 24-67 35.8 11-31 35.5 13-15 86.7 17 25 42 8 18 11 1 11 72
Dec 13 at Friends L, 87-73 25-67 37.3 9-28 32.1 14-16 87.5 7 20 27 14 6 9 1 21 73
Dec 14 # at Nebraska-Kearney L, 105-69 - - - - - - - - - - - - - - -
Jan 5 York L, 87-79 31-66 47.0 9-24 37.5 8-12 66.7 10 21 31 9 17 9 1 20 79
Jan 8 at McPherson L, 71-56 22-59 37.3 7-23 30.4 5-9 55.6 6 22 28 13 16 9 0 16 56
Jan 10 Oklahoma Wesleyan L, 120-62 25-61 41.0 6-18 33.3 6-12 50.0 9 16 25 10 22 4 3 4 62
Jan 13 Ottawa L, 94-90 31-56 55.4 12-21 57.1 16-20 80.0 7 19 26 14 22 8 1 18 90
Jan 15 at Southwestern L, 96-50 19-66 28.8 7-27 25.9 5-7 71.4 6 22 28 8 9 8 3 12 50
Jan 22 Tabor L, 78-71 22-52 42.3 6-22 27.3 19-26 73.1 3 25 28 12 15 5 2 21 71
Jan 24 at Saint Mary L, 90-74 25-54 46.3 7-18 38.9 17-19 89.5 7 28 35 14 17 2 5 14 74
Jan 27 Kansas Wesleyan L, 99-64 25-57 43.9 5-19 26.3 9-12 75.0 3 21 24 11 17 5 5 24 64
Jan 29 at Avila L, 65-64 23-57 40.4 10-25 40.0 8-11 72.7 8 29 37 15 14 7 2 17 64
Feb 3 Bethany L, 91-80 30-71 42.3 8-26 30.8 12-12 100.0 14 24 38 9 22 11 3 19 80
Feb 5 Bethel (KS) L, 112-71 23-56 41.1 6-24 25.0 19-25 76.0 6 21 27 9 25 11 2 8 71
Feb 9 Friends L, 78-60 25-76 32.9 4-23 17.4 6-13 46.2 12 26 38 5 11 7 2 11 60
Feb 12 at York L, 87-81 31-59 52.5 6-17 35.3 13-16 81.3 5 24 29 4 14 6 0 20 81
Feb 16 McPherson L, 81-69 29-57 50.9 7-19 36.8 4-5 80.0 6 26 32 14 16 4 1 17 69
Feb 19 at Oklahoma Wesleyan L, 77-59 21-57 36.8 5-25 20.0 12-17 70.6 5 25 30 11 23 4 0 13 59
Feb 22 at Ottawa L, 93-70 28-73 38.4 8-27 29.6 6-10 60.0 13 28 41 10 18 7 0 16 70
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 764-1898 40.3 205-701 29.2 356-516 69.0 8.8 24.5 33.3 9.3 16.4 6.5 1.8 15.9 67.5 0.879 -0.233
Conference 24 582-1457 39.9 159-534 29.8 256-367 69.8 8.4 23.5 32.0 9.5 16.2 6.8 1.8 15.4 65.9 0.869 -0.267
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 360-851 42.3 89-296 30.1 164-238 68.9 7.6 22.4 30.0 9.0 17.0 6.7 2.1 15.2 69.6 0.890 -0.231
Away 15 363-933 38.9 103-358 28.8 161-229 70.3 9.7 25.8 35.5 9.7 15.8 6.6 1.4 16.3 66.0 0.874 -0.244
Neutral 2 41-114 36.0 13-47 27.7 31-49 63.3 9.5 30.0 39.5 8.0 16.5 4.0 2.5 17.5 63.0 0.833 -0.162
 
Wins 2 56-129 43.4 11-48 22.9 42-57 73.7 11.5 33.5 45.0 11.0 17.0 6.5 2.0 18.0 82.5 0.988 0.122
Losses 29 708-1769 40.0 194-653 29.7 314-459 68.4 8.6 23.9 32.5 9.2 16.3 6.5 1.8 15.7 66.4 0.871 -0.259
 
October 3 69-182 37.9 16-67 23.9 47-74 63.5 10.0 26.7 36.7 8.7 17.3 6.7 2.7 20.0 67.0 0.840 -0.227
November 7 172-427 40.3 40-147 27.2 90-136 66.2 10.0 27.1 37.1 7.0 15.7 5.4 1.4 15.7 67.7 0.892 -0.125
December 5 113-312 36.2 36-129 27.9 54-80 67.5 10.4 22.6 33.0 9.0 13.6 7.2 1.4 14.4 63.2 0.863 -0.308
January 9 223-528 42.2 69-197 35.0 93-128 72.7 6.6 22.6 29.1 11.8 16.6 6.3 2.4 16.2 67.8 0.899 -0.269
February 7 187-449 41.6 44-161 27.3 72-98 73.5 8.7 24.9 33.6 8.9 18.4 7.1 1.1 14.9 70.0 0.869 -0.245
Date Opponent Score Attend
Oct 15 Sterling Alumni 118-76 Win -
Oct 22 Hastings L, 96-62 0
Oct 27 vs. Bellevue L, 72-52 78
Oct 28 at Kansas Christian College W, 87-82 0
Nov 5 at Central Christian L, 90-87 0
Nov 6 vs. Manhattan Christian College L, 77-74 0
Nov 10 Randall University W, 78-59 0
Nov 17 at Ottawa L, 84-53 0
Nov 20 Southwestern L, 94-70 0
Nov 23 at Newman University 57-82 Loss -
Nov 27 at Tabor L, 75-52 0
Nov 29 Saint Mary L, 72-60 0
Dec 2 at Kansas Wesleyan L, 102-44 0
Dec 4 Avila L, 64-59 0
Dec 8 at Bethany L, 89-68 0
Dec 11 at Bethel (KS) L, 87-72 -
Dec 13 at Friends L, 87-73 0
Dec 14 at Nebraska-Kearney 69-105 Loss -
Jan 5 York L, 87-79 0
Jan 8 at McPherson L, 71-56 0
Jan 10 Oklahoma Wesleyan L, 120-62 0
Jan 13 Ottawa L, 94-90 0
Jan 15 at Southwestern L, 96-50 550
Jan 22 Tabor L, 78-71 0
Jan 24 at Saint Mary L, 90-74 0
Jan 27 Kansas Wesleyan L, 99-64 0
Jan 29 at Avila L, 65-64 0
Feb 3 Bethany L, 91-80 0
Feb 5 Bethel (KS) L, 112-71 0
Feb 9 Friends L, 78-60 0
Feb 12 at York L, 87-81 0
Feb 16 McPherson L, 81-69 0
Feb 19 at Oklahoma Wesleyan L, 77-59 0
Feb 22 at Ottawa L, 93-70 0