#1 Nick Price (G) - Sterling

gp
31
pts/g
8.4
fg %
32.7
3pt %
29.1
ft %
88.6
reb/g
1.9
a/g
0.7
Player Stats
  Overall Conf
Games 31 24
Games started 20 13
Minutes 764 564
Minutes per game 24.6 23.5
FG 88-269 56-189
FG Pct 32.7 29.6
3PT 53-182 33-127
3PT Pct 29.1 26.0
FT 31-35 14-17
FT Pct 88.6 82.4
Off rebounds 16 11
Def rebounds 44 32
Total rebounds 60 43
Rebounds per game 1.9 1.8
Personal fouls 40 30
Disqualifications 0 0
Assists 21 13
Turnovers 37 24
Assist to turnover ratio 0.6 0.5
Steals 23 19
Blocks 7 4
Points 260 159
Points per game 8.4 6.6
Points per 40 min 13.6 11.3
Recent Results
Date Opponent/Event Result
Feb 5 Bethel (KS) L, 112-71
Feb 9 Friends L, 78-60
Feb 12 at York L, 87-81
Feb 16 McPherson L, 81-69
Feb 19 at Oklahoma Wesleyan L, 77-59
Feb 22 at Ottawa L, 93-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # Sterling Alumni W, 118-76 - - - - - - - - -
Oct 22 Hastings L, 96-62 1 34 5-10 50.0 3-7 42.9 3-3 100.0 16
Oct 27 vs. Bellevue L, 72-52 1 28 1-10 10.0 1-9 11.1 0-0 - 3
Oct 28 at Kansas Christian College W, 87-82 1 26 5-8 62.5 4-7 57.1 1-2 50.0 15
Nov 5 at Central Christian L, 90-87 1 31 8-13 61.5 5-9 55.6 5-5 100.0 26
Nov 6 vs. Manhattan Christian College L, 77-74 1 36 9-20 45.0 5-12 41.7 4-4 100.0 27
Nov 10 Randall University W, 78-59 1 34 3-14 21.4 1-8 12.5 4-4 100.0 11
Nov 17 at Ottawa L, 84-53 1 29 2-13 15.4 1-7 14.3 2-2 100.0 7
Nov 20 Southwestern L, 94-70 1 36 4-7 57.1 2-3 66.7 2-2 100.0 12
Nov 23 # at Newman University L, 82-57 - - - - - - - - -
Nov 27 at Tabor L, 75-52 1 23 1-11 9.1 1-6 16.7 0-0 - 3
Nov 29 Saint Mary L, 72-60 1 37 3-8 37.5 3-5 60.0 0-0 - 9
Dec 2 at Kansas Wesleyan L, 102-44 1 23 2-6 33.3 1-5 20.0 0-0 - 5
Dec 4 Avila L, 64-59 1 36 1-12 8.3 1-9 11.1 2-2 100.0 5
Dec 8 at Bethany L, 89-68 1 24 2-10 20.0 1-6 16.7 0-0 - 5
Dec 11 at Bethel (KS) L, 87-72 1 29 3-9 33.3 1-6 16.7 0-0 - 7
Dec 13 at Friends L, 87-73 1 23 0-6 0.0 0-6 0.0 0-0 - 0
Dec 14 # at Nebraska-Kearney L, 105-69 - - - - - - - - -
Jan 5 York L, 87-79 - 16 1-1 100.0 1-1 100.0 0-0 - 3
Jan 8 at McPherson L, 71-56 0 9 0-1 0.0 0-0 - 0-0 - 0
Jan 10 Oklahoma Wesleyan L, 120-62 - 14 1-6 16.7 1-4 25.0 1-3 33.3 4
Jan 13 Ottawa L, 94-90 - 16 4-7 57.1 3-6 50.0 0-0 - 11
Jan 15 at Southwestern L, 96-50 - 20 1-8 12.5 1-6 16.7 0-0 - 3
Jan 22 Tabor L, 78-71 - 13 2-7 28.6 2-6 33.3 0-0 - 6
Jan 24 at Saint Mary L, 90-74 - 18 4-6 66.7 2-4 50.0 5-5 100.0 15
Jan 27 Kansas Wesleyan L, 99-64 - 17 3-5 60.0 1-3 33.3 0-0 - 7
Jan 29 at Avila L, 65-64 - 21 5-8 62.5 4-7 57.1 0-0 - 14
Feb 3 Bethany L, 91-80 - 29 4-10 40.0 2-7 28.6 2-2 100.0 12
Feb 5 Bethel (KS) L, 112-71 - 17 1-6 16.7 0-4 0.0 0-0 - 2
Feb 9 Friends L, 78-60 1 31 2-10 20.0 1-6 16.7 0-0 - 5
Feb 12 at York L, 87-81 1 30 5-12 41.7 2-8 25.0 0-1 0.0 12
Feb 16 McPherson L, 81-69 1 30 3-12 25.0 1-5 20.0 0-0 - 7
Feb 19 at Oklahoma Wesleyan L, 77-59 1 23 2-8 25.0 1-7 14.3 0-0 - 5
Feb 22 at Ottawa L, 93-70 1 11 1-5 20.0 1-3 33.3 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 # Sterling Alumni W, 118-76 - - - - - - - - - - - -
Oct 22 Hastings L, 96-62 1 34 0 0 0 0 1 0.0 0 1 0 -
Oct 27 vs. Bellevue L, 72-52 1 28 0 0 0 1 2 0.5 1 1 2 -
Oct 28 at Kansas Christian College W, 87-82 1 26 1 1 2 2 3 0.7 0 0 4 -
Nov 5 at Central Christian L, 90-87 1 31 1 1 2 1 2 0.5 2 1 1 -
Nov 6 vs. Manhattan Christian College L, 77-74 1 36 1 5 6 3 2 1.5 0 0 2 -
Nov 10 Randall University W, 78-59 1 34 2 4 6 1 2 0.5 0 0 1 -
Nov 17 at Ottawa L, 84-53 1 29 1 4 5 1 3 0.3 2 0 3 -
Nov 20 Southwestern L, 94-70 1 36 0 2 2 0 1 0.0 0 1 0 -
Nov 23 # at Newman University L, 82-57 - - - - - - - - - - - -
Nov 27 at Tabor L, 75-52 1 23 1 0 1 0 3 0.0 1 0 0 -
Nov 29 Saint Mary L, 72-60 1 37 0 0 0 0 1 0.0 3 0 3 -
Dec 2 at Kansas Wesleyan L, 102-44 1 23 0 0 0 0 1 0.0 0 0 2 -
Dec 4 Avila L, 64-59 1 36 0 2 2 1 2 0.5 1 0 1 -
Dec 8 at Bethany L, 89-68 1 24 2 2 4 2 1 2.0 0 0 3 -
Dec 11 at Bethel (KS) L, 87-72 1 29 3 4 7 0 1 0.0 1 1 0 0
Dec 13 at Friends L, 87-73 1 23 0 1 1 2 0 - 1 0 2 -
Dec 14 # at Nebraska-Kearney L, 105-69 - - - - - - - - - - - -
Jan 5 York L, 87-79 - 16 0 0 0 1 0 - 0 0 2 -
Jan 8 at McPherson L, 71-56 0 9 0 1 1 0 0 - 0 0 0 -
Jan 10 Oklahoma Wesleyan L, 120-62 - 14 0 1 1 0 1 0.0 0 0 0 -
Jan 13 Ottawa L, 94-90 - 16 0 1 1 2 2 1.0 0 0 3 -
Jan 15 at Southwestern L, 96-50 - 20 0 2 2 0 1 0.0 0 1 0 -
Jan 22 Tabor L, 78-71 - 13 1 1 2 0 1 0.0 0 0 0 -
Jan 24 at Saint Mary L, 90-74 - 18 0 0 0 0 0 - 0 1 1 -
Jan 27 Kansas Wesleyan L, 99-64 - 17 0 0 0 0 1 0.0 0 0 1 -
Jan 29 at Avila L, 65-64 - 21 0 1 1 1 0 - 1 0 2 -
Feb 3 Bethany L, 91-80 - 29 0 3 3 0 3 0.0 2 0 0 -
Feb 5 Bethel (KS) L, 112-71 - 17 0 2 2 0 1 0.0 1 0 0 -
Feb 9 Friends L, 78-60 1 31 0 2 2 2 0 - 3 0 0 -
Feb 12 at York L, 87-81 1 30 0 1 1 0 0 - 1 0 4 -
Feb 16 McPherson L, 81-69 1 30 2 2 4 1 1 1.0 0 0 2 -
Feb 19 at Oklahoma Wesleyan L, 77-59 1 23 1 0 1 0 0 - 2 0 1 -
Feb 22 at Ottawa L, 93-70 1 11 0 1 1 0 1 0.0 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 31 20 24.6 2.8-8.7 32.7 1.7-5.9 29.1 1.0-1.1 88.6 8.4
Total 31 20 24.6 2.8-8.7 32.7 1.7-5.9 29.1 1.0-1.1 88.6 8.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 31 20 764 88-269 32.7 53-182 29.1 31-35 88.6 260
Total 31 20 764 88-269 32.7 53-182 29.1 31-35 88.6 260
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 31 20 24.6 0.0-0.0 32.7 0.0-0.0 29.1 0.0-0.0 88.6 0.0
Total 31 20 24.6 0.0-0.0 32.7 0.0-0.0 29.1 0.0-0.0 88.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 31 20 24.6 0.5 1.4 1.9 1.3 0.0 0.7 1.2 0.6 0.7 0.2
Total 31 20 24.6 0.5 1.4 1.9 1.3 0.0 0.7 1.2 0.6 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 31 20 764 16 44 60 40 0 21 37 0.6 23 7
Total 31 20 764 16 44 60 40 0 21 37 0.6 23 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 31 20 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 31 20 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 20 24.6 2.8-8.7 32.7 1.7-5.9 29.1 1.0-1.1 88.6 8.4
Conference 24 13 23.5 2.3-7.9 29.6 1.4-5.3 26.0 0.6-0.7 82.4 6.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 7 25.7 2.6-8.2 32.2 1.6-5.3 29.7 1.0-1.1 87.5 7.9
Away 15 11 22.7 2.7-8.3 33.1 1.7-5.8 28.7 0.9-1.0 86.7 8.0
Neutral 2 2 32.0 5.0-15.0 33.3 3.0-10.5 28.6 2.0-2.0 100.0 15.0
-
Wins 2 2 30.0 4.0-11.0 36.4 2.5-7.5 33.3 2.5-3.0 83.3 13.0
Losses 29 18 24.3 2.8-8.5 32.4 1.7-5.8 28.7 0.9-1.0 89.7 8.1
-
October 3 3 29.3 3.7-9.3 39.3 2.7-7.7 34.8 1.3-1.7 80.0 11.3
November 7 7 32.3 4.3-12.3 34.9 2.6-7.1 36.0 2.4-2.4 100.0 13.6
December 5 5 27.0 1.6-8.6 18.6 0.8-6.4 12.5 0.4-0.4 100.0 4.4
January 9 0 16.0 2.3-5.4 42.9 1.7-4.1 40.5 0.7-0.9 75.0 7.0
February 7 5 24.4 2.6-9.0 28.6 1.1-5.7 20.0 0.3-0.4 66.7 6.6
  gp gs min fg pct 3pt pct ft pct pts
Total 31 20 764 88-269 32.7 53-182 29.1 31-35 88.6 260
Conference 24 13 564 56-189 29.6 33-127 26.0 14-17 82.4 159
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 7 360 37-115 32.2 22-74 29.7 14-16 87.5 110
Away 15 11 340 41-124 33.1 25-87 28.7 13-15 86.7 120
Neutral 2 2 64 10-30 33.3 6-21 28.6 4-4 100.0 30
-
Wins 2 2 60 8-22 36.4 5-15 33.3 5-6 83.3 26
Losses 29 18 704 80-247 32.4 48-167 28.7 26-29 89.7 234
-
October 3 3 88 11-28 39.3 8-23 34.8 4-5 80.0 34
November 7 7 226 30-86 34.9 18-50 36.0 17-17 100.0 95
December 5 5 135 8-43 18.6 4-32 12.5 2-2 100.0 22
January 9 0 144 21-49 42.9 15-37 40.5 6-8 75.0 63
February 7 5 171 18-63 28.6 8-40 20.0 2-3 66.7 46
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 20 24.6 0.0-0.0 32.7 0.0-0.0 29.1 0.0-0.0 88.6 0.0
Conference 24 13 23.5 0.0-0.0 29.6 0.0-0.0 26.0 0.0-0.0 82.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 7 25.7 0.0-0.0 32.2 0.0-0.0 29.7 0.0-0.0 87.5 0.0
Away 15 11 22.7 0.0-0.0 33.1 0.0-0.0 28.7 0.0-0.0 86.7 0.0
Neutral 2 2 32.0 0.0-0.0 33.3 0.0-0.0 28.6 0.0-0.0 100.0 0.0
-
Wins 2 2 30.0 0.0-0.0 36.4 0.0-0.0 33.3 0.0-0.0 83.3 0.0
Losses 29 18 24.3 0.0-0.0 32.4 0.0-0.0 28.7 0.0-0.0 89.7 0.0
-
October 3 3 29.3 0.0-0.0 39.3 0.0-0.0 34.8 0.0-0.0 80.0 0.0
November 7 7 32.3 0.0-0.0 34.9 0.0-0.0 36.0 0.0-0.0 100.0 0.0
December 5 5 27.0 0.0-0.0 18.6 0.0-0.0 12.5 0.0-0.0 100.0 0.0
January 9 0 16.0 0.0-0.0 42.9 0.0-0.0 40.5 0.0-0.0 75.0 0.0
February 7 5 24.4 0.0-0.0 28.6 0.0-0.0 20.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 20 24.6 0.5 1.4 1.9 1.3 0.0 0.7 1.2 0.6 0.7 0.2
Conference 24 13 23.5 0.5 1.3 1.8 1.3 0.0 0.5 1.0 0.5 0.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 7 25.7 0.4 1.4 1.8 0.9 - 0.6 1.2 0.5 0.7 0.1
Away 15 11 22.7 0.7 1.3 1.9 1.5 0.0 0.6 1.1 0.6 0.8 0.3
Neutral 2 2 32.0 0.5 2.5 3.0 2.0 - 2.0 2.0 1.0 0.5 0.5
-
Wins 2 2 30.0 1.5 2.5 4.0 2.5 - 1.5 2.5 0.6 0.0 0.0
Losses 29 18 24.3 0.4 1.3 1.8 1.2 0.0 0.6 1.1 0.6 0.8 0.2
-
October 3 3 29.3 0.3 0.3 0.7 2.0 - 1.0 2.0 0.5 0.3 0.7
November 7 7 32.3 0.9 2.3 3.1 1.4 - 0.9 2.0 0.4 1.1 0.3
December 5 5 27.0 1.0 1.8 2.8 1.6 0.0 1.0 1.0 1.0 0.6 0.2
January 9 0 16.0 0.1 0.8 0.9 1.0 - 0.4 0.7 0.7 0.1 0.2
February 7 5 24.4 0.4 1.6 2.0 1.0 - 0.4 0.9 0.5 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 20 764 16 44 60 40 0 21 37 0.6 23 7
Conference 24 13 564 11 32 43 30 0 13 24 0.5 19 4
Exhibition - - - - - - - - - - - - -
-
Home 14 7 360 5 20 25 13 - 8 17 0.5 10 2
Away 15 11 340 10 19 29 23 0 9 16 0.6 12 4
Neutral 2 2 64 1 5 6 4 - 4 4 1.0 1 1
-
Wins 2 2 60 3 5 8 5 - 3 5 0.6 0 0
Losses 29 18 704 13 39 52 35 0 18 32 0.6 23 7
-
October 3 3 88 1 1 2 6 - 3 6 0.5 1 2
November 7 7 226 6 16 22 10 - 6 14 0.4 8 2
December 5 5 135 5 9 14 8 0 5 5 1.0 3 1
January 9 0 144 1 7 8 9 - 4 6 0.7 1 2
February 7 5 171 3 11 14 7 - 3 6 0.5 10 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 20 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 24 13 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 7 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 15 11 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 2 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 2 2 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 29 18 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 3 3 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 7 7 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 5 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 9 0 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 5 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0