#3 Derrian Reed (G) - Sterling

gp
31
pts/g
17.3
fg %
44.6
3pt %
36.7
ft %
83.3
reb/g
5.1
a/g
2.2
Player Stats
  Overall Conf
Games 31 24
Games started 29 23
Minutes 922 732
Minutes per game 29.7 30.5
FG 171-383 140-307
FG Pct 44.6 45.6
3PT 65-177 55-145
3PT Pct 36.7 37.9
FT 130-156 100-119
FT Pct 83.3 84.0
Off rebounds 33 27
Def rebounds 125 97
Total rebounds 158 124
Rebounds per game 5.1 5.2
Personal fouls 64 49
Disqualifications 0 0
Assists 69 63
Turnovers 74 60
Assist to turnover ratio 0.9 1.1
Steals 50 41
Blocks 2 1
Points 537 435
Points per game 17.3 18.1
Points per 40 min 23.3 23.8
Recent Results
Date Opponent/Event Result
Feb 5 Bethel (KS) L, 112-71
Feb 9 Friends L, 78-60
Feb 12 at York L, 87-81
Feb 16 McPherson L, 81-69
Feb 19 at Oklahoma Wesleyan L, 77-59
Feb 22 at Ottawa L, 93-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # Sterling Alumni W, 118-76 - - - - - - - - -
Oct 22 Hastings L, 96-62 1 35 1-6 16.7 0-0 - 2-2 100.0 4
Oct 27 vs. Bellevue L, 72-52 1 21 3-8 37.5 2-4 50.0 3-4 75.0 11
Oct 28 at Kansas Christian College W, 87-82 0 25 6-12 50.0 0-5 0.0 5-7 71.4 17
Nov 5 at Central Christian L, 90-87 1 20 7-12 58.3 3-5 60.0 1-2 50.0 18
Nov 6 vs. Manhattan Christian College L, 77-74 1 31 4-11 36.4 2-7 28.6 4-6 66.7 14
Nov 10 Randall University W, 78-59 1 30 6-12 50.0 2-5 40.0 11-11 100.0 25
Nov 17 at Ottawa L, 84-53 1 36 4-13 30.8 1-6 16.7 6-7 85.7 15
Nov 20 Southwestern L, 94-70 1 26 2-10 20.0 0-4 0.0 4-5 80.0 8
Nov 23 # at Newman University L, 82-57 - - - - - - - - -
Nov 27 at Tabor L, 75-52 1 32 5-16 31.3 0-4 0.0 4-7 57.1 14
Nov 29 Saint Mary L, 72-60 1 31 6-10 60.0 1-4 25.0 3-4 75.0 16
Dec 2 at Kansas Wesleyan L, 102-44 1 19 3-6 50.0 0-1 0.0 1-1 100.0 7
Dec 4 Avila L, 64-59 1 34 7-12 58.3 2-6 33.3 0-1 0.0 16
Dec 8 at Bethany L, 89-68 1 33 6-13 46.2 3-9 33.3 3-3 100.0 18
Dec 11 at Bethel (KS) L, 87-72 1 35 12-22 54.5 7-13 53.8 6-7 85.7 37
Dec 13 at Friends L, 87-73 1 33 7-16 43.8 2-6 33.3 4-4 100.0 20
Dec 14 # at Nebraska-Kearney L, 105-69 - - - - - - - - -
Jan 5 York L, 87-79 1 38 7-15 46.7 5-9 55.6 7-8 87.5 26
Jan 8 at McPherson L, 71-56 1 33 4-11 36.4 2-8 25.0 1-2 50.0 11
Jan 10 Oklahoma Wesleyan L, 120-62 1 18 4-6 66.7 2-2 100.0 0-0 - 10
Jan 13 Ottawa L, 94-90 1 34 10-13 76.9 7-8 87.5 9-10 90.0 36
Jan 15 at Southwestern L, 96-50 1 24 3-11 27.3 2-8 25.0 3-3 100.0 11
Jan 22 Tabor L, 78-71 1 31 3-11 27.3 1-7 14.3 5-6 83.3 12
Jan 24 at Saint Mary L, 90-74 1 39 8-15 53.3 4-7 57.1 6-6 100.0 26
Jan 27 Kansas Wesleyan L, 99-64 1 28 4-10 40.0 1-4 25.0 6-6 100.0 15
Jan 29 at Avila L, 65-64 1 33 5-15 33.3 4-8 50.0 3-3 100.0 17
Feb 3 Bethany L, 91-80 1 33 9-20 45.0 4-8 50.0 4-4 100.0 26
Feb 5 Bethel (KS) L, 112-71 1 22 2-8 25.0 1-5 20.0 6-8 75.0 11
Feb 9 Friends L, 78-60 - 26 6-13 46.2 2-6 33.3 5-8 62.5 19
Feb 12 at York L, 87-81 1 36 9-13 69.2 1-3 33.3 10-11 90.9 29
Feb 16 McPherson L, 81-69 1 37 10-17 58.8 3-6 50.0 3-3 100.0 26
Feb 19 at Oklahoma Wesleyan L, 77-59 1 21 4-11 36.4 0-3 0.0 1-2 50.0 9
Feb 22 at Ottawa L, 93-70 1 28 4-15 26.7 1-6 16.7 4-5 80.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 # Sterling Alumni W, 118-76 - - - - - - - - - - - -
Oct 22 Hastings L, 96-62 1 35 1 3 4 1 3 0.3 1 0 2 -
Oct 27 vs. Bellevue L, 72-52 1 21 0 2 2 0 3 0.0 1 0 1 -
Oct 28 at Kansas Christian College W, 87-82 0 25 1 3 4 3 1 3.0 3 0 3 -
Nov 5 at Central Christian L, 90-87 1 20 0 2 2 0 2 0.0 1 1 4 -
Nov 6 vs. Manhattan Christian College L, 77-74 1 31 1 5 6 2 1 2.0 0 0 2 -
Nov 10 Randall University W, 78-59 1 30 2 7 9 0 1 0.0 1 0 2 -
Nov 17 at Ottawa L, 84-53 1 36 5 2 7 2 4 0.5 2 0 0 -
Nov 20 Southwestern L, 94-70 1 26 1 4 5 1 3 0.3 2 0 4 -
Nov 23 # at Newman University L, 82-57 - - - - - - - - - - - -
Nov 27 at Tabor L, 75-52 1 32 4 10 14 3 1 3.0 0 0 2 -
Nov 29 Saint Mary L, 72-60 1 31 0 3 3 5 2 2.5 2 0 3 -
Dec 2 at Kansas Wesleyan L, 102-44 1 19 0 2 2 2 1 2.0 1 0 2 -
Dec 4 Avila L, 64-59 1 34 0 6 6 2 0 - 1 0 3 -
Dec 8 at Bethany L, 89-68 1 33 2 5 7 7 2 3.5 1 0 2 -
Dec 11 at Bethel (KS) L, 87-72 1 35 2 5 7 2 2 1.0 1 0 0 0
Dec 13 at Friends L, 87-73 1 33 3 6 9 3 1 3.0 2 0 4 -
Dec 14 # at Nebraska-Kearney L, 105-69 - - - - - - - - - - - -
Jan 5 York L, 87-79 1 38 1 2 3 2 5 0.4 4 0 4 -
Jan 8 at McPherson L, 71-56 1 33 0 1 1 2 3 0.7 5 0 0 -
Jan 10 Oklahoma Wesleyan L, 120-62 1 18 0 1 1 2 1 2.0 2 0 1 -
Jan 13 Ottawa L, 94-90 1 34 0 4 4 3 6 0.5 3 0 4 -
Jan 15 at Southwestern L, 96-50 1 24 1 2 3 1 1 1.0 1 0 3 -
Jan 22 Tabor L, 78-71 1 31 1 4 5 3 2 1.5 0 0 4 -
Jan 24 at Saint Mary L, 90-74 1 39 3 5 8 7 5 1.4 0 0 2 -
Jan 27 Kansas Wesleyan L, 99-64 1 28 0 3 3 1 2 0.5 2 0 1 -
Jan 29 at Avila L, 65-64 1 33 1 9 10 3 3 1.0 1 0 2 -
Feb 3 Bethany L, 91-80 1 33 2 4 6 1 4 0.3 3 1 1 -
Feb 5 Bethel (KS) L, 112-71 1 22 1 3 4 4 2 2.0 2 0 2 -
Feb 9 Friends L, 78-60 - 26 0 2 2 0 1 0.0 3 0 0 -
Feb 12 at York L, 87-81 1 36 0 9 9 1 5 0.2 1 0 1 -
Feb 16 McPherson L, 81-69 1 37 0 4 4 4 2 2.0 2 0 1 -
Feb 19 at Oklahoma Wesleyan L, 77-59 1 21 0 1 1 2 2 1.0 0 0 3 -
Feb 22 at Ottawa L, 93-70 1 28 1 6 7 0 3 0.0 2 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 31 29 29.7 5.5-12.4 44.6 2.1-5.7 36.7 4.2-5.0 83.3 17.3
2022-23 34 33 29.3 4.3-10.6 40.4 1.7-5.2 33.1 2.7-3.6 74.0 12.9
Total 65 62 29.5 4.9-11.4 42.6 1.9-5.5 34.9 3.4-4.3 79.2 15.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 31 29 922 171-383 44.6 65-177 36.7 130-156 83.3 537
2022-23 34 33 995 145-359 40.4 59-178 33.1 91-123 74.0 440
Total 65 62 1917 316-742 42.6 124-355 34.9 221-279 79.2 977
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 31 29 29.7 0.0-0.0 44.6 0.0-0.0 36.7 0.0-0.0 83.3 0.0
2022-23 34 33 29.3 0.0-0.0 40.4 0.0-0.0 33.1 0.0-0.0 74.0 0.0
Total 65 62 29.5 0.0-0.0 42.6 0.0-0.0 34.9 0.0-0.0 79.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 31 29 29.7 1.1 4.0 5.1 2.1 0.0 2.2 2.4 0.9 1.6 0.1
2022-23 34 33 29.3 0.5 3.8 4.3 1.7 0.0 1.7 1.8 1.0 1.4 0.0
Total 65 62 29.5 0.8 3.9 4.7 1.9 0.0 2.0 2.1 0.9 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 31 29 922 33 125 158 64 0 69 74 0.9 50 2
2022-23 34 33 995 16 129 145 57 0 58 60 1.0 46 0
Total 65 62 1917 49 254 303 121 0 127 134 0.9 96 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 31 29 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2022-23 34 33 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 65 62 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 29 29.7 5.5-12.4 44.6 2.1-5.7 36.7 4.2-5.0 83.3 17.3
Conference 24 23 30.5 5.8-12.8 45.6 2.3-6.0 37.9 4.2-5.0 84.0 18.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 30.2 5.5-11.6 47.2 2.2-5.3 41.9 4.6-5.4 85.5 17.9
Away 15 14 29.8 5.8-13.4 43.3 2.0-6.1 32.6 3.9-4.7 82.9 17.5
Neutral 2 2 26.0 3.5-9.5 36.8 2.0-5.5 36.4 3.5-5.0 70.0 12.5
-
Wins 2 1 27.5 6.0-12.0 50.0 1.0-5.0 20.0 8.0-9.0 88.9 21.0
Losses 29 28 29.9 5.5-12.4 44.3 2.2-5.8 37.7 3.9-4.8 82.6 17.1
-
October 3 2 27.0 3.3-8.7 38.5 0.7-3.0 22.2 3.3-4.3 76.9 10.7
November 7 7 29.4 4.9-12.0 40.5 1.3-5.0 25.7 4.7-6.0 78.6 15.7
December 5 5 30.8 7.0-13.8 50.7 2.8-7.0 40.0 2.8-3.2 87.5 19.6
January 9 9 30.9 5.3-11.9 44.9 3.1-6.8 45.9 4.4-4.9 90.9 18.2
February 7 6 29.0 6.3-13.9 45.4 1.7-5.3 32.4 4.7-5.9 80.5 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 922 171-383 44.6 65-177 36.7 130-156 83.3 537
Conference 24 23 732 140-307 45.6 55-145 37.9 100-119 84.0 435
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 423 77-163 47.2 31-74 41.9 65-76 85.5 250
Away 15 14 447 87-201 43.3 30-92 32.6 58-70 82.9 262
Neutral 2 2 52 7-19 36.8 4-11 36.4 7-10 70.0 25
-
Wins 2 1 55 12-24 50.0 2-10 20.0 16-18 88.9 42
Losses 29 28 867 159-359 44.3 63-167 37.7 114-138 82.6 495
-
October 3 2 81 10-26 38.5 2-9 22.2 10-13 76.9 32
November 7 7 206 34-84 40.5 9-35 25.7 33-42 78.6 110
December 5 5 154 35-69 50.7 14-35 40.0 14-16 87.5 98
January 9 9 278 48-107 44.9 28-61 45.9 40-44 90.9 164
February 7 6 203 44-97 45.4 12-37 32.4 33-41 80.5 133
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 29 29.7 0.0-0.0 44.6 0.0-0.0 36.7 0.0-0.0 83.3 0.0
Conference 24 23 30.5 0.0-0.0 45.6 0.0-0.0 37.9 0.0-0.0 84.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 30.2 0.0-0.0 47.2 0.0-0.0 41.9 0.0-0.0 85.5 0.0
Away 15 14 29.8 0.0-0.0 43.3 0.0-0.0 32.6 0.0-0.0 82.9 0.0
Neutral 2 2 26.0 0.0-0.0 36.8 0.0-0.0 36.4 0.0-0.0 70.0 0.0
-
Wins 2 1 27.5 0.0-0.0 50.0 0.0-0.0 20.0 0.0-0.0 88.9 0.0
Losses 29 28 29.9 0.0-0.0 44.3 0.0-0.0 37.7 0.0-0.0 82.6 0.0
-
October 3 2 27.0 0.0-0.0 38.5 0.0-0.0 22.2 0.0-0.0 76.9 0.0
November 7 7 29.4 0.0-0.0 40.5 0.0-0.0 25.7 0.0-0.0 78.6 0.0
December 5 5 30.8 0.0-0.0 50.7 0.0-0.0 40.0 0.0-0.0 87.5 0.0
January 9 9 30.9 0.0-0.0 44.9 0.0-0.0 45.9 0.0-0.0 90.9 0.0
February 7 6 29.0 0.0-0.0 45.4 0.0-0.0 32.4 0.0-0.0 80.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 29 29.7 1.1 4.0 5.1 2.1 0.0 2.2 2.4 0.9 1.6 0.1
Conference 24 23 30.5 1.1 4.0 5.2 2.0 0.0 2.6 2.5 1.1 1.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 30.2 0.6 3.6 4.2 2.3 - 2.1 2.4 0.9 2.0 0.1
Away 15 14 29.8 1.5 4.5 6.1 1.9 0.0 2.5 2.4 1.1 1.4 0.1
Neutral 2 2 26.0 0.5 3.5 4.0 1.5 - 1.0 2.0 0.5 0.5 0.0
-
Wins 2 1 27.5 1.5 5.0 6.5 2.5 - 1.5 1.0 1.5 2.0 0.0
Losses 29 28 29.9 1.0 4.0 5.0 2.0 0.0 2.3 2.5 0.9 1.6 0.1
-
October 3 2 27.0 0.7 2.7 3.3 2.0 - 1.3 2.3 0.6 1.7 0.0
November 7 7 29.4 1.9 4.7 6.6 2.4 - 1.9 2.0 0.9 1.1 0.1
December 5 5 30.8 1.4 4.8 6.2 2.2 0.0 3.2 1.2 2.7 1.2 0.0
January 9 9 30.9 0.8 3.4 4.2 2.3 - 2.7 3.1 0.9 2.0 0.0
February 7 6 29.0 0.6 4.1 4.7 1.3 - 1.7 2.7 0.6 1.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 29 922 33 125 158 64 0 69 74 0.9 50 2
Conference 24 23 732 27 97 124 49 0 63 60 1.1 41 1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 423 9 50 59 32 - 29 34 0.9 28 1
Away 15 14 447 23 68 91 29 0 38 36 1.1 21 1
Neutral 2 2 52 1 7 8 3 - 2 4 0.5 1 0
-
Wins 2 1 55 3 10 13 5 - 3 2 1.5 4 0
Losses 29 28 867 30 115 145 59 0 66 72 0.9 46 2
-
October 3 2 81 2 8 10 6 - 4 7 0.6 5 0
November 7 7 206 13 33 46 17 - 13 14 0.9 8 1
December 5 5 154 7 24 31 11 0 16 6 2.7 6 0
January 9 9 278 7 31 38 21 - 24 28 0.9 18 0
February 7 6 203 4 29 33 9 - 12 19 0.6 13 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 29 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 24 23 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 15 14 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 2 2 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 2 1 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 29 28 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
October 3 2 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
November 7 7 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 5 5 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
January 9 9 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 6 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0