|
Friends (KS) at Sterling - Sterling, KS 9/30/2023 - 6:00 PM |
|
|
Friends (KS)
55 |
Sterling
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Friends (KS) | 14 | 7 | 0 | 34 | 55 |
| Sterling | 7 | 0 | 7 | 3 | 17 |
| Sterling, KS | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Sterling | 1 | 14:45 | 00:04 | FRIENDS03 | 0 | 0 | UNK |
| Friends (KS) | 1 | 14:41 | 04:21 | FRIENDS42 | 8 | 58 | TD |
| Sterling | 1 | 10:20 | 02:30 | STERLING25 | 5 | -11 | PUNT |
| Friends (KS) | 1 | 07:50 | 01:25 | STERLING44 | 3 | 16 | INT |
| Sterling | 1 | 06:25 | 00:00 | STERLING40 | 4 | 8 | DOWNS |
| Friends (KS) | 1 | 06:25 | 04:03 | STERLING48 | 5 | 48 | TD |
| Sterling | 1 | 02:15 | 01:38 | STERLING26 | 3 | 7 | PUNT |
| Friends (KS) | 1 | 00:37 | 00:37 | FRIENDS33 | 14 | 67 | FUMB |
| Sterling | 2 | 15:00 | 09:08 | STERLING20 | 3 | 9 | PUNT |
| Friends (KS) | 2 | 05:52 | 02:13 | FRIENDS39 | 6 | 61 | TD |
| Sterling | 2 | 03:33 | 01:47 | STERLING11 | 5 | 22 | PUNT |
| Friends (KS) | 2 | 01:46 | 01:12 | FRIENDS35 | 3 | 7 | PUNT |
| Sterling | 2 | 00:34 | 00:21 | STERLING36 | 3 | 6 | PUNT |
| Friends (KS) | 2 | 00:13 | 00:13 | FRIENDS18 | 2 | 31 | HALF |
| Friends (KS) | 3 | 14:55 | 02:50 | FRIENDS24 | 4 | 22 | PUNT |
| Sterling | 3 | 12:05 | 01:12 | STERLING20 | 4 | 80 | TD |
| Friends (KS) | 3 | 10:50 | 02:14 | FRIENDS49 | 4 | 8 | PUNT |
| Sterling | 3 | 08:36 | 05:26 | STERLING18 | 12 | 41 | DOWNS |
| Friends (KS) | 3 | 03:10 | 00:05 | FRIENDS41 | 1 | 7 | FUMB |
| Sterling | 3 | 03:05 | 03:09 | FRIENDS47 | 8 | 36 | FGA |
| Friends (KS) | 4 | 14:54 | 01:18 | FRIENDS45 | 3 | 58 | TD |
| Sterling | 4 | 13:28 | 00:54 | STERLING39 | 3 | -10 | INT |
| Friends (KS) | 4 | 12:34 | 01:15 | STERLING23 | 3 | 23 | TD |
| Sterling | 4 | 11:13 | 02:01 | STERLING32 | 6 | 46 | DOWNS |
| Friends (KS) | 4 | 09:12 | 01:50 | FRIENDS22 | 5 | 78 | TD |
| Sterling | 4 | 07:16 | 01:07 | STERLING15 | 3 | -3 | INT |
| Friends (KS) | 4 | 06:09 | 00:00 | STERLING03 | 0 | 0 | TD |
| Sterling | 4 | 06:03 | 02:36 | STERLING17 | 5 | 8 | PUNT |
| Friends (KS) | 4 | 03:27 | 00:12 | FRIENDS34 | 1 | 66 | TD |
| Sterling | 4 | 03:14 | 01:57 | STERLING25 | 3 | 2 | PUNT |
| Friends (KS) | 4 | 01:17 | 01:17 | FRIENDS35 | 3 | 4 | HALF |




