|
Southwestern at Sterling - Sterling. Kan 10/29/2022 - 1:00 PM |
|
|
Southwestern
31 |
Sterling
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (8-1, 8) | 0 | 14 | 14 | 3 | 31 |
| Sterling (1-8, 1) | 0 | 0 | 7 | 7 | 14 |
| Sterling. Kan | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SOUTHWES35 | STERLING ball on STERLING35, clock 15:00. |
| Luis Franco kickoff 64 yards to the SOUTHWES01, Martez Jones II return 17 yards to the SOUTHWES18 (Kolton Purkins). | |
| Southwestern at 14:55 | |
|---|---|
| 1st and 10 at SOUTHWES18 | Southwestern drive start at 14:55. |
| 1st and 10 at SOUTHWES18 | Jaqulis Coleman rush for 7 yards to the SOUTHWES25 (Diego Moran). |
| 2nd and 3 at SOUTHWES25 | Jaqulis Coleman rush for 1 yard to the SOUTHWES26 (Caden Bailey; Alan Garcia). |
| 3rd and 2 at SOUTHWES26 | Jaqulis Coleman rush for 1 yard to the SOUTHWES27 (Hunter Pullen). |
| 4th and 1 at SOUTHWES27 | Jaqulis Coleman rush for 5 yards to the SOUTHWES32 (Flinders Camero; Coban Honey). |
| 1st and 10 at SOUTHWES32 | Thomas Yam pass complete to Jordyn Jackson for 8 yards to the SOUTHWES40 (Caleb Lambert), out-of-bounds. |
| 2nd and 2 at SOUTHWES40 | Jaqulis Coleman rush for 5 yards to the SOUTHWES45 (Caleb Lambert), PENALTY SOUTHWES holding 10 yards to the SOUTHWES30, NO PLAY. |
| 2nd and 12 at SOUTHWES30 | Thomas Yam pass incomplete to Layke Hoffman. |
| 3rd and 12 at SOUTHWES30 | Thomas Yam sacked for loss of 9 yards to the SOUTHWES21 (Nathaniel Clark). |
| 4th and 21 at SOUTHWES21 | Gabriel Medrano punt 35 yards to the STERLING44, downed. |
| 7 plays, 3 yards, 03:33 elapsed | |
| Sterling at 11:22 | |
| 1st and 10 at STERLING44 | Sterling drive start at 11:22. |
| 1st and 10 at STERLING44 | Ryan Stucky rush for no gain to the STERLING44 (Tylor Morehead). |
| 2nd and 10 at STERLING44 | Myreik Goodwin- rush for loss of 6 yards to the STERLING38 (Jakharious Smit). |
| 3rd and 16 at STERLING38 | Daniel Jackson pass incomplete to Ryan Stucky, PENALTY SOUTHWES roughing the passer 15 yards to the SOUTHWES47, NO PLAY. |
| 3rd and 1 at SOUTHWES47 | Ryan Stucky rush for loss of 1 yard to the SOUTHWES48 (Josh Carter). |
| 4th and 2 at SOUTHWES48 | Daniel Jackson pass complete to Ryan Stucky for 6 yards to the SOUTHWES42 (Drew Smith), PENALTY SOUTHWES offside defense 1 yards to the SOUTHWES43. |
| 1st and 10 at SOUTHWES43 | Ryan Stucky rush for no gain to the SOUTHWES43 (Josh Carter). |
| 2nd and 10 at SOUTHWES43 | Daniel Jackson pass intercepted by Cameron Corneli at the SOUTHWES38, Cameron Corneli return 0 yards to the SOUTHWES38 (Kenneth Arroyos). |
| 6 plays, 13 yards, 03:39 elapsed | |
| Southwestern at 07:43 | |
| 1st and 10 at SOUTHWES38 | Southwestern drive start at 07:43. |
| 1st and 10 at SOUTHWES38 | Thomas Yam pass complete to Josh Edson for 8 yards to the SOUTHWES46 (Caleb Lambert). |
| 2nd and 2 at SOUTHWES46 | Jaqulis Coleman rush for 3 yards to the SOUTHWES49 (Diego Moran). |
| 1st and 10 at SOUTHWES49 | Jaqulis Coleman rush for 1 yard to the 50 yardline (Diego Moran). |
| 2nd and 9 at SOUTHWES50 | Thomas Yam pass incomplete to Jordyn Jackson. |
| 3rd and 9 at SOUTHWES50 | Thomas Yam pass incomplete to Layke Hoffman. |
| 4th and 9 at SOUTHWES50 | Gabriel Medrano punt 27 yards to the STERLING23, downed. |
| 5 plays, 12 yards, 01:40 elapsed | |
| Sterling at 06:03 | |
| 1st and 10 at STERLING23 | Sterling drive start at 06:03. |
| 1st and 10 at STERLING23 | Ryan Stucky rush for 2 yards to the STERLING25 (Josh Carter; Jakharious Smit). |
| 2nd and 8 at STERLING25 | Ryan Stucky rush for 4 yards to the STERLING29 (Drew Smith). |
| 3rd and 4 at STERLING29 | Daniel Jackson pass complete to Ryan Stucky for 5 yards to the STERLING34 (Cameron Corneli). |
| 1st and 10 at STERLING34 | Ryan Stucky rush for 9 yards to the STERLING43 (Darren Hicks Jr). |
| 2nd and 1 at STERLING43 | Ryan Stucky rush for 1 yard to the STERLING44 (Josh Carter). |
| 1st and 10 at STERLING44 | Dylan Reese rush for loss of 3 yards to the STERLING41 (Josh Carter; Shane Rodriguez). |
| 2nd and 13 at STERLING41 | Mason Cobb punt 44 yards to the SOUTHWES15, Matthew Holthus return 6 yards to the SOUTHWES21 (Edwin Robledo). |
| 6 plays, 18 yards, 04:38 elapsed | |
| Southwestern at 01:25 | |
| 1st and 10 at SOUTHWES21 | Southwestern drive start at 01:25. |
| 1st and 10 at SOUTHWES21 | Martez Jones II rush for 5 yards to the SOUTHWES26 (Diego Moran). |
| 2nd and 5 at SOUTHWES26 | Thomas Yam pass complete to Josh Edson for 12 yards to the SOUTHWES38 (Caleb Lambert). |
| 1st and 10 at SOUTHWES38 | Thomas Yam pass complete to Layke Hoffman for 6 yards to the SOUTHWES44 (Deven Rodgers). |
| 2nd and 4 at SOUTHWES44 | Martez Jones II rush for loss of 3 yards to the SOUTHWES41 (Alan Garcia; Caden Bailey). |
| back to top | |
|
2nd
|
|
| 3rd and 7 at SOUTHWES41 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at SOUTHWES41 | Thomas Yam pass complete to Josh Edson for 19 yards to the STERLING40 (Sedarrion Willi; Nate Criqui). |
| 1st and 10 at STERLING40 | Thomas Yam pass incomplete to Josh Edson (Caleb Lambert). |
| 2nd and 10 at STERLING40 | Thomas Yam pass complete to Matthew Holthus for 23 yards to the STERLING17 (Deven Rodgers). |
| 1st and 10 at STERLING17 | Martez Jones II rush for 2 yards to the STERLING15 (Hunter Pullen; Alan Garcia). |
| 2nd and 8 at STERLING15 | Martez Jones II rush for 1 yard to the STERLING14 (Kendrick Bell). |
| 3rd and 7 at STERLING14 | Martez Jones II rush for 14 yards to the STERLING00, TOUCHDOWN, clock 12:47. |
| Gabriel Medrano kick attempt good. | |
| Southwestern 7, Sterling 0 | |
| 10 plays, 79 yards, 03:38 elapsed | |
| Gabriel Medrano kickoff 64 yards to the STERLING01, TC Smith return 23 yards to the STERLING24 (Chance Price; DreShawn Flower). | |
| Sterling at 12:41 | |
| 1st and 10 at STERLING24 | Sterling drive start at 12:41. |
| 1st and 10 at STERLING24 | Ryan Stucky rush for 6 yards to the STERLING30 (Landon Davis; Josh Carter). |
| 2nd and 4 at STERLING30 | Ryan Stucky rush for 2 yards to the STERLING32 (Josh Carter). |
| 3rd and 2 at STERLING32 | Rocklin Baptist pass incomplete to Cameron William (TEAM). |
| 4th and 2 at STERLING32 | PENALTY STERLING false start 5 yards to the STERLING27. |
| 4th and 7 at STERLING27 | Mason Cobb punt 52 yards to the SOUTHWES21, downed. |
| 3 plays, 3 yards, 01:43 elapsed | |
| Southwestern at 10:58 | |
| 1st and 10 at SOUTHWES21 | Southwestern drive start at 10:58. |
| 1st and 10 at SOUTHWES21 | Jaqulis Coleman rush for 7 yards to the SOUTHWES28 (Hunter Pullen; Diego Moran). |
| 2nd and 3 at SOUTHWES28 | Thomas Yam pass complete to Josh Edson for 15 yards to the SOUTHWES43 (Deven Rodgers), out-of-bounds. |
| 1st and 10 at SOUTHWES43 | Jaqulis Coleman rush for 8 yards to the STERLING49 (Flinders Camero). |
| 2nd and 2 at STERLING49 | Jaqulis Coleman rush for 4 yards to the STERLING45 (Hunter Pullen). |
| 1st and 10 at STERLING45 | Jaqulis Coleman rush for 2 yards to the STERLING43 (Hunter Pullen). |
| 2nd and 8 at STERLING43 | Thomas Yam pass complete to Josh Edson for 8 yards to the STERLING35 (Sedarrion Willi; Coban Honey). |
| 1st and 10 at STERLING35 | Thomas Yam pass incomplete to Josh Edson, PENALTY STERLING pass interference (Sedarrion Willi) 15 yards to the STERLING20, NO PLAY. |
| 1st and 10 at STERLING20 | Jaqulis Coleman rush for 3 yards to the STERLING17 (Alan Garcia; Coban Honey). |
| 2nd and 7 at STERLING17 | Thomas Yam pass complete to Matthew Holthus for 5 yards to the STERLING12 (Caleb Lambert). |
| 3rd and 2 at STERLING12 | Thomas Yam pass incomplete to Josh Edson (Sedarrion Willi). |
| 4th and 2 at STERLING12 | Layke Hoffman rush for 3 yards to the STERLING09 (Caleb Lambert). |
| 1st and Goal at STERLING09 | Jaqulis Coleman rush for loss of 2 yards to the STERLING11 (Alan Garcia). |
| 2nd and Goal at STERLING11 | Thomas Yam pass complete to Matthew Holthus for 11 yards to the STERLING00, TOUCHDOWN, clock 05:28. |
| Gabriel Medrano kick attempt good. | |
| Southwestern 14, Sterling 0 | |
| 12 plays, 79 yards, 05:30 elapsed | |
| Gabriel Medrano kickoff 56 yards to the STERLING09, TC Smith return 14 yards to the STERLING23 (Chance Price). | |
| Sterling at 05:21 | |
| 1st and 10 at STERLING23 | Sterling drive start at 05:21. |
| 1st and 10 at STERLING23 | Dylan Reese rush for 3 yards to the STERLING26 (Markeese Jones). |
| 2nd and 7 at STERLING26 | PENALTY STERLING false start 5 yards to the STERLING21. |
| 2nd and 12 at STERLING21 | Timeout Sterling, clock 04:09. |
| 2nd and 12 at STERLING21 | Daniel Jackson pass complete to Ryan Stucky for loss of 4 yards to the STERLING17 (Richard Holmes). |
| 3rd and 16 at STERLING17 | Daniel Jackson pass incomplete to David Timmons. |
| 4th and 16 at STERLING17 | Mason Cobb punt 44 yards to the SOUTHWES39, Gabriel Medrano return 2 yards to the SOUTHWES41 (Cameron William). |
| 3 plays, -6 yards, 02:08 elapsed | |
| Southwestern at 03:13 | |
| 1st and 10 at SOUTHWES41 | Southwestern drive start at 03:13. |
| 1st and 10 at SOUTHWES41 | Jaqulis Coleman rush for 2 yards to the SOUTHWES43 (Damon Harvey). |
| 2nd and 8 at SOUTHWES43 | Thomas Yam pass complete to Matthew Holthus for 8 yards to the STERLING49 (Caleb Lambert; Dexter WalkerJr). |
| 1st and 10 at STERLING49 | Thomas Yam pass complete to Josh Edson for 13 yards to the STERLING36 (Sedarrion Willi). |
| 1st and 10 at STERLING36 | Thomas Yam pass incomplete to Matthew Holthus. |
| 2nd and 10 at STERLING36 | Jaqulis Coleman rush for 6 yards to the STERLING30 (Alan Garcia; Deven Rodgers). |
| 3rd and 4 at STERLING30 | Timeout Southwestern, clock 01:43. |
| 3rd and 4 at STERLING30 | Jaqulis Coleman rush for 3 yards to the STERLING27 (Flinders Camero; Hunter Pullen). |
| 4th and 1 at STERLING27 | Thomas Yam rush for 2 yards to the STERLING25 (Hunter Pullen; Caden Bailey). |
| 1st and 10 at STERLING25 | Timeout Southwestern, clock 01:11. |
| 1st and 10 at STERLING25 | Thomas Yam pass incomplete to Josh Edson (Caleb Lambert). |
| 2nd and 10 at STERLING25 | Jaqulis Coleman rush for 9 yards to the STERLING16 (Deven Rodgers; Dexter WalkerJr). |
| 3rd and 1 at STERLING16 | Jaqulis Coleman rush for 7 yards to the STERLING09 (Nathaniel Clark; Hunter Pullen). |
| 1st and Goal at STERLING09 | Thomas Yam pass complete to Layke Hoffman for 7 yards to the STERLING02 (Hunter Pullen). |
| 2nd and Goal at STERLING02 | Grayson Snider rush for 1 yard to the STERLING01 (Jamel Harris; Hunter Pullen). |
| 3rd and Goal at STERLING01 | Martez Jones II rush for no gain to the STERLING01 (Caden Bailey; Diego Moran). |
| 4th and Goal at STERLING01 | Layke Hoffman rush for 1 yard to the STERLING00, TOUCHDOWN, clock 00:01, PENALTY SOUTHWES illegal formation 5 yards to the STERLING06, NO PLAY, PENALTY SOUTHWES illegal formation 10 yards to the STERLING11, NO PLAY. |
| 4th and Goal at STERLING11 | Thomas Yam pass intercepted by Dexter WalkerJr at the STERLING00, Dexter WalkerJr return 0 yards to the STERLING00, touchback, clock 00:00. |
| 14 plays, 43 yards, 03:13 elapsed | |
| Sterling at 00:00 | |
| 1st and 10 at STERLING20 | End of half, clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at STERLING20 | Start of 3rd quarter, clock 15:00, SOUTHWES ball on SOUTHWES43. |
| 1st and 10 at SOUTHWES43 | STERLING ball on SOUTHWES32, clock 12:45. |
| Sterling at 12:45 | |
| 1st and 10 at SOUTHWES32 | Sterling drive start at 12:45. |
| 1st and 10 at SOUTHWES32 | Luis Franco field goal attempt from 49 BLOCKED, recovered by SOUTHWES Jakharious Smit, spot at SOUTHWES28 (blocked by Jakharious Smit) (TEAM), out-of-bounds. |
| 1 plays, 0 yards, 00:00 elapsed | |
| Southwestern at 12:45 | |
| 1st and 10 at SOUTHWES28 | Southwestern drive start at 12:45. |
| 1st and 10 at SOUTHWES28 | Jaqulis Coleman rush for 3 yards to the SOUTHWES31 (Hunter Pullen). |
| 2nd and 7 at SOUTHWES31 | Jaqulis Coleman rush for 1 yard to the SOUTHWES32 (Alan Garcia). |
| 3rd and 6 at SOUTHWES32 | Thomas Yam pass complete to David Roper II for 9 yards to the SOUTHWES41 (Hunter Pullen). |
| 1st and 10 at SOUTHWES41 | PENALTY SOUTHWES false start 5 yards to the SOUTHWES36. |
| 1st and 15 at SOUTHWES36 | Jaqulis Coleman rush for 4 yards to the SOUTHWES40 (Diego Moran; Coban Honey). |
| 2nd and 11 at SOUTHWES40 | PENALTY SOUTHWES false start (Grayson Snider) 5 yards to the SOUTHWES35. |
| 2nd and 16 at SOUTHWES35 | Martez Jones II rush for loss of 2 yards to the SOUTHWES33 (Hunter Pullen; Caleb Lambert). |
| 3rd and 18 at SOUTHWES33 | Martez Jones II rush for loss of 5 yards to the SOUTHWES28 (Caden Bailey; Flinders Camero), PENALTY SOUTHWES holding declined. |
| 4th and 23 at SOUTHWES28 | Gabriel Medrano punt 31 yards to the STERLING41, fair catch by Myreik Goodwin-. |
| 6 plays, 0 yards, 03:21 elapsed | |
| Sterling at 09:24 | |
| 1st and 10 at STERLING41 | Sterling drive start at 09:24. |
| 1st and 10 at STERLING41 | Daniel Jackson pass incomplete to Kenneth Arroyos (Travon Crockett). |
| 2nd and 10 at STERLING41 | Daniel Jackson pass incomplete to TC Smith (Will Hilton). |
| 3rd and 10 at STERLING41 | Daniel Jackson rush for 5 yards to the STERLING46 (Drew Smith), out-of-bounds. |
| 4th and 5 at STERLING46 | Mason Cobb punt 53 yards to the SOUTHWES01, Matthew Holthus return 5 yards to the SOUTHWES06 (Cameron William; Seth Krehbiel). |
| 3 plays, 5 yards, 00:28 elapsed | |
| Southwestern at 08:56 | |
| 1st and 10 at SOUTHWES06 | Southwestern drive start at 08:56. |
| 1st and 10 at SOUTHWES06 | Thomas Yam pass incomplete to Layke Hoffman (Hunter Pullen). |
| 2nd and 10 at SOUTHWES06 | Thomas Yam pass complete to Matthew Holthus for 94 yards to the STERLING00, TOUCHDOWN, clock 08:39. |
| Gabriel Medrano kick attempt good. | |
| Southwestern 21, Sterling 0 | |
| 2 plays, 94 yards, 00:17 elapsed | |
| Gabriel Medrano kickoff 40 yards to the STERLING25, Austin Medley return 10 yards to the STERLING35 (DreShawn Flower). | |
| Sterling at 08:33 | |
| 1st and 10 at STERLING35 | Sterling drive start at 08:33. |
| 1st and 10 at STERLING35 | Ryan Stucky rush for no gain to the STERLING35 (Josh Carter; Tylor Morehead). |
| 2nd and 10 at STERLING35 | Daniel Jackson pass incomplete to Kenneth Arroyos. |
| 3rd and 10 at STERLING35 | Daniel Jackson pass complete to Ryan Stucky for 65 yards to the SOUTHWES00, TOUCHDOWN, clock 07:31. |
| Luis Franco kick attempt good. | |
| Southwestern 21, Sterling 7 | |
| 3 plays, 65 yards, 01:02 elapsed | |
| Luis Franco kickoff 61 yards to the SOUTHWES04, Martez Jones II return 96 yards to the STERLING00, TOUCHDOWN, clock 07:16. | |
| Southwestern at 07:16 | |
| Gabriel Medrano kick attempt good. | |
| Southwestern 28, Sterling 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Gabriel Medrano kickoff 55 yards to the STERLING10, Deven Rodgers return 13 yards to the STERLING23 (Caleb Mader). | |
| Sterling at 07:09 | |
| 1st and 10 at STERLING23 | Sterling drive start at 07:09. |
| 1st and 10 at STERLING23 | Ryan Stucky rush for 2 yards to the STERLING25 (Markeese Jones; Will Hilton). |
| 2nd and 8 at STERLING25 | Daniel Jackson pass complete to Ryan Stucky for 10 yards to the STERLING35 (Riley Havird). |
| 1st and 10 at STERLING35 | Daniel Jackson pass complete to Ayden Rodriguez for 6 yards to the STERLING41 (Drew Smith). |
| 2nd and 4 at STERLING41 | Ayden Rodriguez rush for 1 yard to the STERLING42 (Riley Havird). |
| 3rd and 3 at STERLING42 | Timeout Sterling, clock 04:27. |
| 3rd and 3 at STERLING42 | Daniel Jackson pass complete to David Timmons for 7 yards to the STERLING49 (Taveon Williams). |
| 1st and 10 at STERLING49 | Ryan Stucky rush for loss of 2 yards to the STERLING47 (Shane Rodriguez; Tylor Morehead). |
| 2nd and 12 at STERLING47 | Daniel Jackson pass incomplete to Ayden Rodriguez, PENALTY SOUTHWES roughing the passer (Tylor Morehead) 15 yards to the SOUTHWES38, NO PLAY. |
| 1st and 10 at SOUTHWES38 | Rocklin Baptist sacked for loss of 4 yards to the SOUTHWES42 (Josh Edson), fumble by Rocklin Baptist recovered by STERLING Rocklin Baptist at SOUTHWES42. |
| 2nd and 14 at SOUTHWES42 | Rocklin Baptist pass complete to Ryan Stucky for 8 yards to the SOUTHWES34 (Richard Holmes), out-of-bounds. |
| 3rd and 6 at SOUTHWES34 | Rocklin Baptist pass incomplete to Ayden Rodriguez (Jakharious Smit). |
| 4th and 6 at SOUTHWES34 | Rocklin Baptist pass incomplete to David Timmons (Richard Holmes). |
| 10 plays, 43 yards, 05:08 elapsed | |
| Southwestern at 02:01 | |
| 1st and 10 at SOUTHWES34 | Southwestern drive start at 02:01. |
| 1st and 10 at SOUTHWES34 | Jaqulis Coleman rush for 2 yards to the SOUTHWES36 (David Timmons; Diego Moran). |
| 2nd and 8 at SOUTHWES36 | Jaqulis Coleman rush for 3 yards to the SOUTHWES39 (Coban Honey). |
| 3rd and 5 at SOUTHWES39 | Thomas Yam pass incomplete to Layke Hoffman (Caleb Lambert), PENALTY STERLING pass interference (Caleb Lambert) 7 yards to the SOUTHWES46, NO PLAY. |
| 1st and 10 at SOUTHWES46 | Thomas Yam pass complete to Matthew Holthus for 14 yards to the STERLING40 (Dexter WalkerJr), out-of-bounds. |
| 1st and 10 at STERLING40 | Timeout Southwestern, clock 00:07. |
| 1st and 10 at STERLING40 | Brad Cagle pass incomplete to Josh Edson. |
| 2nd and 10 at STERLING40 | Brad Cagle sacked for loss of 7 yards to the STERLING47 (Kendrick Bell). |
| back to top | |
|
4th
|
|
| 3rd and 17 at STERLING47 | Start of 4th quarter, clock 15:00. |
| 3rd and 17 at STERLING47 | Brad Cagle pass complete to Jordyn Jackson for 22 yards to the STERLING25 (Deven Rodgers). |
| 1st and 10 at STERLING25 | Brad Cagle pass incomplete to Matthew Holthus. |
| 2nd and 10 at STERLING25 | Jaqulis Coleman rush for 2 yards to the STERLING23 (Diego Moran). |
| 3rd and 8 at STERLING23 | Brad Cagle pass incomplete to Josh Edson (Caleb Lambert). |
| 4th and 8 at STERLING23 | Gabriel Medrano field goal attempt from 40 GOOD, clock 13:51. |
| Southwestern 31, Sterling 7 | |
| 10 plays, 43 yards, 03:10 elapsed | |
| Gabriel Medrano kickoff 23 yards to the STERLING42, fair catch by Seth Krehbiel. | |
| Sterling at 13:51 | |
| 1st and 10 at STERLING42 | Sterling drive start at 13:51. |
| 1st and 10 at STERLING42 | Rocklin Baptist pass complete to David Timmons for 9 yards to the SOUTHWES49 (Will Hilton). |
| 2nd and 1 at SOUTHWES49 | Rocklin Baptist pass intercepted by Will Hilton at the SOUTHWES41, Will Hilton return 21 yards to the STERLING38, clock 12:51, PENALTY SOUTHWES illegal block 3 yards to the STERLING41. |
| 2 plays, 12 yards, 01:00 elapsed | |
| Southwestern at 12:51 | |
| 1st and 10 at STERLING41 | Martez Jones II rush for 12 yards to the STERLING29 (Hunter Pullen). |
| 1st and 10 at STERLING29 | Martez Jones II rush for 2 yards to the STERLING27 (Diego Moran). |
| 2nd and 8 at STERLING27 | Brad Cagle pass complete to Layke Hoffman for 5 yards to the STERLING22 (Nathaniel Clark). |
| 3rd and 3 at STERLING22 | Brad Cagle pass complete to Layke Hoffman for 7 yards to the STERLING15 (Caleb Lambert). |
| 1st and 10 at STERLING15 | Brad Cagle pass intercepted by Dexter WalkerJr at the STERLING06, Dexter WalkerJr return 0 yards to the STERLING06 (TEAM). |
| 5 plays, 26 yards, 01:54 elapsed | |
| Sterling at 10:57 | |
| 1st and 10 at STERLING06 | Sterling drive start at 10:57. |
| 1st and 10 at STERLING06 | Ryan Stucky rush for 2 yards to the STERLING08 (DreShawn Flower). |
| 2nd and 8 at STERLING08 | Rocklin Baptist pass complete to Ryan Stucky for loss of 4 yards to the STERLING04 (Chance Price). |
| 3rd and 12 at STERLING04 | Rocklin Baptist pass incomplete to Myreik Goodwin-. |
| 4th and 12 at STERLING04 | Mason Cobb punt 18 yards to the STERLING22, downed. |
| 3 plays, -2 yards, 01:40 elapsed | |
| Southwestern at 09:17 | |
| 1st and 10 at STERLING22 | Southwestern drive start at 09:17. |
| 1st and 10 at STERLING22 | Martez Jones II rush for loss of 3 yards to the STERLING25 (Sedarrion Willi), PENALTY SOUTHWES holding (Arnold Portillo) 16 yards to the STERLING38, NO PLAY. |
| 1st and 26 at STERLING38 | Martez Jones II rush for 21 yards to the STERLING17 (Deven Rodgers). |
| 2nd and 5 at STERLING17 | Timeout Sterling, clock 09:00. |
| 2nd and 5 at STERLING17 | Martez Jones II rush for 8 yards to the STERLING09 (Coban Honey). |
| 1st and Goal at STERLING09 | Martez Jones II rush for 1 yard to the STERLING08 (Sedarrion Willi; Flinders Camero). |
| 2nd and Goal at STERLING08 | Brad Cagle rush for loss of 1 yard to the STERLING09. |
| 3rd and Goal at STERLING09 | Luke Barnes pass incomplete. |
| 4th and Goal at STERLING09 | STERLING ball on STERLING09, clock 06:39. |
| 1st and 10 at STERLING09 | Sterling drive start at 06:39. |
| 1st and 10 at STERLING09 | Rocklin Baptist pass complete to TC Smith for 7 yards to the STERLING16 (Caden Buoy), PENALTY SOUTHWES personal foul (Caden Buoy) 22 yards to the STERLING31, NO PLAY. |
| 1st and 10 at STERLING31 | Dylan Reese rush for 1 yard to the STERLING32 (Timmy Watson; Nick Strong). |
| 2nd and 9 at STERLING32 | Rocklin Baptist pass complete to TC Smith for 10 yards to the STERLING42 (Caden Buoy), out-of-bounds. |
| 1st and 10 at STERLING42 | Rocklin Baptist pass complete to Ryan Stucky for 4 yards to the STERLING46 (Timmy Watson). |
| 2nd and 6 at STERLING46 | Rocklin Baptist pass incomplete to David Timmons. |
| 3rd and 6 at STERLING46 | Rocklin Baptist rush for loss of 17 yards to the STERLING29 (Jacardon Hardem), out-of-bounds, PENALTY SOUTHWES face mask 57 yards to the SOUTHWES14. |
| 1st and 10 at SOUTHWES14 | Rocklin Baptist pass complete to Ryan Stucky for loss of 4 yards to the SOUTHWES18 (DreShawn Flower), PENALTY STERLING illegal block 10 yards to the SOUTHWES24, NO PLAY. |
| 1st and 20 at SOUTHWES24 | Rocklin Baptist pass complete to TC Smith for 10 yards to the SOUTHWES14 (Kiare Worthy). |
| 2nd and 10 at SOUTHWES14 | Rocklin Baptist pass complete to Ryan Stucky for 5 yards to the SOUTHWES09 (Caden Buoy). |
| 3rd and 5 at SOUTHWES09 | Rocklin Baptist pass complete to Ayden Rodriguez for no gain to the SOUTHWES09 (DreShawn Flower). |
| 4th and 5 at SOUTHWES09 | Rocklin Baptist sacked for loss of 11 yards to the SOUTHWES20 (Timmy Watson), PENALTY SOUTHWES offside 4 yards to the SOUTHWES05, NO PLAY. |
| 4th and 1 at SOUTHWES05 | Rocklin Baptist pass complete to Cameron William for 5 yards to the SOUTHWES00, TOUCHDOWN, clock 00:37. |
| Luis Franco kick attempt good. | |
| Southwestern 31, Sterling 14 | |
| 14 plays, 104 yards, 08:40 elapsed | |
| Luis Franco kickoff 48 yards to the SOUTHWES17, Matthew Holthus return 13 yards to the SOUTHWES30 (Anthony Della S). | |
| Southwestern at 00:31 | |
| 1st and 10 at SOUTHWES30 | Southwestern drive start at 00:31. |
| 1st and 10 at SOUTHWES30 | TEAM rush for loss of 2 yards to the SOUTHWES28. |
| 1 plays, -2 yards, 00:00 elapsed | |
| back to top | |




