|
Sterling at Friends - Adair-Austin Stadium 10/15/2022 - 1:00 PM |
|
|
Sterling
7 |
Friends (KS)
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling (1-5, 1) | 0 | 0 | 0 | 7 | 7 |
| Friends (KS) (3-4, 2) | 10 | 10 | 15 | 7 | 42 |
| Adair-Austin Stadium | | |||||
| Prd | Time | Scoring Summary | Sterling - Friends (KS) |
|---|---|---|---|
| 1 | 10:07 | Friends (KS) - Jack Mullen rush for 1 yard to the STERLING00, TOUCHDOWN, clock 10:07. (Bobby Schmidt kick is good). | 0 - 7 |
| 1 | 00:56 |
Friends (KS)
- Bobby Schmidt 27 yd field goal.
Drive: 9 plays, 40 yards in 4:37. |
0 - 10 |
| 2 | 12:19 | Friends (KS) - Jack Mullen pass complete to Kevin Green for 47 yards to the STERLING00, TOUCHDOWN, clock 12:19. (Bobby Schmidt kick is good). | 0 - 17 |
| 2 | 03:29 |
Friends (KS)
- Bobby Schmidt 29 yd field goal.
Drive: 7 plays, 63 yards in 4:44. |
0 - 20 |
| 3 | 10:09 | Friends (KS) - Quentin Owens rush for 1 yard to the STERLING00, TOUCHDOWN, clock 10:09. (2 pt conversion rush by Zach Dressler is good). | 0 - 28 |
| 3 | 00:33 | Friends (KS) - Daniel Jackson pass intercepted by Nolan Ewing at the STERLING32, Nolan Ewing return 32 yards to the STERLING00, TOUCHDOWN, clock 00:33. (Bobby Schmidt kick is good). | 0 - 35 |
| 4 | 08:31 | Sterling - Dylan Reese rush for 2 yards to the FRIENDS00, TOUCHDOWN, clock 08:31. (Luis Franco kick is good). | 7 - 35 |
| 4 | 01:47 | Friends (KS) - Andrew Arnold pass complete to Asher Brewer for 9 yards to the STERLING00, TOUCHDOWN, clock 01:47. (Bobby Schmidt kick is good). | 7 - 42 |
| Sterling | Statistics | Friends (KS) |
|---|---|---|
| 12 | FIRST DOWNS | 26 |
| 4 5 3 |
Passing Rushing Penalty |
5 20 1 |
| 44% (4 of 9) | THIRD DOWN EFFICIENCY | 64% (9 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 178 | TOTAL OFFENSE | 440 |
| 44 4.0 |
Total Offensive Plays Average gain per play |
68 6.5 |
| 91 | NET YARDS PASSING | 131 |
| 10-19
4.8 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-10
13.1 2-10 1 |
| 87 | NET YARDS RUSHING | 309 |
| 25 3.5 |
Rushing Attempts Average gain per rush |
58 5.3 |
| 2-51 | PUNTS: Number-Yards | 1-27 |
| 25.5 | Average | 27.0 |
| 146 | TOTAL RETURN YARDS | 88 |
| 0 0 6-102 1-44 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-48 4-40 |
| 3-26 | PENALTIES: Number-Yards | 10-76 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-10 | SACKS: Number-Yards | 0 0 |
| 1-44 | INTERCEPTIONS: Number-Yards | 4-40 |
| 20:13 | TIME OF POSSESSION | 38:10 |
Sterling |
Friends (KS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sterling | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Joel Godina | 6 | 5 | 11 | - | 1 - 2 | 1 | - | 1-44 | |||
| 1 | Deven Davis-Rodgers | 5 | 5 | 10 | - | - | - | - | ||||
| 6 | Diego Moran | 4 | 5 | 9 | - | 0.5 - 1 | - | - | ||||
| 9 | Dexter WalkerJr. | 5 | 3 | 8 | - | - | - | - | ||||
| 43 | Alan Garcia | 4 | 4 | 8 | 1 - 4 | 3 - 14 | - | - | ||||
| 5 | Caleb Lambert | 3 | 4 | 7 | - | 3 - 13 | - | - | ||||
| 13 | Flinders Cameron | 3 | 2 | 5 | 1 - 6 | 2.5 - 9 | - | - | ||||
| 24 | Kendrick Bell | 1 | 4 | 5 | - | - | - | - | ||||
| 45 | Hunter Pullen | 1 | 4 | 5 | - | - | - | - | ||||
| 7 | Coban Honey | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 27 | Clinton Reese Jr. | 1 | 3 | 4 | - | - | - | - | ||||
| 15 | Caden Bailey | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 30 | Justin Vineyard | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | James Crane | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Seth Krehbiel | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Nathaniel Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Isaac Howie | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | William Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 50 | 88 | 2 - 10 | 11 - 39 | 1 | 0-0 | 1-44 | ||||
| # | Friends (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Jacoby Smith | 5 | 1 | 6 | - | - | - | - | ||||
| 6S | Sy Aponte | 2 | 3 | 5 | - | - | - | - | ||||
| 43 | Payton Douglas | 2 | 3 | 5 | - | 1.5 - 2 | - | - | ||||
| 55 | Key'on Dickerson | 1 | 3 | 4 | - | 1 - 3 | - | - | ||||
| 13 | Braden Gordon | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 5C | Cam'ron Williamson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 28 | Bryson Wade | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 29 | Nolan Ewing | 1 | 1 | 2 | - | 1 - 1 | - | 3-39 | ||||
| 32 | Dayvon Mason | 2 | 0 | 2 | - | - | - | 1-1 | ||||
| 34 | Marco Torres | 1 | 1 | 2 | - | 1 - 6 | - | - | ||||
| 39 | Shamarius Davis | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 91 | Jonah Reynolds | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 93 | JD Gholar | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Tyler Boragno | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 3 | Aaron Jamison-Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 3K | Khalil Cherry | 1 | 0 | 1 | - | - | - | - | ||||
| 8C | Cameron Washington | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Austin Pratt | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Demetrius Tidwell | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jamir Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Braelyn Jay | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Zach Dressler | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Barrett Roads | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Pierre McNeal | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Blake Hanenberg | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Makhi Byrd | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 80 | D'Ron Jacobs | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 28 | 54 | - | 7 - 18 | 0-0 | 4-40 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Adair-Austin Stadium Attendance: 877 |
Scorekeeper: Levi Convirs |




