|
Sterling at McPherson - McPherson, Kan. 11/13/2021 - 1:00 PM |
|
|
Sterling
28 |
McPherson
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling (5-5, 5-5) | 7 | 7 | 0 | 14 | 28 |
| McPherson (6-4, 6-4) | 3 | 21 | 6 | 18 | 48 |
| McPherson, Kan. | McPherson Stadium | |||||
| Prd | Time | Scoring Summary | Sterling - McPherson |
|---|---|---|---|
| 1 | 10:16 | Sterling - Micah Snoddy rush for 10 yards to the MCPHERSO00, TOUCHDOWN, clock 10:16. (Samuel PazPerez kick is good). | 7 - 0 |
| 1 | 04:28 |
McPherson
- Caden Bush 20 yd field goal.
Drive: 10 plays, 72 yards in 5:48. |
7 - 3 |
| 2 | 10:01 | Sterling - Ethan Richardso pass complete to Chance Whitehea for 78 yards to the MCPHERSO00, TOUCHDOWN, clock 10:01. (Samuel PazPerez kick is good). | 14 - 3 |
| 2 | 04:56 | McPherson - Tristan Szabo pass complete to Jonathan White for 8 yards to the STERLING00, TOUCHDOWN, clock 04:56. (Caden Bush kick is good). | 14 - 10 |
| 2 | 00:53 | McPherson - Ethan Richardso pass intercepted by Kaleb Hamblin at the MCPHERSO30, Kaleb Hamblin return 70 yards to the STERLING00, TOUCHDOWN, clock 00:53. (Caden Bush kick is good). | 14 - 17 |
| 2 | 00:11 | McPherson - Tristan Szabo pass complete to Michael Banks for 12 yards to the STERLING00, TOUCHDOWN, clock 00:11. (Caden Bush kick is good). | 14 - 24 |
| 3 | 11:47 | McPherson - Jonathan White rush for 2 yards to the STERLING00, TOUCHDOWN, clock 11:47. (Caden Bush kick failed). | 14 - 30 |
| 4 | 09:02 | McPherson - Jonathan White rush for 30 yards to the STERLING00, TOUCHDOWN, clock 09:02. (2 pt conversion rush by Bailey Sites failed). | 14 - 36 |
| 4 | 06:39 | Sterling - Micah Snoddy rush for 21 yards to the MCPHERSO00, TOUCHDOWN, clock 06:39. (Samuel PazPerez kick is good). | 21 - 36 |
| 4 | 04:54 | McPherson - Tristan Szabo pass complete to J'Kobi Reddick for 23 yards to the STERLING00, TOUCHDOWN, clock 04:54. (2 pt conversion pass by Nicholaus Santi failed). | 21 - 42 |
| 4 | 00:17 | Sterling - Daniel Doriscar rush for 1 yard to the MCPHERSO00, TOUCHDOWN, clock 00:17. (Samuel PazPerez kick is good). | 28 - 42 |
| 4 | 00:03 |
McPherson
- Melvin Reid 95 yd kickoff return.
(2 pt conversion pass by Tristan Szabo
failed).
Drive: 14 plays, 75 yards in 4:37. |
28 - 48 |
| Sterling | Statistics | McPherson |
|---|---|---|
| 22 | FIRST DOWNS | 28 |
| 12 9 1 |
Passing Rushing Penalty |
11 15 2 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 67% (8 of 12) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 417 | TOTAL OFFENSE | 507 |
| 62 6.7 |
Total Offensive Plays Average gain per play |
64 7.9 |
| 288 | NET YARDS PASSING | 214 |
| 19-35
8.2 2-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-29
7.4 0-0 0 |
| 129 | NET YARDS RUSHING | 293 |
| 27 4.8 |
Rushing Attempts Average gain per rush |
35 8.4 |
| 3-142 | PUNTS: Number-Yards | 1-28 |
| 47.3 | Average | 28.0 |
| 51 | TOTAL RETURN YARDS | 226 |
| 0 0 5-51 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-11 4-145 1-70 |
| 6-52 | PENALTIES: Number-Yards | 5-35 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 2-17 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-70 |
| 27:27 | TIME OF POSSESSION | 32:33 |
Sterling |
McPherson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sterling | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Hunter Pullen | 6 | 6 | 12 | - | - | - | - | 1 | |||
| 12 | Kwame Sexton | 6 | 3 | 9 | - | - | - | - | ||||
| 23 | Caleb Lambert | 6 | 3 | 9 | - | 1 - 2 | - | - | ||||
| 7 | Coban Honey | 5 | 3 | 8 | - | 1 - 3 | - | - | ||||
| 27 | Blake Montgomery | 2 | 4 | 6 | - | 1 - 1 | - | - | ||||
| 6 | Diego Moran | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 8 | Brayden Lock | 1 | 4 | 5 | - | - | - | - | ||||
| 2 | George PowellJr. | 3 | 1 | 4 | - | - | - | - | ||||
| 14 | Cameron Williams | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Flinders Cameron | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Savion Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Dexter Walker | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Steven Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Kendrick Bell | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Caden Bailey | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Nathan Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Armando Juarez | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 38 | 69 | - | 3 - 6 | 0-0 | - | 2 | ||||
| # | McPherson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Kollin Goering | 7 | 6 | 13 | 1 - 9 | 2.5 - 19 | 1 | - | - | |||
| 22 | Bailey Sites | 6 | 3 | 9 | - | - | - | - | ||||
| 49 | Taeylon Garland | 0 | 6 | 6 | - | 0.5 - 0 | - | - | ||||
| 4 | Zane Cornejo | 0 | 5 | 5 | - | - | - | - | ||||
| 94 | James Solomon | 0 | 5 | 5 | - | - | - | - | ||||
| 20 | Christopher Roshell | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 28 | Cory Chairs | 2 | 2 | 4 | - | - | - | - | ||||
| 38 | Kaleb Hamblin | 2 | 2 | 4 | - | 1 - 1 | - | 1-70 | ||||
| 14 | Teegan Shepard | 3 | 0 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 95 | Alfred Llamas | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 21 | Kobe Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Jaquez Wilson | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | Jaxon Douthit | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Kaden Tichenor | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Bryson Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Shane Birzer | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Michael Banks | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Camron Mayshaw jr. | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 10 | Aaron Cyrus | 0 | 0 | 0 | - | - | - | - | 3 | |||
| TOTALS | 27 | 38 | 65 | 2 - 17 | 5 - 28 | 1 | 1-0 | 1-70 | 5 | |||
| Other Information | |
|---|---|
|
Location: McPherson, Kan. Stadium: McPherson Stadium Attendance: 0 Weather: Overcast Temperature: 50 Wind: 15 mph N |
Scorekeeper: Jeremy Nelson |




