|
Bethel (KS) at Sterling - Sterling, Kan. 10/23/2021 - 1:00 PM |
|
|
Bethel (KS)
42 |
Sterling
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethel (KS) (7-1, 7) | 7 | 14 | 7 | 14 | 42 |
| Sterling (5-3, 4) | 7 | 7 | 0 | 7 | 21 |
| Sterling, Kan. | Smisor Stadium | |||||
| Prd | Time | Scoring Summary | Bethel (KS) - Sterling |
|---|---|---|---|
| 1 | 10:35 | Sterling - Ethan Richardso pass complete to TC Smith for 4 yards to the BETHEL (00, TOUCHDOWN, clock 10:35. (Samuel PazPerez kick is good). | 0 - 7 |
| 1 | 08:38 | Bethel (KS) - Mason Murray rush for 16 yards to the STERLING00, TOUCHDOWN, clock 08:38. (Logan DeMond kick is good). | 7 - 7 |
| 2 | 12:35 | Sterling - Ethan Richardso pass complete to Drew Ellis for 4 yards to the BETHEL (00, TOUCHDOWN, clock 12:35. (Samuel PazPerez kick is good). | 7 - 14 |
| 2 | 06:40 | Bethel (KS) - Chantz Scurry rush for 5 yards to the STERLING00, TOUCHDOWN, clock 06:40. (Logan DeMond kick is good). | 14 - 14 |
| 2 | 00:19 | Bethel (KS) - DJ Ciers pass complete to Mason Murray for 27 yards to the STERLING00, TOUCHDOWN, clock 00:19, PENALTY STERLING player disqualification (Brayden Lock) 3 yards to the STERLING00. (Logan DeMond kick is good). | 21 - 14 |
| 3 | 09:06 | Bethel (KS) - Mason Murray rush for 25 yards to the STERLING00, TOUCHDOWN, clock 09:06. (Logan DeMond kick is good). | 28 - 14 |
| 4 | 14:54 | Sterling - Ethan Richardso pass complete to Chance Whitehea for 8 yards to the BETHEL (00, TOUCHDOWN, clock 14:54. (Samuel PazPerez kick is good). | 28 - 21 |
| 4 | 11:39 | Bethel (KS) - Ethan Richardso pass intercepted by Brenden Sanders at the STERLING05, Brenden Sanders return 5 yards to the STERLING00, TOUCHDOWN, clock 11:39. (Logan DeMond kick is good). | 35 - 21 |
| 4 | 03:38 | Bethel (KS) - DJ Ciers pass complete to Mason Murray for 28 yards to the STERLING00, TOUCHDOWN, clock 03:38. (Logan DeMond kick is good). | 42 - 21 |
| Bethel (KS) | Statistics | Sterling |
|---|---|---|
| 22 | FIRST DOWNS | 21 |
| 2 20 0 |
Passing Rushing Penalty |
12 7 2 |
| 50% (4 of 8) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 415 | TOTAL OFFENSE | 300 |
| 56 7.4 |
Total Offensive Plays Average gain per play |
68 4.4 |
| 53 | NET YARDS PASSING | 206 |
| 3-5
10.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-37
5.6 1-9 3 |
| 362 | NET YARDS RUSHING | 94 |
| 51 7.1 |
Rushing Attempts Average gain per rush |
31 3.0 |
| 2-80 | PUNTS: Number-Yards | 2-59 |
| 40.0 | Average | 29.5 |
| 86 | TOTAL RETURN YARDS | 57 |
| 1-6 2-50 3-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-20 2-14 1-23 |
| 6-51 | PENALTIES: Number-Yards | 3-37 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-9 | SACKS: Number-Yards | 0 0 |
| 3-30 | INTERCEPTIONS: Number-Yards | 1-23 |
| 29:12 | TIME OF POSSESSION | 30:48 |
Bethel (KS) |
Sterling |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethel (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 92 | Mark Lanier | 6 | 3 | 9 | - | 3 - 4 | - | - | ||||
| 7 | Ryan Clark | 3 | 3 | 6 | - | - | - | - | ||||
| 22 | Josh Seabolt | 3 | 3 | 6 | 1 - 9 | 2 - 11 | - | - | ||||
| 27 | Garrett Slater | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 3 | Trey Palmer | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 18 | Kade Miller | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 1 | Phillip Williams | 2 | 1 | 3 | - | - | - | 1-25 | 1 | |||
| 2D | Denzel Dixon | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 28 | Brenden Sanders | 3 | 0 | 3 | - | - | - | 1-5 | 2 | |||
| 38 | Byron Blassingame | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Avery Hawkins | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Doug Grider | 0 | 2 | 2 | - | - | - | - | ||||
| 68 | Bryan Parker | 1 | 1 | 2 | - | - | - | - | ||||
| 1G | Grant Godsey | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 8 | Tanner Galliart | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Dagen Goodner | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Dominique Copeland | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Tate Seabolt | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Tyler Dobbs | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Tucker Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | John Henson | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Jairo Castillo Jr | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 95 | Ernest Ferrier III | 0 | 1 | 1 | - | - | - | - | ||||
| 6R | Rodrick Edwards | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 36 | 28 | 64 | 1 - 9 | 8 - 20 | 0-0 | 3-30 | 7 | ||||
| # | Sterling | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Caleb Lambert | 9 | 5 | 14 | - | - | - | - | ||||
| 12 | Kwame Sexton | 3 | 6 | 9 | - | 1 - 2 | - | - | ||||
| 22 | Deven Davis-Rodgers | 7 | 1 | 8 | - | - | - | - | ||||
| 6 | Diego Moran | 3 | 3 | 6 | - | 0.5 - 2 | - | - | ||||
| 45 | Caden Bailey | 3 | 2 | 5 | - | - | - | - | ||||
| 55 | Nathan Jackson | 3 | 1 | 4 | - | - | - | - | ||||
| 8 | Brayden Lock | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Blake Montgomery | 1 | 2 | 3 | - | - | - | - | ||||
| 0 | Siaosi Salakielu | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Coban Honey | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 29 | Dexter Walker | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Justin Vineyard | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | George PowellJr. | 0 | 1 | 1 | - | - | - | 1-23 | ||||
| 14 | Cameron Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Drew Ellis | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | TC Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jackson Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 24 | 65 | - | 2 - 6 | 0-0 | 1-23 | |||||
| Other Information | |
|---|---|
|
Location: Sterling, Kan. Stadium: Smisor Stadium Attendance: 0 |
Scorekeeper: Aaron Weber |




