|
Sterling at Bethany - Lindsborg, KS 10/9/2021 - 1:00 PM |
|
|
Sterling
50 |
Bethany
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling (4-2, 3) | 14 | 21 | 7 | 8 | 50 |
| Bethany (0-5, 0) | 0 | 0 | 0 | 7 | 7 |
| Lindsborg, KS | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at STERLING35 | BETHANY ball on BETHANY35, clock 15:00. |
| Ahmad Dunlap kickoff 57 yards to the STERLING08, Cameron William return 31 yards to the STERLING39 (Jacob Barnes; Aaron Bertrand). | |
| Sterling at 14:49 | |
|---|---|
| 1st and 10 at STERLING39 | Sterling drive start at 14:49. |
| 1st and 10 at STERLING39 | Daniel Doriscar rush for 8 yards to the STERLING47 (Ra'Isaiah Johns). |
| 2nd and 2 at STERLING47 | Daniel Doriscar rush for 4 yards to the BETHANY49 (Shane Harris). |
| 1st and 10 at BETHANY49 | Daniel Doriscar rush for 2 yards to the BETHANY47 (Ra'Isaiah Johns; Patrick Giersch). |
| 2nd and 8 at BETHANY47 | Ethan Richardso pass complete to Drew Ellis for 47 yards to the BETHANY00, TOUCHDOWN, clock 13:02. |
| Samuel PazPerez kick attempt good. | |
| Sterling 7, Bethany 0 | |
| 4 plays, 61 yards, 01:47 elapsed | |
| Jair Torres kickoff 50 yards to the BETHANY15, Aaron Tillak return 27 yards to the BETHANY42 (Cameron William). | |
| Bethany at 12:55 | |
| 1st and 10 at BETHANY42 | Bethany drive start at 12:55. |
| 1st and 10 at BETHANY42 | Nick Truelove pass incomplete to Aaron Tillak. |
| 2nd and 10 at BETHANY42 | Nick Truelove rush for no gain to the BETHANY42 (Brayden Lock; Deven Davis-Rod). |
| 3rd and 10 at BETHANY42 | Nick Truelove pass incomplete to Karran Evans. |
| 4th and 10 at BETHANY42 | Zeke Mumford punt 39 yards to the STERLING19, fair catch by TC Smith. |
| 3 plays, 0 yards, 00:56 elapsed | |
| Sterling at 11:59 | |
| 1st and 10 at STERLING19 | Sterling drive start at 11:59. |
| 1st and 10 at STERLING19 | Jelani CoPenny rush for 13 yards to the STERLING32 (Shane Harris; Jaylin Talbott). |
| 1st and 10 at STERLING32 | Jelani CoPenny rush for 5 yards to the STERLING37 (Julian Carpente; Nigel Nolley). |
| 2nd and 5 at STERLING37 | Jelani CoPenny rush for 3 yards to the STERLING40 (Devon Madron; Julian Carpente). |
| 3rd and 2 at STERLING40 | Ethan Richardso pass complete to Drew Ellis for 6 yards to the STERLING46 (Shane Harris). |
| 1st and 10 at STERLING46 | Jelani CoPenny rush for 12 yards to the BETHANY42 (Marcus Willis). |
| 1st and 10 at BETHANY42 | Jelani CoPenny rush for 22 yards to the BETHANY20 (Jaylin Talbott). |
| 1st and 10 at BETHANY20 | Daniel Doriscar rush for 3 yards to the BETHANY17 (Larry Hall). |
| 2nd and 7 at BETHANY17 | Ethan Richardso pass complete to Janson Robeson for 12 yards to the BETHANY05 (Roodley Toussan). |
| 1st and Goal at BETHANY05 | Jelani CoPenny rush for 1 yard to the BETHANY04 (Julian Carpente). |
| 2nd and Goal at BETHANY04 | Jelani CoPenny rush for 2 yards to the BETHANY02 (Larry Hall). |
| 3rd and Goal at BETHANY02 | Ethan Richardso rush for 1 yard to the BETHANY01, fumble forced by Ra'Isaiah Johns, fumble by Ethan Richardso recovered by STERLING TC Smith at BETHANY00, TOUCHDOWN, clock 05:36. |
| Samuel PazPerez kick attempt good. | |
| Sterling 14, Bethany 0 | |
| 11 plays, 81 yards, 06:23 elapsed | |
| Jair Torres kickoff 49 yards to the BETHANY16, Aaron Tillak return 19 yards to the BETHANY35 (Devin Wright), PENALTY BETHANY illegal block (Julian Carpente) 18 yards to the BETHANY17. | |
| Bethany at 05:29 | |
| 1st and 10 at BETHANY17 | Bethany drive start at 05:29. |
| 1st and 10 at BETHANY17 | J.J. Allen rush for 2 yards to the BETHANY19 (Kwame Sexton). |
| 2nd and 8 at BETHANY19 | J.J. Allen rush for 2 yards to the BETHANY21 (Brayden Lock; Nathan Jackson). |
| 3rd and 6 at BETHANY21 | Nick Truelove sacked for loss of 4 yards to the BETHANY17 (Flinders Camero). |
| 4th and 10 at BETHANY17 | Zeke Mumford punt 40 yards to the STERLING43, TC Smith return 17 yards to the BETHANY40 (Julian Carpente). |
| 3 plays, 0 yards, 01:46 elapsed | |
| Sterling at 03:43 | |
| 1st and 10 at BETHANY40 | Sterling drive start at 03:43. |
| 1st and 10 at BETHANY40 | Daniel Doriscar rush for 6 yards to the BETHANY34 (Anthony Figuero; Devon Madron). |
| 2nd and 4 at BETHANY34 | Ethan Richardso pass complete to Janson Robeson for 6 yards to the BETHANY28 (Jaylin Talbott; Larry Hall). |
| 1st and 10 at BETHANY28 | Daniel Doriscar rush for loss of 1 yard to the BETHANY29 (Jaylin Talbott). |
| 2nd and 11 at BETHANY29 | Daniel Doriscar rush for 7 yards to the BETHANY22 (Larry Hall; Devon Madron). |
| 3rd and 4 at BETHANY22 | Daniel Doriscar rush for 4 yards to the BETHANY18 (Jaylin Talbott; Larry Hall). |
| 1st and 10 at BETHANY18 | Daniel Doriscar rush for 8 yards to the BETHANY10 (Shane Harris). |
| 2nd and 2 at BETHANY10 | Jelani CoPenny rush for 5 yards to the BETHANY05 (Julian Carpente). |
| back to top | |
|
2nd
|
|
| 1st and Goal at BETHANY05 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at BETHANY05 | Daniel Doriscar rush for 1 yard to the BETHANY04 (Anthony Figuero; Julian Carpente). |
| 2nd and Goal at BETHANY04 | Daniel Doriscar rush for 4 yards to the BETHANY00, TOUCHDOWN, clock 14:19. |
| Samuel PazPerez kick attempt good. | |
| Sterling 21, Bethany 0 | |
| 9 plays, 40 yards, 04:24 elapsed | |
| Jair Torres kickoff 65 yards to the BETHANY00, touchback. | |
| Bethany at 14:19 | |
| 1st and 10 at BETHANY25 | Bethany drive start at 14:19. |
| 1st and 10 at BETHANY25 | Darion Turner rush for 2 yards to the BETHANY27 (Brayden Lock). |
| 2nd and 8 at BETHANY27 | Nick Truelove rush for 1 yard to the BETHANY28 (Kendrick Bell). |
| 3rd and 7 at BETHANY28 | Nick Truelove pass complete to Trevin Chandler for 7 yards to the BETHANY35, out-of-bounds. |
| 1st and 10 at BETHANY35 | Trevin Chandler rush for loss of 4 yards to the BETHANY31 (Kwame Sexton; Flinders Camero). |
| 2nd and 14 at BETHANY31 | Nick Truelove pass incomplete to Aaron Tillak. |
| 3rd and 14 at BETHANY31 | PENALTY BETHANY false start (Kelan Harper) 5 yards to the BETHANY26. |
| 3rd and 19 at BETHANY26 | Nick Truelove pass incomplete to Karran Evans. |
| 4th and 19 at BETHANY26 | Zeke Mumford punt 35 yards to the STERLING39, downed. |
| 6 plays, 1 yards, 02:38 elapsed | |
| Sterling at 11:41 | |
| 1st and 10 at STERLING39 | Sterling drive start at 11:41. |
| 1st and 10 at STERLING39 | Jelani CoPenny rush for 5 yards to the STERLING44 (Larry Hall; Jaylin Talbott). |
| 2nd and 5 at STERLING44 | Ethan Richardso pass complete to Carl SchofieldI for 6 yards to the 50 yardline (Joshua Posey). |
| 1st and 10 at STERLING50 | Jelani CoPenny rush for 5 yards to the BETHANY45 (Devon Madron; Larry Hall). |
| 2nd and 5 at BETHANY45 | Jelani CoPenny rush for 16 yards to the BETHANY29 (Shane Harris). |
| 1st and 10 at BETHANY29 | Daniel Doriscar rush for 29 yards to the BETHANY00, TOUCHDOWN, clock 09:06. |
| Samuel PazPerez kick attempt good. | |
| Sterling 28, Bethany 0 | |
| 5 plays, 61 yards, 02:35 elapsed | |
| Jair Torres kickoff 65 yards to the BETHANY00, touchback. | |
| Bethany at 09:06 | |
| 1st and 10 at BETHANY25 | Bethany drive start at 09:06. |
| 1st and 10 at BETHANY25 | J.J. Allen rush for 3 yards to the BETHANY28 (Kwame Sexton). |
| 2nd and 7 at BETHANY28 | J.J. Allen rush for 6 yards to the BETHANY34 (Brayden Lock). |
| 3rd and 1 at BETHANY34 | J.J. Allen rush for 10 yards to the BETHANY44 (Deven Davis-Rod). |
| 1st and 10 at BETHANY44 | Akeer Franklin rush for 2 yards to the BETHANY46 (Caleb Lambert). |
| 2nd and 8 at BETHANY46 | Akeer Franklin rush for 5 yards to the STERLING49 (Coban Honey; Kwame Sexton). |
| 3rd and 3 at STERLING49 | Nick Truelove rush for 4 yards to the STERLING45 (Coban Honey; Caleb Lambert). |
| 1st and 10 at STERLING45 | Akeer Franklin rush for loss of 1 yard to the STERLING46 (Caden Bailey; Sedarrion Willi). |
| 2nd and 11 at STERLING46 | Nick Truelove pass intercepted by George PowellJr at the STERLING40, George PowellJr return 7 yards to the STERLING47 (Demetric Toney). |
| 8 plays, 29 yards, 03:23 elapsed | |
| Sterling at 05:43 | |
| 1st and 10 at STERLING47 | Sterling drive start at 05:43. |
| 1st and 10 at STERLING47 | Daniel Doriscar rush for 5 yards to the BETHANY48 (Anthony Figuero). |
| 2nd and 5 at BETHANY48 | Daniel Doriscar rush for 5 yards to the BETHANY43 (Anthony Figuero; Dodge Westercam). |
| 1st and 10 at BETHANY43 | Daniel Doriscar rush for 4 yards to the BETHANY39 (Larry Hall; Dodge Westercam). |
| 2nd and 6 at BETHANY39 | Timeout Sterling, clock 03:45. |
| 2nd and 6 at BETHANY39 | Daniel Doriscar rush for 8 yards to the BETHANY31 (Devon Madron; Sh'Pone Harris). |
| 1st and 10 at BETHANY31 | Myreik Goodwin- rush for 15 yards to the BETHANY16 (Devon Madron; Ajani Fisher). |
| 1st and 10 at BETHANY16 | Timeout Bethany, clock 02:58. |
| 1st and 10 at BETHANY16 | Daniel Doriscar rush for no gain to the BETHANY16 (Kevin Jackson; Patrick Giersch). |
| 2nd and 10 at BETHANY16 | Daniel Doriscar rush for 6 yards to the BETHANY10 (Nigel Nolley; Joshua Posey). |
| 3rd and 4 at BETHANY10 | Ethan Richardso pass incomplete to Drew Ellis, PENALTY BETHANY roughing the passer (Patrick Giersch) 5 yards to the BETHANY05. |
| 1st and Goal at BETHANY05 | Jelani CoPenny rush for 1 yard to the BETHANY04 (Devon Madron; Shane Harris). |
| 2nd and Goal at BETHANY04 | Daniel Doriscar rush for 4 yards to the BETHANY00, TOUCHDOWN, clock 00:44. |
| Samuel PazPerez kick attempt good. | |
| Sterling 35, Bethany 0 | |
| 10 plays, 53 yards, 04:59 elapsed | |
| Jair Torres kickoff 65 yards to the BETHANY00, touchback. | |
| Bethany at 00:44 | |
| 1st and 10 at BETHANY25 | Bethany drive start at 00:44. |
| 1st and 10 at BETHANY25 | Akeer Franklin rush for 1 yard to the BETHANY26 (Brayden Lock; Kendrick Bell). |
| 2nd and 9 at BETHANY26 | Akeer Franklin rush for 8 yards to the BETHANY34 (George PowellJr). |
| 2 plays, 9 yards, 00:44 elapsed | |
| 3rd and 1 at BETHANY34 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BETHANY34 | Start of 3rd quarter, clock 15:00, STERLING ball on STERLING35. |
| Jair Torres kickoff 61 yards to the BETHANY04, Aaron Tillak return 13 yards to the BETHANY17 (Flinders Camero). | |
| Bethany at 14:53 | |
| 1st and 10 at BETHANY17 | Bethany drive start at 14:53. |
| 1st and 10 at BETHANY17 | J.J. Allen rush for loss of 1 yard to the BETHANY16 (Kwame Sexton). |
| 2nd and 11 at BETHANY16 | J.J. Allen rush for 8 yards to the BETHANY24 (Diego Moran). |
| 3rd and 3 at BETHANY24 | Joseph Hess rush for loss of 3 yards to the BETHANY21, fumble by Joseph Hess recovered by BETHANY Joseph Hess at BETHANY15. |
| 4th and 12 at BETHANY15 | Zeke Mumford punt 22 yards to the BETHANY37, downed. |
| 3 plays, -2 yards, 01:42 elapsed | |
| Sterling at 13:11 | |
| 1st and 10 at BETHANY37 | Sterling drive start at 13:11. |
| 1st and 10 at BETHANY37 | Daniel Doriscar rush for 2 yards to the BETHANY35 (Luke Krajicek). |
| 2nd and 8 at BETHANY35 | Chance Whitehea rush for 2 yards to the BETHANY33 (Shane Harris). |
| 3rd and 6 at BETHANY33 | Ethan Richardso pass complete to Chance Whitehea for 1 yard to the BETHANY32 (Larry Hall; Anthony Figuero). |
| 4th and 5 at BETHANY32 | Ethan Richardso sacked for loss of 6 yards to the BETHANY38 (Ra'Isaiah Johns). |
| 4 plays, -1 yards, 02:02 elapsed | |
| Bethany at 11:09 | |
| 1st and 10 at BETHANY38 | Bethany drive start at 11:09. |
| 1st and 10 at BETHANY38 | Joseph Hess pass incomplete to Karran Evans. |
| 2nd and 10 at BETHANY38 | Akeer Franklin rush for no gain to the BETHANY38 (Brayden Lock; Caden Bailey). |
| 3rd and 10 at BETHANY38 | Joseph Hess pass incomplete to Karran Evans. |
| 4th and 10 at BETHANY38 | Zeke Mumford punt 25 yards to the STERLING37, fair catch by TC Smith. |
| 3 plays, 0 yards, 00:51 elapsed | |
| Sterling at 10:18 | |
| 1st and 10 at STERLING37 | Sterling drive start at 10:18. |
| 1st and 10 at STERLING37 | Daniel Doriscar rush for 8 yards to the STERLING45 (Patrick Giersch; Jaylin Talbott). |
| 2nd and 2 at STERLING45 | Ethan Richardso pass incomplete to Lucas Briar. |
| 3rd and 2 at STERLING45 | Daniel Doriscar rush for 4 yards to the STERLING49 (Ra'Isaiah Johns). |
| 1st and 10 at STERLING49 | Daniel Doriscar rush for 4 yards to the BETHANY47 (Larry Hall). |
| 2nd and 6 at BETHANY47 | Ethan Richardso pass incomplete to Lucas Briar (Joshua Posey). |
| 3rd and 6 at BETHANY47 | Jelani CoPenny rush for 2 yards to the BETHANY45 (Shane Harris). |
| 4th and 4 at BETHANY45 | Ethan Richardso pass complete to Chance Whitehea for 14 yards to the BETHANY31 (Shane Harris; Luke Krajicek). |
| 1st and 10 at BETHANY31 | Daniel Doriscar rush for 11 yards to the BETHANY20 (Anthony Figuero; Shane Harris). |
| 1st and 10 at BETHANY20 | Daniel Doriscar rush for 3 yards to the BETHANY17 (Anthony Figuero). |
| 2nd and 7 at BETHANY17 | Daniel Doriscar rush for 3 yards to the BETHANY14 (Jaylin Talbott; Julian Carpente). |
| 3rd and 4 at BETHANY14 | Timeout Bethany, clock 05:46. |
| 3rd and 4 at BETHANY14 | Jelani CoPenny rush for 1 yard to the BETHANY13 (Larry Hall). |
| 4th and 3 at BETHANY13 | Ethan Richardso pass complete to Janson Robeson for 13 yards to the BETHANY00, TOUCHDOWN, clock 05:00. |
| Samuel PazPerez kick attempt good. | |
| Sterling 42, Bethany 0 | |
| 12 plays, 63 yards, 05:18 elapsed | |
| Jair Torres kickoff 65 yards to the BETHANY00, touchback. | |
| Bethany at 04:54 | |
| 1st and 10 at BETHANY25 | Bethany drive start at 04:54. |
| 1st and 10 at BETHANY25 | J.J. Allen rush for 6 yards to the BETHANY31 (Deven Davis-Rod; Kendrick Bell). |
| 2nd and 4 at BETHANY31 | J.J. Allen rush for 18 yards to the BETHANY49 (Kwame Sexton). |
| 1st and 10 at BETHANY49 | Joseph Hess pass incomplete to Nicholas Mendoz. |
| 2nd and 10 at BETHANY49 | J.J. Allen rush for 1 yard to the 50 yardline (Flinders Camero), out-of-bounds. |
| 3rd and 9 at BETHANY50 | Joseph Hess sacked for loss of 3 yards to the BETHANY47 (Jamel Harris), PENALTY STERLING holding (George PowellJr) 10 yards to the STERLING40, NO PLAY. |
| 1st and 10 at STERLING40 | Akeer Franklin rush for loss of 3 yards to the STERLING43 (Coban Honey). |
| 2nd and 13 at STERLING43 | Joseph Hess rush for 3 yards to the STERLING40 (Brayden Lock). |
| 3rd and 10 at STERLING40 | Joseph Hess pass complete to Aaron Tillak for 12 yards to the STERLING28 (George PowellJr). |
| 1st and 10 at STERLING28 | J.J. Allen rush for 4 yards to the STERLING24 (Brayden Lock; Diego Moran). |
| 2nd and 6 at STERLING24 | Joseph Hess pass complete to R.J. Haberer for 8 yards to the STERLING16 (Savion Richards; Caleb Lambert). |
| 1st and 10 at STERLING16 | J.J. Allen rush for 5 yards to the STERLING11 (Flinders Camero). |
| 2nd and 5 at STERLING11 | Akeer Franklin rush for loss of 1 yard to the STERLING12 (Brayden Lock). |
| 3rd and 6 at STERLING12 | Joseph Hess pass incomplete to R.J. Haberer. |
| 4th and 6 at STERLING12 | Timeout Bethany, clock 00:25. |
| 4th and 6 at STERLING12 | Joseph Hess pass incomplete to Demetric Toney, dropped pass. |
| 13 plays, 63 yards, 04:33 elapsed | |
| Sterling at 00:21 | |
| 1st and 10 at STERLING12 | Sterling drive start at 00:21. |
| 1st and 10 at STERLING12 | Jelani CoPenny rush for 5 yards to the STERLING17 (Jaylin Talbott). |
| back to top | |
|
4th
|
|
| 2nd and 5 at STERLING17 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at STERLING17 | TC Smith rush for 4 yards to the STERLING21 (Devon Madron; Larry Hall). |
| 3rd and 1 at STERLING21 | Jelani CoPenny rush for 13 yards to the STERLING34 (Jaylin Talbott). |
| 1st and 10 at STERLING34 | Micah Snoddy rush for 2 yards to the STERLING36 (Patrick Giersch). |
| 2nd and 8 at STERLING36 | Micah Snoddy rush for 3 yards to the STERLING39 (Larry Hall). |
| 3rd and 5 at STERLING39 | Toby Korrodi pass complete to Myreik Goodwin- for 4 yards to the STERLING43. |
| 4th and 1 at STERLING43 | Toby Korrodi rush for no gain to the STERLING43 (Larry Hall; Denim Jones). |
| 7 plays, 31 yards, 03:31 elapsed | |
| Bethany at 11:50 | |
| 1st and 10 at STERLING43 | Bethany drive start at 11:50. |
| 1st and 10 at STERLING43 | J.J. Allen rush for 1 yard to the STERLING42 (Blake Montgomer; Brayden Lock). |
| 2nd and 9 at STERLING42 | Joseph Hess pass incomplete to Aaron Tillak (Caleb Lambert), PENALTY STERLING pass interference (Caleb Lambert) 15 yards to the STERLING27, NO PLAY. |
| 1st and 10 at STERLING27 | Joseph Hess sacked for loss of 8 yards to the STERLING35 (Deven Davis-Rod). |
| 2nd and 18 at STERLING35 | Joseph Hess pass complete to Karran Evans for 7 yards to the STERLING28 (Brayden Lock). |
| 3rd and 11 at STERLING28 | Joseph Hess pass incomplete to Trevin Chandler. |
| 4th and 11 at STERLING28 | Joseph Hess pass intercepted by Kwame Sexton at the STERLING20, Kwame Sexton return 44 yards to the BETHANY36 (J.J. Allen). |
| 5 plays, 15 yards, 02:11 elapsed | |
| Sterling at 09:39 | |
| 1st and 10 at BETHANY36 | Sterling drive start at 09:39. |
| 1st and 10 at BETHANY36 | Toby Korrodi rush for 3 yards to the BETHANY33 (Ra'Isaiah Johns; Nicholas Rivera). |
| 2nd and 7 at BETHANY33 | Micah Snoddy rush for 12 yards to the BETHANY21 (Marcus Willis). |
| 1st and 10 at BETHANY21 | Micah Snoddy rush for 7 yards to the BETHANY14 (Anthony Figuero; Ra'Isaiah Johns). |
| 2nd and 3 at BETHANY14 | Micah Snoddy rush for 5 yards to the BETHANY09 (Nigel Nolley; Anthony Figuero). |
| 1st and Goal at BETHANY09 | Micah Snoddy rush for 9 yards to the BETHANY00, TOUCHDOWN, clock 07:16. |
| Drew Ellis rush attempt good. | |
| Sterling 50, Bethany 0 | |
| 5 plays, 36 yards, 02:23 elapsed | |
| Jair Torres kickoff 42 yards to the BETHANY23, out-of-bounds, BETHANY ball on BETHANY35, clock 07:16. | |
| Bethany at 07:16 | |
| 1st and 10 at BETHANY35 | Bethany drive start at 07:16. |
| 1st and 10 at BETHANY35 | Akeer Franklin rush for 2 yards to the BETHANY37 (Alan Garcia; Sedarrion Willi). |
| 2nd and 8 at BETHANY37 | Joseph Hess pass complete to Trevin Chandler for 9 yards to the BETHANY46 (Kwame Sexton; Justin Vineyard). |
| 1st and 10 at BETHANY46 | Akeer Franklin rush for 3 yards to the BETHANY49 (Caleb Lambert; Blake Montgomer). |
| 2nd and 7 at BETHANY49 | Joseph Hess pass incomplete to Trevin Chandler (Kwame Sexton). |
| 3rd and 7 at BETHANY49 | Joseph Hess pass complete to Trevin Chandler for 51 yards to the STERLING00, TOUCHDOWN, clock 05:28. |
| 1st and Goal at STERLING03 | PENALTY BETHANY delay of game (Nick Truelove) 5 yards to the STERLING08. |
| Ahmad Dunlap kick attempt good. | |
| Sterling 50, Bethany 7 | |
| 5 plays, 65 yards, 01:48 elapsed | |
| Ahmad Dunlap kickoff 60 yards to the STERLING05, Caleb Lambert return 12 yards to the STERLING17 (Aaron Bertrand; Kaden Manning). | |
| Sterling at 05:23 | |
| 1st and 10 at STERLING17 | Sterling drive start at 05:23. |
| 1st and 10 at STERLING17 | PENALTY STERLING delay of game (Toby Korrodi) 5 yards to the STERLING12. |
| 1st and 15 at STERLING12 | Mark Buhler rush for 3 yards to the STERLING15 (Sh'Pone Harris; Stefen Brooks). |
| 2nd and 12 at STERLING15 | Armando Juarez rush for 4 yards to the STERLING19 (Stefen Brooks). |
| 3rd and 8 at STERLING19 | Toby Korrodi pass incomplete to Armando Juarez. |
| 4th and 8 at STERLING19 | Preston Patten punt 40 yards to the BETHANY41, Shane Harris return 7 yards to the BETHANY48 (Phoenix Carpent; Sedarrion Willi). |
| 3 plays, 2 yards, 01:35 elapsed | |
| Bethany at 03:48 | |
| 1st and 10 at BETHANY48 | Bethany drive start at 03:48. |
| 1st and 10 at BETHANY48 | Jesse Sigrah rush for 4 yards to the STERLING48 (Thomas Case; Diego Moran). |
| 2nd and 6 at STERLING48 | Joseph Hess pass complete to Jesse Sigrah for loss of 3 yards to the BETHANY49 (Cameron William). |
| 3rd and 9 at BETHANY49 | Joseph Hess pass complete to Brock Burnette for 6 yards to the STERLING45 (Cameron William). |
| 4th and 3 at STERLING45 | Zeke Mumford punt 34 yards to the STERLING11, TC Smith return 0 yards to the STERLING11, fumble by TC Smith recovered by BETHANY Mario Sauter at STERLING09. |
| 3 plays, 7 yards, 02:18 elapsed | |
| Bethany at 01:30 | |
| 1st and Goal at STERLING09 | Timeout Sterling, clock 01:30. |
| 1st and Goal at STERLING09 | J.J. Allen rush for 5 yards to the STERLING04 (Steven Rodrigue; Jertavius Brown). |
| 2nd and Goal at STERLING04 | J.J. Allen rush for loss of 1 yard to the STERLING05 (Phoenix Carpent; Hunter Pullen). |
| 3rd and Goal at STERLING05 | Timeout Bethany, clock 01:01. |
| 3rd and Goal at STERLING05 | clock 01:06. |
| 3rd and Goal at STERLING05 | J.J. Allen rush for loss of 2 yards to the STERLING07 (Diego Moran). |
| 4th and Goal at STERLING07 | Joseph Hess pass incomplete to R.J. Haberer, PENALTY STERLING pass interference (Steven Rodrigue) 5 yards to the STERLING02, NO PLAY. |
| 1st and Goal at STERLING02 | J.J. Allen rush for loss of 2 yards to the STERLING04 (Phoenix Carpent; Hunter Pullen). |
| 2nd and Goal at STERLING04 | Joseph Hess pass incomplete to Karran Evans. |
| 3rd and Goal at STERLING04 | Joseph Hess pass incomplete to R.J. Haberer. |
| 6 plays, 5 yards, 00:24 elapsed | |
| back to top | |




