|
Sterling at Bethany - Lindsborg, KS 10/9/2021 - 1:00 PM |
|
|
Sterling
50 |
Bethany
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling (4-2, 3) | 14 | 21 | 7 | 8 | 50 |
| Bethany (0-5, 0) | 0 | 0 | 0 | 7 | 7 |
| Lindsborg, KS | | |||||
| Prd | Time | Scoring Summary | Sterling - Bethany |
|---|---|---|---|
| 1 | 13:02 | Sterling - Ethan Richardso pass complete to Drew Ellis for 47 yards to the BETHANY00, TOUCHDOWN, clock 13:02. (Samuel PazPerez kick is good). | 7 - 0 |
| 1 | 05:36 | Sterling - Ethan Richardso rush for 1 yard to the BETHANY01, fumble forced by Ra'Isaiah Johns, fumble by Ethan Richardso recovered by STERLING TC Smith at BETHANY00, TOUCHDOWN, clock 05:36. (Samuel PazPerez kick is good). | 14 - 0 |
| 2 | 14:19 | Sterling - Daniel Doriscar rush for 4 yards to the BETHANY00, TOUCHDOWN, clock 14:19. (Samuel PazPerez kick is good). | 21 - 0 |
| 2 | 09:06 | Sterling - Daniel Doriscar rush for 29 yards to the BETHANY00, TOUCHDOWN, clock 09:06. (Samuel PazPerez kick is good). | 28 - 0 |
| 2 | 00:44 | Sterling - Daniel Doriscar rush for 4 yards to the BETHANY00, TOUCHDOWN, clock 00:44. (Samuel PazPerez kick is good). | 35 - 0 |
| 3 | 05:00 | Sterling - Ethan Richardso pass complete to Janson Robeson for 13 yards to the BETHANY00, TOUCHDOWN, clock 05:00. (Samuel PazPerez kick is good). | 42 - 0 |
| 4 | 07:16 | Sterling - Micah Snoddy rush for 9 yards to the BETHANY00, TOUCHDOWN, clock 07:16. (2 pt conversion rush by Drew Ellis is good). | 50 - 0 |
| 4 | 05:28 | Bethany - Joseph Hess pass complete to Trevin Chandler for 51 yards to the STERLING00, TOUCHDOWN, clock 05:28. (Ahmad Dunlap kick is good). | 50 - 7 |
| Sterling | Statistics | Bethany |
|---|---|---|
| 28 | FIRST DOWNS | 11 |
| 7 20 1 |
Passing Rushing Penalty |
5 3 3 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 427 | TOTAL OFFENSE | 167 |
| 70 6.1 |
Total Offensive Plays Average gain per play |
60 2.8 |
| 109 | NET YARDS PASSING | 97 |
| 9-13
8.4 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-23
4.2 2-12 2 |
| 318 | NET YARDS RUSHING | 70 |
| 57 5.6 |
Rushing Attempts Average gain per rush |
37 1.9 |
| 1-40 | PUNTS: Number-Yards | 6-195 |
| 40.0 | Average | 32.5 |
| 111 | TOTAL RETURN YARDS | 66 |
| 2-17 2-43 2-51 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 3-59 0 0 |
| 4-35 | PENALTIES: Number-Yards | 4-33 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-12 | SACKS: Number-Yards | 1-6 |
| 2-51 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:13 | TIME OF POSSESSION | 20:59 |
Sterling |
Bethany |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sterling | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Brayden Lock | 5 | 6 | 11 | - | 1 - 1 | - | - | ||||
| 12 | Kwame Sexton | 4 | 3 | 7 | - | 1.5 - 3 | - | 1-44 | 1 | |||
| 13 | Flinders Cameron | 4 | 1 | 5 | 1 - 4 | 1.5 - 6 | - | - | ||||
| 6 | Diego Moran | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 22 | Deven Davis-Rodgers | 2 | 2 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 23 | Caleb Lambert | 1 | 3 | 4 | - | - | - | - | ||||
| 7 | Coban Honey | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 14 | Cameron Williams | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 18 | Sedarrion Williams | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 42 | Phoenix Carpenter | 0 | 3 | 3 | - | 1 - 2 | - | - | ||||
| 44 | Kendrick Bell | 1 | 2 | 3 | - | - | - | - | ||||
| 2 | George PowellJr. | 2 | 0 | 2 | - | - | - | 1-7 | ||||
| 27 | Blake Montgomery | 0 | 2 | 2 | - | - | - | - | ||||
| 35 | Hunter Pullen | 0 | 2 | 2 | - | 1 - 1 | - | - | ||||
| 45 | Caden Bailey | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 20 | Savion Richardson | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Justin Vineyard | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Steven Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Devin Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Nathan Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Jertavius Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Thomas Case | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Alan Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 40 | 66 | 2 - 12 | 11 - 30 | 0-0 | 2-51 | 1 | ||||
| # | Bethany | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Larry Hall | 5 | 9 | 14 | - | - | - | - | ||||
| 8 | Jaylin Talbott | 4 | 6 | 10 | - | 1 - 1 | - | - | ||||
| 26 | Shane Harris | 6 | 4 | 10 | - | - | - | - | ||||
| 12 | Anthony Figueroa | 2 | 7 | 9 | - | - | - | - | ||||
| 31 | Devon Madron | 0 | 8 | 8 | - | - | - | - | ||||
| 9 | Ra'Isaiah Johnson | 4 | 3 | 7 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 96 | Julian Carpenter | 3 | 4 | 7 | - | - | - | - | ||||
| 51 | Patrick Giersch | 1 | 3 | 4 | - | - | - | - | ||||
| 99 | Nigel Nolley | 0 | 3 | 3 | - | - | - | - | ||||
| 15 | Joshua Posey | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 24 | Aaron Bertrand | 0 | 2 | 2 | - | - | - | - | ||||
| 35 | Stefen Brooks | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Sh'Pone Harris Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 46 | Marcus Willis | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Luke Krajicek | 1 | 1 | 2 | - | - | - | - | ||||
| 64 | Dodge Westercamp | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Roodley Toussant | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | J.J. Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jacob Barnes | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Kevin Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Ajani Fisher | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Demetric Toney | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Kaden Manning | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Denim Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Nicholas Rivera | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Mario Sauter | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 33 | 62 | 95 | 1 - 6 | 2 - 7 | 1 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Lindsborg, KS Attendance: 450 |
Scorekeeper: Bradlee Yoder |




