2025-26 Baseball Statistics - Sterling

Games
50
Runs
420
Batting Average
.288
On Base Percentage
.442
Slugging Percentage
.448
Home Runs
45
Team Summary
Title Record
Overall 20-30 (.400)
Conference 14-22 (.389)
Streak Lost 3
Home 10-13
Away 9-16
Neutral 1-1
Recent Results
Date Opponent Result
Apr 18 at Tabor L, 18-8
Apr 18 at Tabor L, 10-7
Apr 21 at Bethany (KS) W, 8-3
Apr 24 Oklahoma Wesleyan L, 20-4
Apr 24 Oklahoma Wesleyan L, 17-2
Apr 25 Oklahoma Wesleyan L, 9-6
Team Stats
Statistics Overall Conf
Games 50 36
At Bats 1568 1135
Runs 420 284
Hits 452 320
Doubles 93 58
Triples 11 7
Home Runs 45 34
Runs Batted In 382 258
Extra Base Hits 149 99
Total Bases 702 494
Walks 294 209
Hit by pitch 157 113
Strikeouts 346 242
Sacrifice Flies 24 18
Sacrifice Hits 4 2
Hit into double play 43 34
Stolen Bases 91 72
Caught Stealing 23 16
Batting Average .288 .282
On Base Percentage .442 .435
Slugging Percentage .448 .435
Earned Run Average 9.61 9.60
WHIP 2.08 2.02
Shutouts 2 1
At Bats Against 1651 1186
Batting Average Against .333 .323
Home Games Played 23 18
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 22 at Nelson (Texas) L, 12-7 31 7 9 2 0 0 6 2 6 2 0
Jan 22 at Nelson (Texas) L, 12-5 27 5 7 2 0 0 5 3 6 0 1
Feb 2 at Oklahoma City W, 9-6 30 9 12 4 1 1 9 5 6 0 1
Feb 2 at Oklahoma City W, 28-8 39 28 16 3 0 4 26 18 9 2 0
Feb 6 at Texas Wesleyan L, 5-4 25 4 4 0 0 0 3 5 7 2 0
Feb 6 at Texas Wesleyan L, 10-3 25 3 6 1 1 1 3 1 8 1 1
Feb 7 vs. William Woods (MO) W, 12-7 29 12 11 4 0 1 12 3 4 2 0
Feb 7 vs. William Woods (MO) L, 10-6 27 6 7 0 0 1 4 4 9 4 0
Feb 10 Mid-America Christian L, 5-3 30 3 7 1 0 0 2 6 7 0 2
Feb 12 York (NE) L, 12-6 34 6 7 1 0 2 6 6 8 1 0
Feb 13 York (NE) L, 8-7 35 7 9 1 0 2 7 2 11 1 0
Feb 13 York (NE) L, 12-2 28 2 8 1 0 0 2 3 5 0 1
Feb 17 at Oklahoma City L, 16-15 43 15 14 4 0 1 15 8 10 0 1
Feb 20 McPherson W, 11-10 35 11 11 2 1 0 10 8 14 2 0
Feb 21 McPherson W, 10-0 28 10 11 3 1 1 9 4 6 4 0
Feb 21 McPherson L, 9-8 24 8 7 2 0 0 8 10 3 2 2
Feb 27 Dakota State (SD) W, 10-8 27 10 8 3 1 0 9 6 4 1 0
Feb 27 Dakota State (SD) W, 6-0 24 6 7 4 0 0 6 5 9 0 0
Feb 28 Dakota State (SD) W, 11-10 39 11 11 3 1 0 10 8 11 2 0
Mar 3 at Friends (KS) L, 13-3 25 3 4 1 1 0 3 3 9 0 0
Mar 7 at Avila (MO) W, 13-1 33 13 14 3 0 1 11 6 4 2 1
Mar 8 at Avila (MO) W, 15-7 46 15 20 3 0 2 13 9 5 3 0
Mar 8 at Avila (MO) L, 9-8 22 8 5 2 0 0 7 9 5 3 0
Mar 10 Bethany (KS) W, 9-7 27 9 6 1 0 0 8 6 4 1 0
Mar 13 Ottawa W, 7-6 27 7 6 1 0 1 7 6 10 1 0
Mar 14 Ottawa W, 15-14 36 15 11 2 1 1 13 10 8 4 1
Mar 14 Ottawa L, 12-3 23 3 4 1 0 1 3 9 7 0 0
Mar 20 at Southwestern L, 12-9 37 9 9 1 0 1 7 6 7 8 0
Mar 21 at Southwestern L, 14-12 34 12 5 1 0 0 10 8 6 3 0
Mar 21 at Southwestern L, 3-2 25 2 6 0 0 0 2 5 5 2 2
Mar 24 Friends (KS) W, 14-2 27 14 10 1 1 4 13 7 6 1 0
Mar 27 at Saint Mary L, 6-5 43 5 10 0 1 0 3 4 5 4 2
Mar 28 at Saint Mary W, 11-3 38 11 14 4 0 0 11 2 7 1 0
Mar 28 at Saint Mary W, 6-5 25 6 6 4 0 0 6 7 6 3 0
Mar 31 Bethany (KS) W, 11-5 35 11 12 1 0 2 10 6 9 9 0
Apr 2 at Evangel (MO) L, 18-17 40 17 16 2 0 5 16 10 12 3 2
Apr 3 at Evangel (MO) W, 9-8 41 9 15 3 0 1 8 9 6 3 0
Apr 3 at Evangel (MO) W, 7-1 30 7 8 1 0 0 6 4 1 0 0
Apr 7 Oklahoma City L, 18-17 37 17 13 4 0 2 14 11 8 3 1
Apr 10 Kansas Wesleyan L, 17-6 39 6 11 4 0 0 5 5 14 0 0
Apr 11 Kansas Wesleyan L, 19-9 26 9 6 0 0 2 9 6 4 1 1
Apr 11 Kansas Wesleyan L, 14-2 24 2 4 0 0 0 2 6 7 1 1
Apr 14 at Friends (KS) L, 12-3 32 3 9 1 1 0 2 4 5 0 0
Apr 17 at Tabor L, 11-9 35 9 10 1 0 4 9 4 6 2 1
Apr 18 at Tabor L, 18-8 25 8 5 2 0 0 7 7 4 3 2
Apr 18 at Tabor L, 10-7 30 7 10 1 0 2 7 2 6 0 0
Apr 21 at Bethany (KS) W, 8-3 35 8 10 6 0 0 7 7 3 4 0
Apr 24 Oklahoma Wesleyan L, 20-4 34 4 10 1 0 0 4 2 6 0 0
Apr 24 Oklahoma Wesleyan L, 17-2 24 2 4 0 0 0 1 3 9 0 0
Apr 25 Oklahoma Wesleyan L, 9-6 33 6 7 0 0 2 6 4 9 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 22 at Nelson (Texas) L, 12-7 4 0 0 11 2 0 6 8 .75 37
Jan 22 at Nelson (Texas) L, 12-5 1 1 0 9 2 0 8 5 1.60 32
Feb 2 at Oklahoma City W, 9-6 4 0 1 21 6 1 8 4 2.00 40
Feb 2 at Oklahoma City W, 28-8 4 0 0 31 7 1 10 1 10.00 61
Feb 6 at Texas Wesleyan L, 5-4 1 1 0 4 0 0 5 9 .56 32
Feb 6 at Texas Wesleyan L, 10-3 0 0 0 12 3 1 7 4 1.75 26
Feb 7 vs. William Woods (MO) W, 12-7 6 0 0 18 5 0 7 6 1.17 38
Feb 7 vs. William Woods (MO) L, 10-6 3 0 0 10 1 0 4 5 .80 34
Feb 10 Mid-America Christian L, 5-3 3 0 0 8 1 0 13 3 4.33 39
Feb 12 York (NE) L, 12-6 1 1 0 14 3 0 14 5 2.80 42
Feb 13 York (NE) L, 8-7 2 0 0 16 3 1 6 9 .67 39
Feb 13 York (NE) L, 12-2 0 0 0 9 1 0 6 9 .67 31
Feb 17 at Oklahoma City L, 16-15 7 2 0 21 5 3 9 10 .90 60
Feb 20 McPherson W, 11-10 3 0 0 15 3 1 6 3 2.00 46
Feb 21 McPherson W, 10-0 2 0 0 19 5 1 6 5 1.20 34
Feb 21 McPherson L, 9-8 5 0 1 9 2 1 11 4 2.75 40
Feb 27 Dakota State (SD) W, 10-8 3 0 0 13 4 0 10 4 2.50 36
Feb 27 Dakota State (SD) W, 6-0 1 1 0 11 4 1 4 4 1.00 31
Feb 28 Dakota State (SD) W, 11-10 3 0 1 16 4 0 7 10 .70 51
Mar 3 at Friends (KS) L, 13-3 0 0 0 7 2 0 6 6 1.00 28
Mar 7 at Avila (MO) W, 13-1 3 1 0 20 4 1 7 6 1.17 43
Mar 8 at Avila (MO) W, 15-7 3 0 0 29 5 1 11 9 1.22 58
Mar 8 at Avila (MO) L, 9-8 6 1 1 7 2 2 9 5 1.80 39
Mar 10 Bethany (KS) W, 9-7 5 1 0 7 1 2 9 9 1.00 39
Mar 13 Ottawa W, 7-6 6 1 0 10 2 1 4 8 .50 40
Mar 14 Ottawa W, 15-14 10 1 0 18 4 2 8 7 1.14 57
Mar 14 Ottawa L, 12-3 1 0 0 8 2 2 9 3 3.00 33
Mar 20 at Southwestern L, 12-9 6 0 0 13 2 1 12 6 2.00 49
Mar 21 at Southwestern L, 14-12 7 2 0 6 1 0 11 10 1.10 51
Mar 21 at Southwestern L, 3-2 0 0 0 6 0 0 8 6 1.33 30
Mar 24 Friends (KS) W, 14-2 1 0 0 25 6 1 3 8 .38 35
Mar 27 at Saint Mary L, 6-5 5 0 0 12 1 2 14 13 1.08 52
Mar 28 at Saint Mary W, 11-3 4 2 0 18 4 1 11 8 1.38 46
Mar 28 at Saint Mary W, 6-5 2 1 0 10 4 1 5 9 .56 35
Mar 31 Bethany (KS) W, 11-5 4 0 0 19 3 1 5 9 .56 45
Apr 2 at Evangel (MO) L, 18-17 4 0 0 33 7 1 4 8 .50 54
Apr 3 at Evangel (MO) W, 9-8 3 0 0 21 4 0 6 11 .55 53
Apr 3 at Evangel (MO) W, 7-1 1 1 0 9 1 0 10 9 1.11 36
Apr 7 Oklahoma City L, 18-17 4 1 0 23 6 2 12 4 3.00 53
Apr 10 Kansas Wesleyan L, 17-6 2 0 0 15 4 0 8 5 1.60 46
Apr 11 Kansas Wesleyan L, 19-9 3 1 0 12 2 1 8 7 1.14 36
Apr 11 Kansas Wesleyan L, 14-2 1 0 0 4 0 1 8 4 2.00 31
Apr 14 at Friends (KS) L, 12-3 2 1 0 12 2 3 10 9 1.11 39
Apr 17 at Tabor L, 11-9 3 1 0 23 5 2 7 10 .70 43
Apr 18 at Tabor L, 18-8 2 0 0 7 2 1 8 6 1.33 34
Apr 18 at Tabor L, 10-7 2 1 0 17 3 0 3 12 .25 35
Apr 21 at Bethany (KS) W, 8-3 2 0 0 16 6 2 10 12 .83 44
Apr 24 Oklahoma Wesleyan L, 20-4 4 1 0 11 1 0 8 10 .80 41
Apr 24 Oklahoma Wesleyan L, 17-2 2 0 0 4 0 1 5 6 .83 29
Apr 25 Oklahoma Wesleyan L, 9-6 6 1 0 13 2 0 12 7 1.71 44
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 22 at Nelson (Texas) L, 12-7 0 1 0 6.0 11 12 10 15.00 3.00 7 7 0
Jan 22 at Nelson (Texas) L, 12-5 0 1 0 6.0 16 12 12 18.00 3.00 2 3 1
Feb 2 at Oklahoma City W, 9-6 1 0 0 7.0 11 6 6 7.71 2.00 3 12 3
Feb 2 at Oklahoma City W, 28-8 1 0 0 7.0 10 8 8 10.29 2.14 5 11 2
Feb 6 at Texas Wesleyan L, 5-4 0 1 0 6.1 11 5 4 5.68 1.89 1 4 0
Feb 6 at Texas Wesleyan L, 10-3 0 1 0 6.0 15 10 10 15.00 2.67 1 1 1
Feb 7 vs. William Woods (MO) W, 12-7 1 0 0 7.0 11 7 5 6.43 2.29 5 9 0
Feb 7 vs. William Woods (MO) L, 10-6 0 1 0 7.0 8 10 9 11.57 2.86 12 8 1
Feb 10 Mid-America Christian L, 5-3 0 1 0 9.0 8 5 4 4.00 1.33 4 6 2
Feb 12 York (NE) L, 12-6 0 1 0 9.0 11 12 9 9.00 1.89 6 10 2
Feb 13 York (NE) L, 8-7 0 1 0 9.0 8 8 5 5.00 1.56 6 7 0
Feb 13 York (NE) L, 12-2 0 1 0 7.0 13 12 11 14.14 2.43 4 8 1
Feb 17 at Oklahoma City L, 16-15 0 1 0 10.1 17 16 14 12.19 2.13 5 13 6
Feb 20 McPherson W, 11-10 1 0 1 9.0 11 10 8 8.00 1.78 5 6 2
Feb 21 McPherson W, 10-0 1 0 0 7.0 4 0 0 0.00 1.29 5 12 0
Feb 21 McPherson L, 9-8 0 1 0 7.0 7 9 8 10.29 1.86 6 8 0
Feb 27 Dakota State (SD) W, 10-8 1 0 1 7.0 13 8 7 9.00 2.57 5 8 0
Feb 27 Dakota State (SD) W, 6-0 1 0 0 7.0 3 0 0 0.00 0.71 2 6 0
Feb 28 Dakota State (SD) W, 11-10 1 0 0 10.0 13 10 9 8.10 1.80 5 8 1
Mar 3 at Friends (KS) L, 13-3 0 1 0 6.0 9 13 11 16.50 2.83 8 3 2
Mar 7 at Avila (MO) W, 13-1 1 0 0 7.0 6 1 1 1.29 1.00 1 3 0
Mar 8 at Avila (MO) W, 15-7 1 0 0 9.0 4 7 2 2.00 1.11 6 7 0
Mar 8 at Avila (MO) L, 9-8 0 1 0 6.0 9 9 8 12.00 2.50 6 4 2
Mar 10 Bethany (KS) W, 9-7 1 0 1 9.0 10 7 6 6.00 1.78 6 9 0
Mar 13 Ottawa W, 7-6 1 0 0 9.0 6 6 5 5.00 1.33 6 4 2
Mar 14 Ottawa W, 15-14 1 0 0 10.0 19 14 10 9.00 2.50 6 1 2
Mar 14 Ottawa L, 12-3 0 1 0 7.0 13 12 10 12.86 2.43 4 7 2
Mar 20 at Southwestern L, 12-9 0 1 0 8.0 15 12 12 13.50 2.75 7 5 2
Mar 21 at Southwestern L, 14-12 0 1 0 8.2 12 14 10 10.38 1.73 3 6 2
Mar 21 at Southwestern L, 3-2 0 1 0 6.0 6 3 1 1.50 1.17 1 5 0
Mar 24 Friends (KS) W, 14-2 1 0 0 7.0 3 2 2 2.57 0.57 1 8 0
Mar 27 at Saint Mary L, 6-5 0 1 0 11.0 9 6 6 4.91 1.55 8 5 0
Mar 28 at Saint Mary W, 11-3 1 0 0 9.0 7 3 3 3.00 1.00 2 3 0
Mar 28 at Saint Mary W, 6-5 1 0 0 7.0 11 5 5 6.43 1.86 2 5 0
Mar 31 Bethany (KS) W, 11-5 1 0 1 9.0 6 5 4 4.00 1.11 4 10 0
Apr 2 at Evangel (MO) L, 18-17 0 1 0 8.1 16 18 16 17.28 3.00 9 6 1
Apr 3 at Evangel (MO) W, 9-8 1 0 1 9.0 11 8 8 8.00 1.67 4 2 4
Apr 3 at Evangel (MO) W, 7-1 1 0 0 7.0 7 1 1 1.29 1.00 0 3 1
Apr 7 Oklahoma City L, 18-17 0 1 0 9.0 20 18 14 14.00 3.22 9 7 7
Apr 10 Kansas Wesleyan L, 17-6 0 1 0 9.0 17 17 17 17.00 2.89 9 7 3
Apr 11 Kansas Wesleyan L, 19-9 0 1 0 7.0 12 19 15 19.29 2.86 8 9 5
Apr 11 Kansas Wesleyan L, 14-2 0 1 0 7.0 13 14 14 18.00 3.29 10 10 6
Apr 14 at Friends (KS) L, 12-3 0 1 0 8.0 14 12 11 12.38 2.00 2 5 2
Apr 17 at Tabor L, 11-9 0 1 0 8.0 14 11 11 12.38 2.50 6 6 2
Apr 18 at Tabor L, 18-8 0 1 0 6.0 18 18 18 27.00 4.50 9 0 2
Apr 18 at Tabor L, 10-7 0 1 0 6.0 15 10 10 15.00 3.33 5 3 3
Apr 21 at Bethany (KS) W, 8-3 1 0 0 9.0 6 3 3 3.00 1.22 5 7 0
Apr 24 Oklahoma Wesleyan L, 20-4 0 1 0 8.0 17 20 18 20.25 2.88 6 14 3
Apr 24 Oklahoma Wesleyan L, 17-2 0 1 0 7.0 12 17 16 20.57 3.14 10 7 4
Apr 25 Oklahoma Wesleyan L, 9-6 0 1 0 9.0 12 9 9 9.00 2.11 7 3 3
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 22 at Nelson (Texas) L, 12-7 24 18 5 1 .958 - 2 1 .333 1 0
Jan 22 at Nelson (Texas) L, 12-5 24 18 6 0 1.000 1 - 1 1.000 0 0
Feb 2 at Oklahoma City W, 9-6 23 21 2 0 1.000 - 2 - - 0 0
Feb 2 at Oklahoma City W, 28-8 26 21 5 0 1.000 2 2 - - 0 0
Feb 6 at Texas Wesleyan L, 5-4 31 19 10 2 .935 1 1 1 .500 0 0
Feb 6 at Texas Wesleyan L, 10-3 26 18 8 0 1.000 - 5 1 .167 0 0
Feb 7 vs. William Woods (MO) W, 12-7 37 21 13 3 .919 - 2 1 .333 1 0
Feb 7 vs. William Woods (MO) L, 10-6 27 21 3 3 .889 - 4 - - 0 0
Feb 10 Mid-America Christian L, 5-3 37 27 8 2 .946 - 9 1 .100 0 0
Feb 12 York (NE) L, 12-6 39 27 8 4 .897 2 - - - 0 0
Feb 13 York (NE) L, 8-7 41 27 12 2 .951 1 1 1 .500 0 0
Feb 13 York (NE) L, 12-2 29 21 7 1 .966 1 2 - - 0 0
Feb 17 at Oklahoma City L, 16-15 40 31 6 3 .925 - 3 1 .250 0 0
Feb 20 McPherson W, 11-10 43 27 14 2 .953 - 2 2 .500 0 0
Feb 21 McPherson W, 10-0 25 21 3 1 .960 - 2 - - 1 0
Feb 21 McPherson L, 9-8 30 21 7 2 .933 2 1 - - 0 0
Feb 27 Dakota State (SD) W, 10-8 30 21 6 3 .900 - 2 - - 0 0
Feb 27 Dakota State (SD) W, 6-0 27 21 6 0 1.000 1 - - - 0 0
Feb 28 Dakota State (SD) W, 11-10 39 30 8 1 .974 - 2 1 .333 0 0
Mar 3 at Friends (KS) L, 13-3 30 18 11 1 .967 - 1 1 .500 1 0
Mar 7 at Avila (MO) W, 13-1 31 21 9 1 .968 1 - - - 0 0
Mar 8 at Avila (MO) W, 15-7 35 27 7 1 .971 - - - - 0 0
Mar 8 at Avila (MO) L, 9-8 26 18 7 1 .962 - - - - 0 0
Mar 10 Bethany (KS) W, 9-7 39 27 10 2 .949 3 1 - - 0 0
Mar 13 Ottawa W, 7-6 37 27 9 1 .973 1 - 2 1.000 0 0
Mar 14 Ottawa W, 15-14 48 30 17 1 .979 4 2 1 .333 0 0
Mar 14 Ottawa L, 12-3 27 21 5 1 .963 1 6 - - 0 0
Mar 20 at Southwestern L, 12-9 34 24 9 1 .971 1 1 1 .500 0 0
Mar 21 at Southwestern L, 14-12 41 26 10 5 .878 - 1 - - 0 0
Mar 21 at Southwestern L, 3-2 27 18 8 1 .963 1 2 1 .333 0 0
Mar 24 Friends (KS) W, 14-2 31 21 9 1 .968 1 - - - 0 0
Mar 27 at Saint Mary L, 6-5 55 33 19 3 .945 - 1 1 .500 2 0
Mar 28 at Saint Mary W, 11-3 40 27 13 0 1.000 1 1 - - 0 0
Mar 28 at Saint Mary W, 6-5 29 21 8 0 1.000 - - - - 0 0
Mar 31 Bethany (KS) W, 11-5 32 27 4 1 .969 - - 1 1.000 0 0
Apr 2 at Evangel (MO) L, 18-17 38 25 12 1 .974 1 2 1 .333 0 0
Apr 3 at Evangel (MO) W, 9-8 38 27 9 2 .947 1 1 - - 0 0
Apr 3 at Evangel (MO) W, 7-1 26 21 5 0 1.000 - - - - 0 0
Apr 7 Oklahoma City L, 18-17 38 27 8 3 .921 1 2 1 .333 0 0
Apr 10 Kansas Wesleyan L, 17-6 34 27 6 1 .971 - 1 - - 0 0
Apr 11 Kansas Wesleyan L, 19-9 29 21 7 1 .966 1 - - - 1 0
Apr 11 Kansas Wesleyan L, 14-2 26 21 5 0 1.000 2 2 - - 2 0
Apr 14 at Friends (KS) L, 12-3 37 24 11 2 .946 - 5 1 .167 0 0
Apr 17 at Tabor L, 11-9 35 24 11 0 1.000 1 - - - 0 0
Apr 18 at Tabor L, 18-8 27 18 8 1 .963 2 1 1 .500 0 0
Apr 18 at Tabor L, 10-7 28 18 10 0 1.000 - - - - 0 0
Apr 21 at Bethany (KS) W, 8-3 42 27 13 2 .952 3 1 - - 0 0
Apr 24 Oklahoma Wesleyan L, 20-4 31 24 3 4 .871 - - - - 0 0
Apr 24 Oklahoma Wesleyan L, 17-2 30 21 8 1 .967 - - - - 0 0
Apr 25 Oklahoma Wesleyan L, 9-6 39 27 11 1 .974 1 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1568 420 452 93 11 45 382 294 346 91 23 .288 .442 .448
Conference 36 1135 284 320 58 7 34 258 209 242 72 16 .282 .435 .435
Exhibition - - - - - - - - - - - - - - -
 
Home 23 696 179 190 37 6 20 164 139 179 34 9 .273 .438 .430
Away 25 816 223 244 52 5 23 202 148 154 51 14 .299 .444 .460
Neutral 2 56 18 18 4 0 2 16 7 13 6 0 .321 .472 .500
 
Wins 20 651 222 219 56 7 19 204 136 132 45 3 .336 .491 .531
Losses 30 917 198 233 37 4 26 178 158 214 46 20 .254 .406 .388
 
January 2 58 12 16 4 0 0 11 5 12 2 1 .276 .377 .345
February 17 522 151 156 37 6 14 141 102 131 24 8 .299 .452 .473
March 16 503 143 142 26 4 13 127 103 103 45 6 .282 .454 .427
April 15 485 114 138 26 1 18 103 84 100 20 8 .285 .426 .454
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 157 24 4 702 149 43 398 350 1.14 2047
Conference 36 113 18 2 494 99 34 288 273 1.05 1477
Exhibition - - - - 0 0 - - - - 0
 
Home 23 72 9 2 299 63 19 182 143 1.27 918
Away 25 76 15 2 375 80 24 205 196 1.05 1057
Neutral 2 9 0 0 28 6 0 11 11 1.00 72
 
Wins 20 70 9 2 346 82 18 147 142 1.04 868
Losses 30 87 15 2 356 67 25 251 208 1.21 1179
 
January 2 5 1 0 20 4 0 14 13 1.08 69
February 17 48 5 3 247 57 11 133 95 1.40 680
March 16 63 10 1 215 43 18 132 122 1.08 680
April 15 41 8 0 220 45 14 119 120 .99 618
gp ip h r er bb k k/9 hr era whip
Total 50 389.2 550 474 416 259 321 7.41 82 9.61 2.08
Conference 36 285.0 383 347 304 193 218 6.88 58 9.60 2.02
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 23 188.0 251 234 201 134 175 8.38 45 9.62 2.05
Away 25 187.2 280 223 201 108 129 6.19 36 9.64 2.07
Neutral 2 14.0 19 17 14 17 17 10.93 1 9.00 2.57
 
Wins 20 162.0 172 111 93 78 134 7.44 17 5.17 1.54
Losses 30 227.2 378 363 323 181 187 7.39 65 12.77 2.46
 
January 2 12.0 27 24 22 9 10 7.50 1 16.50 3.00
February 17 131.2 174 136 117 80 137 9.36 21 8.00 1.93
March 16 128.2 145 119 96 71 85 5.95 14 6.72 1.68
April 15 117.1 204 195 181 99 89 6.83 46 13.88 2.58
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1658 1169 419 70 .958 38 74 23 .237 9 0
Conference 36 1229 855 325 49 .960 32 38 14 .269 7 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 781 564 181 36 .954 22 36 10 .217 4 0
Away 25 813 563 222 28 .966 16 32 12 .273 4 0
Neutral 2 64 42 16 6 .906 - 6 1 .143 1 0
 
Wins 20 678 486 170 22 .968 18 20 8 .286 2 0
Losses 30 980 683 249 48 .951 20 54 15 .217 7 0
 
January 2 48 36 11 1 .979 1 2 2 .500 1 0
February 17 550 395 126 29 .947 10 40 9 .184 2 0
March 16 562 386 155 21 .963 14 16 8 .333 3 0
April 15 498 352 127 19 .962 13 16 4 .200 3 0
Date Opponent Score Attend
Jan 22 at Nelson (Texas) L, 12-7 200
Jan 22 at Nelson (Texas) L, 12-5 200
Feb 2 at Oklahoma City W, 9-6 28
Feb 2 at Oklahoma City W, 28-8 0
Feb 6 at Texas Wesleyan L, 5-4 75
Feb 6 at Texas Wesleyan L, 10-3 0
Feb 7 vs. William Woods (MO) W, 12-7 0
Feb 7 vs. William Woods (MO) L, 10-6 0
Feb 10 Mid-America Christian L, 5-3 0
Feb 12 York (NE) L, 12-6 0
Feb 13 York (NE) L, 8-7 0
Feb 13 York (NE) L, 12-2 0
Feb 17 at Oklahoma City L, 16-15 71
Feb 20 McPherson W, 11-10 0
Feb 21 McPherson W, 10-0 0
Feb 21 McPherson L, 9-8 0
Feb 27 Dakota State (SD) W, 10-8 0
Feb 27 Dakota State (SD) W, 6-0 0
Feb 28 Dakota State (SD) W, 11-10 0
Mar 3 at Friends (KS) L, 13-3 23
Mar 7 at Avila (MO) W, 13-1 0
Mar 8 at Avila (MO) W, 15-7 0
Mar 8 at Avila (MO) L, 9-8 0
Mar 10 Bethany (KS) W, 9-7 0
Mar 13 Ottawa W, 7-6 0
Mar 14 Ottawa W, 15-14 0
Mar 14 Ottawa L, 12-3 0
Mar 20 at Southwestern L, 12-9 52
Mar 21 at Southwestern L, 14-12 150
Mar 21 at Southwestern L, 3-2 110
Mar 24 Friends (KS) W, 14-2 0
Mar 27 at Saint Mary L, 6-5 0
Mar 28 at Saint Mary W, 11-3 0
Mar 28 at Saint Mary W, 6-5 0
Mar 31 Bethany (KS) W, 11-5 0
Apr 2 at Evangel (MO) L, 18-17 0
Apr 3 at Evangel (MO) W, 9-8 0
Apr 3 at Evangel (MO) W, 7-1 0
Apr 7 Oklahoma City L, 18-17 0
Apr 10 Kansas Wesleyan L, 17-6 0
Apr 11 Kansas Wesleyan L, 19-9 0
Apr 11 Kansas Wesleyan L, 14-2 0
Apr 14 at Friends (KS) L, 12-3 0
Apr 17 at Tabor L, 11-9 0
Apr 18 at Tabor L, 18-8 0
Apr 18 at Tabor L, 10-7 0
Apr 21 at Bethany (KS) W, 8-3 0
Apr 24 Oklahoma Wesleyan L, 20-4 0
Apr 24 Oklahoma Wesleyan L, 17-2 0
Apr 25 Oklahoma Wesleyan L, 9-6 0