Kansas Wesleyan vs. Sterling
4/11/2026 at Sterling, Kan.
Kansas Wesleyan 14 (25-4, 36-6)

Player AB R H RBI BB SO PO A LOB
 
Niko Olson ss 4 2 2 1 1 1 1 1 2
Carter Allen dh 4 3 2 1 0 1 0 0 0
Fernando Ruvalcaba 1b 4 2 3 3 1 0 4 1 0
Chris Finocchario cf 3 1 0 0 2 2 1 0 0
Blake Dale 2b 5 2 3 6 0 0 5 2 3
Logan Arndt rf 3 1 1 1 0 1 2 0 1
   Coulson Riggs 1 0 0 0 0 1 0 0 0
Zac Goldenberg c 3 1 1 2 1 2 6 0 0
   Lakin Franz pr 0 0 0 0 0 0 0 0 0
   Jackson Harriger c 1 0 0 0 0 1 1 1 0
Chase Aurand lf 3 1 1 0 1 0 0 0 3
   Drew Wardell ph 1 0 0 0 0 1 0 0 0
Tyler Nordyke 3b 0 1 0 0 4 0 0 2 0
Wil Yamka p 0 0 0 0 0 0 0 0 0
   Riley Gwin 0 0 0 0 0 0 1 1 0
   Daniel Turnham 0 0 0 0 0 0 0 0 0
   Kayden Shivers 0 0 0 0 0 0 0 0 0
   Luke Dillon p 0 0 0 0 0 0 0 0 0
Totals 32 14 13 14 10 10 21 8 9
Sterling 2 (13-15, 19-23)

Player AB R H RBI BB SO PO A LOB
 
Matthew Garcia 2b 2 0 1 1 2 1 5 1 0
Chuck Lang lf 3 0 1 0 1 0 0 0 0
Emmanuel Huerta Cardenas cf 4 0 1 0 0 3 2 0 1
Joshua Garcia rf 4 0 0 0 0 0 0 0 4
Nehemiah House dh 3 0 0 0 0 1 0 0 2
Landen Volner c 2 0 0 0 1 1 10 0 0
   Mitchel McDaniel pr 0 1 0 0 0 0 0 0 0
Imanol Ramos 1b 1 1 1 0 2 0 2 0 0
Ezavien Campos ss 2 0 0 0 0 0 1 3 1
Mateo Castro 3b 3 0 0 1 0 1 1 1 0
Aaron Elsasser p 0 0 0 0 0 0 0 0 0
   Peyton Fletcher 0 0 0 0 0 0 0 0 0
   Jackson Reed 0 0 0 0 0 0 0 0 0
   Eric Villa 0 0 0 0 0 0 0 0 0
   Stephen Ferguson 0 0 0 0 0 0 0 0 0
   Jason Reed 0 0 0 0 0 0 0 0 0
   Cooper Lovelace 0 0 0 0 0 0 0 0 0
   Jordan Ramsey p 0 0 0 0 0 0 0 0 0
Totals 24 2 4 2 6 7 21 5 8
Score by Innings R H E
 
Kansas Wesleyan 2 1 4 3 4 0 0 14 13 1
Sterling 0 2 0 0 0 0 0 2 4 0
Kansas Wesleyan: E - Wil Yamka. 2B - Niko Olson; Carter Allen. HR - Carter Allen; Fernando Ruvalcaba; Blake Dale 2; Logan Arndt; Zac Goldenberg. RBI - Niko Olson; Carter Allen; Fernando Ruvalcaba 3; Blake Dale 6; Logan Arndt; Zac Goldenberg 2. SB - Blake Dale; Chase Aurand.
Sterling: RBI - Matthew Garcia; Mateo Castro. SB - Chuck Lang. CS - Emmanuel Huerta Cardenas.
Kansas Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Wil Yamka 1.0 0 2 2 3 2 0 1 0 1 0 4 8 1 0 36
Riley Gwin (W, 1-0) 3.0 2 0 0 2 3 0 0 0 0 0 11 13 1 5 27
Daniel Turnham 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Kayden Shivers 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 0
Luke Dillon 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 1 0
Totals 7.0 4 2 2 6 7 0 1 0 1 0 24 31 4 8 63
Sterling IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aaron Elsasser (L, 0-1) 2.1 7 7 7 2 0 5 0 0 1 0 12 15 2 3 43
Peyton Fletcher 0.2 1 0 0 1 2 0 0 0 0 0 3 4 0 0 13
Jackson Reed 1.0 3 3 3 0 3 1 0 0 0 0 6 6 0 0 19
Eric Villa 0.2 2 4 4 4 0 0 0 0 1 0 4 9 2 0 0
Stephen Ferguson 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Jason Reed 0.1 0 0 0 3 1 0 0 0 0 0 1 4 0 0 0
Cooper Lovelace 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 0
Jordan Ramsey 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 7.0 13 14 14 10 10 6 0 0 2 0 32 44 5 4 75
Kansas Wesleyan: Batters Faced - Wil Yamka 8; Riley Gwin 13; Daniel Turnham 3; Kayden Shivers 3; Luke Dillon 4. WP - Wil Yamka. HBP - Wil Yamka.
Sterling: Batters Faced - Aaron Elsasser 15; Peyton Fletcher 4; Jackson Reed 6; Eric Villa 9; Stephen Ferguson; Jason Reed 4; Cooper Lovelace 2; Jordan Ramsey 3. HBP - Aaron Elsasser; Eric Villa.

Start: 3:00 PM Duration: 4:00 Attendance: 0