Friends (KS) vs. Sterling
3/24/2026 at Sterling,Kan.
Friends (KS) 2 (15-17, 10-9)

Player AB R H RBI BB SO PO A LOB
 
Miles Hartman ss 3 0 0 0 0 0 1 2 1
Camden Miller 2b 3 1 1 0 0 1 0 1 1
Bernie Socarras rf 3 0 0 0 0 2 0 0 0
Elijah Morales 3b 2 1 0 0 0 0 0 0 0
Hudson Sharp 1b 3 0 0 0 0 2 4 0 0
Colton Flores c 3 0 1 2 0 0 6 0 0
Holden Sabor lf 2 0 0 0 1 0 2 0 1
Noah Gagol dh 3 0 0 0 0 2 0 0 0
Xavier Champ cf 2 0 1 0 0 1 5 0 0
Colby Turner p 0 0 0 0 0 0 0 0 0
   Seth Wright 0 0 0 0 0 0 0 0 0
   Cameron Chase 0 0 0 0 0 0 0 0 0
   Barrett Froehler 0 0 0 0 0 0 0 0 0
   Hoyt Roff 0 0 0 0 0 0 0 0 0
   Miles Stringer p 0 0 0 0 0 0 0 0 0
Totals 24 2 3 2 1 8 18 3 3
Sterling 14 (14-17, 8-10)

Player AB R H RBI BB SO PO A LOB
 
Matthew Garcia 2b 3 1 0 0 1 1 2 5 1
Chuck Lang lf 4 2 3 1 0 0 0 0 0
Emmanuel Huerta Cardenas cf 2 1 1 1 1 1 2 0 0
Jackson Harding c 2 0 0 0 2 1 8 0 2
Nehemiah House dh 3 3 2 4 1 0 0 0 0
Joshua Garcia rf 3 2 1 2 1 1 0 0 0
Imanol Ramos 1b 4 2 3 5 0 0 8 0 0
Ezavien Campos ss 3 0 0 0 0 1 1 2 0
   Mitchel McDaniel ss 1 2 0 0 0 0 0 0 0
Mateo Castro 3b 2 1 0 0 1 1 0 1 0
Jack Trent p 0 0 0 0 0 0 0 0 0
   Landon Snyder 0 0 0 0 0 0 0 0 0
   Henry Green IV p 0 0 0 0 0 0 0 1 0
Totals 27 14 10 13 7 6 21 9 3
Score by Innings R H E
 
Friends (KS) 0 0 0 2 0 0 0 2 3 0
Sterling 0 11 0 2 1 0 X 14 10 1
Friends (KS): 2B - Colton Flores. RBI - Colton Flores 2.
Sterling: E - Mitchel McDaniel. 2B - Emmanuel Huerta Cardenas. 3B - Chuck Lang. HR - Nehemiah House; Joshua Garcia; Imanol Ramos 2. RBI - Chuck Lang; Emmanuel Huerta Cardenas; Nehemiah House 4; Joshua Garcia 2; Imanol Ramos 5. SB - Nehemiah House.
Friends (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colby Turner (L, 0-1) 1.1 5 10 10 5 2 2 0 0 0 0 9 14 2 0 0
Seth Wright 0.2 1 1 1 0 1 1 0 0 0 0 3 3 1 0 0
Cameron Chase 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 0
Barrett Froehler 1.0 2 2 2 1 1 1 1 0 0 0 5 6 2 0 0
Hoyt Roff 1.0 1 1 1 0 0 0 0 0 1 0 3 4 0 2 0
Miles Stringer 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Totals 6.0 10 14 14 7 6 4 1 0 1 0 27 35 8 3 0
Sterling IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Trent (W, 1-0) 4.0 2 2 2 1 4 0 1 0 1 0 14 16 2 6 0
Landon Snyder 2.0 1 0 0 0 4 0 0 0 0 0 7 7 2 0 0
Henry Green IV 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 2 0
Totals 7.0 3 2 2 1 8 0 1 0 1 0 24 26 4 8 0
Friends (KS): Batters Faced - Colby Turner 14; Seth Wright 3; Cameron Chase 5; Barrett Froehler 6; Hoyt Roff 4; Miles Stringer 3. WP - Barrett Froehler. HBP - Hoyt Roff.
Sterling: Batters Faced - Jack Trent 16; Landon Snyder 7; Henry Green IV 3. WP - Jack Trent. HBP - Jack Trent.

Start: 3:00 PM Duration: 2:10 Attendance: 0