Bethany (KS) vs. Sterling
3/10/2026 at Sterling,Kan.
Bethany (KS) 7 (9-16, 3-8)

Player AB R H RBI BB SO PO A LOB
 
Fernando Bones ss 3 0 1 1 1 0 3 2 0
Adrian Rodriguez 2b 4 0 0 0 0 0 2 5 1
   Melvin Laracuente ph 1 0 0 0 0 1 0 0 2
Manny Gonzalez 3b 2 1 0 0 1 1 0 1 1
   Yan Ortiz 3b 2 0 1 0 0 0 0 0 0
Conner Balmer 1b 3 2 3 1 2 0 8 0 0
   Abraham Ortiz pr 0 0 0 0 0 0 0 0 0
Eduardo Tarafa lf 3 1 0 0 1 2 2 0 0
Stephen Kent dh 5 0 1 1 0 2 0 0 0
Brevin Hoffman rf 5 1 3 1 0 2 2 0 2
   Jacob Echandy 0 1 0 0 0 0 0 0 0
Fabian Dumey c 2 0 0 0 1 1 4 0 2
   Julio Chavira 0 1 0 0 0 0 0 0 0
   Daniel Barker 1 0 0 0 0 0 0 0 1
Trenton Verplank cf 3 0 0 0 0 0 3 0 0
   Jesuel Cruz 1 0 1 3 0 0 0 0 0
Jesus Rujano p 0 0 0 0 0 0 0 0 0
   Jan Maldonado-Cruz 0 0 0 0 0 0 0 0 0
   Wesly Martinez 0 0 0 0 0 0 0 2 0
   Austin Arrocha p 0 0 0 0 0 0 0 0 0
Totals 35 7 10 7 6 9 24 10 9
Sterling 9 (11-13, 5-6)

Player AB R H RBI BB SO PO A LOB
 
Matthew Garcia 2b 4 2 1 1 0 0 2 4 0
Chuck Lang lf 3 2 2 2 1 0 1 0 0
Emmanuel Huerta Cardenas cf 4 0 0 0 1 1 0 0 2
Jackson Harding c 3 0 1 1 1 0 9 0 0
   Mitchel McDaniel pr 0 1 0 0 0 0 0 0 0
Joshua Garcia rf 1 1 0 2 1 1 2 0 0
Nehemiah House dh 4 0 2 1 0 0 0 0 2
Imanol Ramos 1b 2 1 0 1 1 1 8 1 1
Ezavien Campos ss 3 1 0 0 0 0 3 3 1
Jason Smith 3b 3 1 0 0 1 1 1 1 0
Jack Trent p 0 0 0 0 0 0 0 0 0
   Landon Snyder 0 0 0 0 0 0 0 0 0
   Zachary Johnston 0 0 0 0 0 0 0 1 0
   Jordan Ramsey 0 0 0 0 0 0 0 0 0
   Jason Reed p 0 0 0 0 0 0 1 0 0
Totals 27 9 6 8 6 4 27 10 6
Score by Innings R H E
 
Bethany (KS) 0 0 0 0 1 2 0 4 0 7 10 0
Sterling 1 7 0 0 0 0 0 1 X 9 6 2
Bethany (KS): 2B - Stephen Kent; Jesuel Cruz. 3B - Conner Balmer. RBI - Fernando Bones; Conner Balmer; Stephen Kent; Brevin Hoffman; Jesuel Cruz 3. SB - Trenton Verplank.
Sterling: E - Ezavien Campos; Jason Smith. 2B - Chuck Lang. RBI - Matthew Garcia; Chuck Lang 2; Jackson Harding; Joshua Garcia 2; Nehemiah House; Imanol Ramos. Sac - Imanol Ramos. SB - Joshua Garcia.
Bethany (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jesus Rujano (L, 0-1) 1.0 1 4 4 4 0 0 0 0 2 0 3 9 0 2 0
Jan Maldonado-Cruz 1.0 2 4 4 1 0 0 1 0 2 0 4 8 2 1 0
Wesly Martinez 5.0 1 0 0 1 3 0 0 0 1 0 15 17 7 4 0
Austin Arrocha 1.0 2 1 1 0 1 0 0 0 0 0 5 5 0 2 0
Totals 8.0 6 9 9 6 4 0 1 0 5 0 27 39 9 9 0
Sterling IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Trent 2.0 2 0 0 1 2 0 0 0 0 0 7 8 2 1 0
Landon Snyder (W, 1-0) 5.0 4 3 2 1 3 0 0 0 1 0 19 21 3 7 0
Zachary Johnston 0.2 2 3 3 1 1 0 0 0 0 0 4 5 0 1 0
Jordan Ramsey 0.0 1 1 1 2 0 0 0 0 0 0 1 3 0 0 0
Jason Reed (Sv, 1) 1.1 1 0 0 1 3 0 0 0 0 0 4 6 1 0 0
Totals 9.0 10 7 6 6 9 0 0 0 1 0 35 43 6 9 0
Bethany (KS): Batters Faced - Jesus Rujano 9; Jan Maldonado-Cruz 8; Wesly Martinez 17; Austin Arrocha 5. WP - Jan Maldonado-Cruz. HBP - Jesus Rujano 2; Jan Maldonado-Cruz 2; Wesly Martinez.
Sterling: Batters Faced - Jack Trent 8; Landon Snyder 21; Zachary Johnston 5; Jordan Ramsey 3; Jason Reed 6. HBP - Landon Snyder.

Start: 2:00 PM Duration: 3:03 Attendance: 0