Dakota State (SD) vs. Sterling
2/28/2026 at Sterling,Kan.
Dakota State (SD) 10 (4-9)

Player AB R H RBI BB SO PO A LOB
 
Connor Raney cf 5 2 2 0 1 0 3 0 0
Aidan Perry 2b 5 0 3 1 0 0 1 1 1
Camaron Haller c 5 0 0 0 0 3 11 0 0
   Quintin Tietz 0 0 0 0 0 0 0 0 0
Cameron DeMaria 1b 4 1 2 2 1 0 5 1 2
   Dylen Milton pr 0 0 0 0 0 0 0 0 0
George Hogan 3b 5 2 1 0 0 0 1 2 4
Cameron Kittridge dh 3 2 1 1 1 0 0 0 0
Aiden Barfuss rf 3 1 2 2 0 0 1 0 0
   Hunter Den Boer 0 0 0 0 1 0 0 0 0
   Jaxon Dehaan ph 1 0 0 0 0 1 0 0 0
   Brayden Byrum rf 0 0 0 0 0 0 2 0 0
Cameron Buck lf 2 0 0 0 0 2 2 0 1
   Tyler Hoffman lf 3 0 0 0 0 1 1 0 0
Chris Vinson ss 4 2 2 4 1 1 0 2 2
Ryland Carroll p 0 0 0 0 0 0 0 0 0
   Alex Ferrin 0 0 0 0 0 0 1 0 0
   Kellan Johns 0 0 0 0 0 0 0 0 0
   Austin Armstrong p 0 0 0 0 0 0 0 1 0
Totals 40 10 13 10 5 8 28 7 10
Sterling 11 (8-11)

Player AB R H RBI BB SO PO A LOB
 
Matthew Garcia 2b 5 2 2 0 1 0 4 1 0
Joshua Garcia rf 3 2 0 0 1 2 2 0 0
Jackson Harding dh 3 2 0 0 1 2 0 0 0
Emmanuel Huerta Cardenas cf 5 2 2 2 1 1 6 1 2
Ezavien Campos ss 6 1 1 4 0 1 0 5 0
Imanol Ramos 1b 5 0 3 1 1 1 6 0 0
Grayson Mulready lf 4 0 1 1 1 2 4 0 1
   Henry Green IV 0 0 0 0 0 0 0 0 0
Landen Volner c 3 0 2 2 1 0 8 1 0
   Mitchel McDaniel pr 1 1 0 0 0 0 0 0 2
Parker "Jadyn" Saxbury 3b 3 1 0 0 1 2 0 0 2
   Nehemiah House ph 1 0 0 0 0 0 0 0 2
Colin Clark p 0 0 0 0 0 0 0 0 0
   Cooper Lovelace 0 0 0 0 0 0 0 0 0
   Peyton Fletcher 0 0 0 0 0 0 0 0 0
   Jason Reed 0 0 0 0 0 0 0 0 0
   Jack Trent 0 0 0 0 0 0 0 0 0
   Jordan Ramsey p 0 0 0 0 0 0 0 0 0
Totals 39 11 11 10 8 11 30 8 9
Score by Innings R H E
 
Dakota State (SD) 1 0 1 4 2 1 0 0 0 1 10 13 1
Sterling 4 0 0 5 0 0 0 0 0 2 11 11 1
Dakota State (SD): E - Brayden Byrum. 2B - Cameron DeMaria; Chris Vinson. HR - Chris Vinson. RBI - Aidan Perry; Cameron DeMaria 2; Cameron Kittridge; Aiden Barfuss 2; Chris Vinson 4. Sac - Aidan Perry; Cameron DeMaria. SB - Connor Raney; Cameron Kittridge. CS - Aidan Perry.
Sterling: E - Colin Clark. 2B - Matthew Garcia; Ezavien Campos; Imanol Ramos. 3B - Matthew Garcia. RBI - Emmanuel Huerta Cardenas 2; Ezavien Campos 4; Imanol Ramos; Grayson Mulready; Landen Volner 2. SB - Mitchel McDaniel; Parker "Jadyn" Saxbury.
Dakota State (SD) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryland Carroll 1.0 2 4 4 4 1 0 0 0 0 0 5 9 2 0 44
Alex Ferrin 2.2 4 5 5 1 2 0 1 0 1 0 12 14 2 4 27
Kellan Johns 0.1 2 0 0 0 0 0 0 0 0 0 3 3 0 1 6
Austin Armstrong (L, 0-1) 5.1 3 2 2 3 8 0 0 0 2 1 19 25 6 2 79
Totals 9.1 11 11 11 8 11 0 1 0 3 1 39 51 10 7 168
Sterling IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colin Clark 3.2 8 6 5 0 3 1 0 0 0 0 18 19 5 2 45
Cooper Lovelace 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Peyton Fletcher 1.2 2 3 3 1 0 0 1 0 3 0 5 10 2 2 18
Jason Reed 1.1 0 0 0 2 1 0 0 0 0 0 4 6 3 0 25
Jack Trent 2.1 1 1 1 2 3 0 1 0 0 0 8 10 3 1 37
Jordan Ramsey (W, 1-0) 0.2 2 0 0 0 1 0 0 0 0 0 4 4 0 1 8
Totals 10.0 13 10 9 5 8 1 2 0 3 0 40 50 13 7 135
Dakota State (SD): Batters Faced - Ryland Carroll 9; Alex Ferrin 14; Kellan Johns 3; Austin Armstrong 25. WP - Alex Ferrin. HBP - Alex Ferrin; Austin Armstrong 2. IBB - Austin Armstrong.
Sterling: Batters Faced - Colin Clark 19; Cooper Lovelace; Peyton Fletcher 10; Jason Reed 6; Jack Trent 10; Jordan Ramsey 4. WP - Peyton Fletcher; Jack Trent. HBP - Peyton Fletcher 3.

Start: 12:00 PM Duration: 3:45 Attendance: 0