Dakota State (SD) vs. Sterling
2/27/2026 at Sterling, Kan.
Dakota State (SD) 8 (4-7)

Player AB R H RBI BB SO PO A LOB
 
Connor Raney cf 3 2 2 1 2 0 1 0 0
Aidan Perry 2b 5 3 3 1 0 1 1 1 0
Camaron Haller c 5 1 2 2 0 0 4 0 1
   Quintin Tietz 0 0 0 0 0 0 0 0 0
Cameron DeMaria 1b 2 0 1 1 1 0 9 1 1
   Tyler Hoffman pr 0 0 0 0 0 0 0 0 0
George Hogan 3b 4 0 2 2 0 0 0 1 2
Ryland Carroll dh 4 0 1 0 0 2 0 0 2
Aidan Marsh rf 2 0 0 0 1 2 1 0 0
   Cameron Kittridge ph 1 0 1 0 0 0 0 0 0
   Hunter Den Boer rf 0 0 0 0 0 0 0 0 0
Aiden Barfuss lf 4 0 0 0 0 2 0 0 3
Chris Vinson ss 3 2 1 0 1 1 1 4 1
Hayden Leighty p 0 0 0 0 0 0 1 1 0
   Braylon Bear 0 0 0 0 0 0 0 1 0
   Max Woll p 0 0 0 0 0 0 0 0 0
Totals 33 8 13 7 5 8 18 9 10
Sterling 10 (6-11)

Player AB R H RBI BB SO PO A LOB
 
Matthew Garcia 2b 4 0 0 1 0 0 0 0 0
Chuck Lang lf 1 2 1 0 3 0 1 0 0
Jackson Harding c 1 0 0 0 2 0 8 0 2
   Mitchel McDaniel 0 2 0 0 0 0 0 0 0
Emmanuel Huerta Cardenas cf 4 3 2 2 0 0 3 1 2
Ezavien Campos ss 3 1 0 1 0 0 1 3 0
Nehemiah House dh 3 0 1 0 0 1 0 0 0
   Henry Green IV pr 0 1 0 0 0 0 0 0 0
Joshua Garcia 1b 4 1 3 4 0 0 3 0 0
Isaac Barnett rf 0 0 0 0 1 0 0 0 0
   Grayson Mulready 2 0 0 0 0 2 2 0 1
   Imanol Ramos 1b 1 0 1 1 0 0 2 0 0
Parker "Jadyn" Saxbury 3b 4 0 0 0 0 1 1 1 3
Jace Phillips p 0 0 0 0 0 0 0 0 0
   Zachary "Ty" Johnston 0 0 0 0 0 0 0 0 0
   Eric Villa p 0 0 0 0 0 0 0 1 0
Totals 27 10 8 9 6 4 21 6 8
Score by Innings R H E
 
Dakota State (SD) 1 3 0 0 0 4 0 8 13 1
Sterling 3 1 1 4 0 1 X 10 8 3
Dakota State (SD): E - Aidan Perry. 2B - Connor Raney; Aidan Perry. RBI - Connor Raney; Aidan Perry; Camaron Haller 2; Cameron DeMaria; George Hogan 2. SB - Connor Raney; Quintin Tietz.
Sterling: E - Ezavien Campos; Isaac Barnett; Parker "Jadyn" Saxbury. 2B - Chuck Lang; Emmanuel Huerta Cardenas; Joshua Garcia. 3B - Emmanuel Huerta Cardenas. RBI - Matthew Garcia; Emmanuel Huerta Cardenas 2; Ezavien Campos; Joshua Garcia 4; Imanol Ramos. SB - Henry Green IV.
Dakota State (SD) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hayden Leighty 2.0 3 4 4 3 0 0 2 0 0 0 9 12 0 6 40
Braylon Bear (L, 0-3) 2.0 3 5 2 1 3 0 0 0 3 0 10 14 2 1 46
Max Woll 2.0 2 1 1 2 1 0 0 0 0 0 8 10 2 3 36
Totals 6.0 8 10 7 6 4 0 2 0 3 0 27 36 4 10 122
Sterling IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jace Phillips (W, 2-0) 4.1 7 4 3 3 5 0 0 0 1 0 20 24 5 3 87
Zachary "Ty" Johnston 0.2 0 2 2 2 1 0 0 0 0 0 2 4 1 0 21
Eric Villa (Sv, 1) 2.0 6 2 2 0 2 0 1 0 0 0 11 11 1 2 42
Totals 7.0 13 8 7 5 8 0 1 0 1 0 33 39 7 5 150
Dakota State (SD): Batters Faced - Hayden Leighty 12; Braylon Bear 14; Max Woll 10. WP - Hayden Leighty 2. HBP - Braylon Bear 3.
Sterling: Batters Faced - Jace Phillips 24; Zachary "Ty" Johnston 4; Eric Villa 11. WP - Eric Villa. HBP - Jace Phillips.

Start: 11:00 AM Duration: 2:30 Attendance: 0