McPherson vs. Sterling
2/21/2026 at Sterling, Kan.
McPherson 9 (3-10, 0-2)

Player AB R H RBI BB SO PO A LOB
 
Jaylon Woodley ss 2 2 0 0 1 1 2 4 0
Myles Vazquez 1b 3 2 2 1 1 0 11 0 0
Marcus Patton dh 2 0 0 0 1 2 0 0 0
   Jared Kramp 0 0 0 0 0 0 0 0 0
   Anthony Kaiser ph 1 1 0 1 0 0 0 0 0
Colt Sussex-Uphold rf 4 2 2 4 0 1 0 0 0
Will Sevier 3b 2 0 0 0 2 0 0 1 2
   Nick Thompson p 0 0 0 0 0 0 1 1 0
Troy Stukenberg 2b 3 0 1 1 0 0 2 2 0
Austin Easter lf 1 0 0 2 1 1 1 0 0
Ethan Gebert c 2 0 0 0 0 2 4 2 2
   Michael Christensen 1 0 0 0 0 0 0 0 0
Ky'rell Taylor cf 3 2 2 0 0 1 0 0 0
Hudson La Barbera p 0 0 0 0 0 0 0 1 0
   Zach Foote 0 0 0 0 0 0 0 0 0
   Hunter Boneau 0 0 0 0 0 0 0 1 0
   Chris Jackson 0 0 0 0 0 0 0 0 0
   Adan Soto 3b 0 0 0 0 0 0 0 0 0
Totals 24 9 7 9 6 8 21 12 4
Sterling 8 (5-10, 2-3)

Player AB R H RBI BB SO PO A LOB
 
Matthew Garcia 2b 2 1 1 1 2 0 2 1 0
Chuck Lang lf 2 0 1 2 3 0 1 0 0
Jackson Harding c 5 0 1 1 0 0 8 0 2
   Mitchel McDaniel 0 0 0 0 0 0 0 0 0
   Grayson Mulready pr 0 0 0 0 0 0 0 0 0
Emmanuel Huerta Cardenas cf 5 0 2 1 0 1 1 1 5
   Henry Green IV 0 1 0 0 0 0 0 0 0
Ezavien Campos ss 2 1 0 0 1 1 2 1 0
Nehemiah House dh 3 0 0 1 0 1 0 0 3
Joshua Garcia 1b 1 2 1 0 1 0 5 1 0
Isaac Barnett rf 1 1 0 1 2 0 2 0 0
   Imanol Ramos ph 1 0 0 0 0 0 0 0 1
Parker "Jadyn" Saxbury 3b 2 2 1 1 1 0 0 2 0
Colin Clark p 0 0 0 0 0 0 0 0 0
   Cooper Lovelace 0 0 0 0 0 0 0 0 0
   Peyton Fletcher 0 0 0 0 0 0 0 0 0
   Jordan Ramsey 0 0 0 0 0 0 0 0 0
   Eric Villa p 0 0 0 0 0 0 0 1 0
Totals 24 8 7 8 10 3 21 7 11
Score by Innings R H E
 
McPherson 3 1 0 0 0 0 5 9 7 0
Sterling 0 5 2 0 0 1 0 8 7 2
McPherson: 2B - Myles Vazquez; Colt Sussex-Uphold; Ky'rell Taylor. 3B - Ky'rell Taylor. RBI - Myles Vazquez; Anthony Kaiser; Colt Sussex-Uphold 4; Troy Stukenberg; Austin Easter 2. Sac - Troy Stukenberg; Austin Easter 2. SB - Jaylon Woodley.
Sterling: E - Isaac Barnett; Parker "Jadyn" Saxbury. 2B - Joshua Garcia; Parker "Jadyn" Saxbury. RBI - Matthew Garcia; Chuck Lang 2; Jackson Harding; Emmanuel Huerta Cardenas; Nehemiah House; Isaac Barnett; Parker "Jadyn" Saxbury. SB - Chuck Lang; Henry Green IV. CS - Ezavien Campos; Joshua Garcia.
McPherson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hudson La Barbera 1.1 1 5 5 4 1 0 1 0 2 0 4 10 0 2 44
Zach Foote 1.0 5 2 2 0 2 0 0 0 1 0 8 9 0 1 36
Hunter Boneau 2.2 0 0 0 3 0 0 0 0 1 0 6 11 2 5 37
Chris Jackson 1.0 1 1 1 1 0 0 1 0 1 0 3 5 0 2 36
Will Sevier 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 13
Nick Thompson (W, 1-0) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 4
Totals 7.0 7 8 8 10 3 0 2 0 5 0 24 40 4 11 157
Sterling IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colin Clark 1.0 5 4 4 3 2 0 0 0 1 0 7 12 1 0 46
Cooper Lovelace 1.0 0 0 0 0 0 0 0 0 0 0 2 2 2 0 1
Peyton Fletcher 4.0 0 0 0 1 6 0 0 0 0 0 11 12 1 4 47
Jordan Ramsey (L, 0-1) 0.0 2 5 4 1 0 0 0 0 0 0 4 5 0 0 26
Eric Villa 1.0 0 0 0 1 0 0 0 0 0 0 0 3 2 0 6
Totals 7.0 7 9 8 6 8 0 0 0 1 0 24 34 6 4 126
McPherson: Batters Faced - Will Sevier 2; Nick Thompson 3; Hudson La Barbera 10; Zach Foote 9; Hunter Boneau 11; Chris Jackson 5. WP - Hudson La Barbera; Chris Jackson. HBP - Hudson La Barbera 2; Zach Foote; Hunter Boneau; Chris Jackson.
Sterling: Batters Faced - Colin Clark 12; Cooper Lovelace 2; Peyton Fletcher 12; Jordan Ramsey 5; Eric Villa 3. HBP - Colin Clark.

Start: 1:45 PM Duration: 2:50 Attendance: 0