McPherson vs. Sterling
2/20/2026 at Sterling, Kan.
McPherson 10 (3-9, 0-1)

Player AB R H RBI BB SO PO A LOB
 
Jaylon Woodley ss 4 1 1 2 1 1 1 2 0
Myles Vazquez rf 2 0 0 0 1 0 0 0 0
   Isaiah Berard rf 1 1 0 0 1 0 0 0 2
Marcus Patton 1b 5 1 3 3 0 0 7 0 0
   Adan Soto 3b 1 1 1 1 0 0 0 0 0
Will Sevier 3b 4 1 2 0 1 0 0 1 0
Troy Stukenberg 2b 5 1 1 1 0 1 1 2 1
Austin Easter lf 2 0 0 1 0 0 0 0 0
   Jameson Caro ph 1 0 0 0 0 0 0 0 1
Conner Baker c 3 0 1 0 1 1 14 0 1
   Jaiden Diasio pr 0 2 0 0 0 0 0 0 0
Ky'rell Taylor cf 4 1 1 1 0 1 0 0 0
Jared Kramp dh 4 1 1 0 0 2 0 0 1
Kadin Gehring p 0 0 0 0 0 0 0 0 0
   Matthew Vigil p 0 0 0 0 0 0 1 2 0
   Chris Jackson p 0 0 0 0 0 0 0 0 0
   Nick Thompson p 0 0 0 0 0 0 0 0 0
Totals 36 10 11 9 5 6 24 7 6
Sterling 11 (4-10, 1-3)

Player AB R H RBI BB SO PO A LOB
 
Matthew Garcia 2b 5 2 2 0 0 1 3 4 3
Chuck Lang lf 3 1 1 1 2 1 0 0 0
Jackson Harding c 5 0 0 0 0 2 7 2 5
Emmanuel Huerta Cardenas cf 5 1 2 1 0 2 3 0 0
Ezavien Campos ss 1 2 0 0 4 1 3 4 1
Nehemiah House dh 4 2 2 2 1 1 0 0 1
Joshua Garcia 1b 4 2 1 1 0 1 8 1 0
Isaac Barnett rf 4 0 1 3 0 3 2 1 1
Parker "Jadyn" Saxbury 3b 4 1 2 2 1 2 0 2 0
Jace Phillips p 0 0 0 0 0 0 1 0 0
   Cooper Lovelace p 0 0 0 0 0 0 0 0 0
   Landon Snyder p 0 0 0 0 0 0 0 0 0
   Jordan Ramsey p 0 0 0 0 0 0 0 0 0
Totals 35 11 11 10 8 14 27 14 11
Score by Innings R H E
 
McPherson 0 0 3 0 0 4 0 0 3 10 11 1
Sterling 1 2 3 1 0 0 0 4 X 11 11 2
McPherson: E - Troy Stukenberg. 2B - Marcus Patton; Will Sevier; Ky'rell Taylor; Jared Kramp. 3B - Jaylon Woodley. HR - Marcus Patton; Adan Soto. RBI - Jaylon Woodley 2; Marcus Patton 3; Adan Soto; Troy Stukenberg; Austin Easter; Ky'rell Taylor. Sac - Austin Easter. SB - Jaylon Woodley; Ky'rell Taylor. CS - Troy Stukenberg; Austin Easter.
Sterling: E - Ezavien Campos 2. 2B - Emmanuel Huerta Cardenas; Parker "Jadyn" Saxbury. 3B - Emmanuel Huerta Cardenas. RBI - Chuck Lang; Emmanuel Huerta Cardenas; Nehemiah House 2; Joshua Garcia; Isaac Barnett 3; Parker "Jadyn" Saxbury 2. SB - Matthew Garcia; Joshua Garcia.
McPherson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kadin Gehring 3.0 8 6 6 2 7 0 2 0 2 0 17 21 1 1 34
Matthew Vigil 4.0 2 1 1 2 5 0 0 0 0 0 13 15 1 5 0
Chris Jackson (L, 0-1) 0.2 1 4 1 3 2 0 0 0 0 0 3 6 0 0 0
Nick Thompson 0.0 0 0 0 1 0 0 1 0 1 0 1 3 0 0 0
Will Sevier 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 8.0 11 11 8 8 14 0 3 0 3 0 35 46 3 6 34
Sterling IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jace Phillips 5.2 7 7 5 3 5 0 2 0 0 0 23 27 5 5 29
Cooper Lovelace 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 0
Landon Snyder (W, 1-0) 2.1 3 3 3 1 1 2 0 0 1 0 9 11 2 3 0
Jordan Ramsey (Sv, 1) 0.2 1 0 0 0 0 0 0 0 0 0 3 3 1 1 0
Totals 9.0 11 10 8 5 6 2 2 0 1 0 36 43 8 10 29
McPherson: Batters Faced - Will Sevier; Kadin Gehring 21; Matthew Vigil 15; Chris Jackson 6; Nick Thompson 3. WP - Kadin Gehring 2; Nick Thompson. HBP - Kadin Gehring 2; Nick Thompson.
Sterling: Batters Faced - Jace Phillips 27; Cooper Lovelace 2; Landon Snyder 11; Jordan Ramsey 3. WP - Jace Phillips 2. HBP - Landon Snyder.

Start: 2:00 PM Duration: 2:45 Attendance: 0