Sterling vs. Kansas Wesleyan
4/8/2025 at Salina, Kan. (Dean Evans Stadium)
Sterling 2 (11-27, 6-19 KCAC)

Player AB R H RBI BB SO PO A LOB
 
Luis Morales 2b 3 2 2 0 1 0 1 0 0
Emmanuel Huerta Cardenas rf 2 0 0 0 2 1 3 0 0
Andrew Dutro lf 4 0 0 0 0 1 1 0 0
Jackson Parmenter 1b 2 0 1 2 1 1 3 0 1
Austin Santiago ss 3 0 0 0 0 1 1 2 5
Nehemiah House dh 3 0 0 0 0 2 0 0 0
Ezavien Campos 3b 3 0 0 0 0 2 0 0 0
Joseph Almanza c 2 0 1 0 1 0 2 0 0
   Joshua Garcia pr 0 0 0 0 0 0 0 0 0
Tyler Gates cf 3 0 0 0 0 1 7 0 2
Aaron Elsasser p 0 0 0 0 0 0 0 0 0
   Jackson Califono p 0 0 0 0 0 0 0 0 0
   Eric Villa p 0 0 0 0 0 0 0 0 0
   Nate Heffline p 0 0 0 0 0 0 0 0 0
Totals 25 2 4 2 5 9 18 2 8
Kansas Wesleyan 19 (27-11, 22-4 KCAC)

Player AB R H RBI BB SO PO A LOB
 
Jacob Williamson cf 5 2 0 0 0 1 0 0 2
Tyler Favretto c 5 1 4 4 0 0 8 1 0
   Michael Rago pr 0 1 0 0 0 0 0 0 0
Garrett Garfield 3b 3 1 1 1 0 0 1 0 0
   Alex Garcia 3b 1 3 1 1 0 0 0 1 0
Fernando Ruvalcaba 1b 3 3 2 0 2 0 7 0 0
Carter Allen dh 3 1 1 0 1 0 0 0 0
   Jovan Suarez dh 1 1 1 2 0 0 0 0 0
Joe Finder 2b 4 1 2 4 0 1 1 4 3
   Jackson Harriger ph 1 0 1 2 0 0 0 0 0
Blake Dale ss 5 3 3 4 0 0 0 1 1
Chase Aurand rf 3 1 1 0 1 0 3 0 0
Eric Romero lf 4 1 3 0 0 0 1 0 0
   Jesse Conrad ph 1 0 0 0 0 0 0 0 2
Shaw Lee p 0 0 0 0 0 0 0 0 0
   Justin Gilliam p 0 0 0 0 0 0 0 0 0
   Riley Gwin p 0 0 0 0 0 0 0 0 0
   Ritter Steinmann p 0 0 0 0 0 0 0 1 0
Totals 39 19 20 18 4 2 21 8 8
Score by Innings R H E
 
Sterling 1 0 0 0 1 0 0 2 4 1
Kansas Wesleyan 5 2 2 3 0 7 X 19 20 1
Sterling: E - Austin Santiago. 2B - Luis Morales. RBI - Jackson Parmenter 2. Sac - Jackson Parmenter.
Kansas Wesleyan: E - Shaw Lee. 2B - Tyler Favretto; Jovan Suarez; Joe Finder; Jackson Harriger. HR - Tyler Favretto; Blake Dale 3. RBI - Tyler Favretto 4; Garrett Garfield; Alex Garcia; Jovan Suarez 2; Joe Finder 4; Jackson Harriger 2; Blake Dale 4. SB - Carter Allen.
Sterling IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aaron Elsasser (L, 1-3) 2.2 10 9 9 1 0 1 2 0 2 0 18 21 7 1 61
Jackson Califono 0.1 0 0 0 2 1 0 0 1 0 0 1 3 0 0 14
Eric Villa 2.1 10 10 9 0 1 3 0 0 0 0 18 18 4 2 50
Nate Heffline 0.2 0 0 0 1 0 0 1 0 0 0 2 3 2 0 21
Totals 6.0 20 19 18 4 2 4 3 1 2 0 39 45 13 3 146
Kansas Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shaw Lee (W, 3-0) 4.0 2 1 0 2 6 0 0 0 0 0 14 17 2 4 70
Justin Gilliam 1.0 1 1 1 2 0 0 1 0 0 0 4 6 2 1 29
Riley Gwin 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 14
Ritter Steinmann 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 14
Totals 7.0 4 2 1 5 9 0 1 0 0 0 25 31 5 7 127
Sterling: Batters Faced - Aaron Elsasser 21; Jackson Califono 3; Eric Villa 18; Nate Heffline 3. WP - Aaron Elsasser 2; Nate Heffline. BK - Jackson Califono. HBP - Aaron Elsasser 2.
Kansas Wesleyan: Batters Faced - Shaw Lee 17; Justin Gilliam 6; Riley Gwin 4; Ritter Steinmann 4. WP - Justin Gilliam.
Umpires - HP: Dan Key , 1B: Korey Burkhart , 3B: Matt Boyd
Start: 4:00 PM Duration: 2:19 Attendance: 0