Dakota State (SD) vs. Sterling
3/1/2025 at Sterling, Kan. (SC Baseball Complex)
Dakota State (SD) 21 (5-6)

Player AB R H RBI BB SO PO A LOB
 
Darcy Barry ss 5 3 1 0 1 1 1 1 2
Aidan Perry 2b 3 3 1 0 2 0 3 1 0
   Tyler Hoffman ph 1 0 0 0 0 0 0 0 0
George Hogan 3b 5 3 3 1 0 0 0 0 0
   Michael Buchmann ph 1 2 0 0 0 0 0 0 0
Cameron DeMaria 1b 2 2 2 3 0 0 2 0 0
   Cameron Kittridge ph 1 0 0 0 0 1 0 0 0
Cassidy Watt c 5 1 2 4 0 0 10 1 1
   Dawson Portner pr 0 2 0 0 0 0 0 0 0
Hunter Vikemyr dh 4 1 3 3 1 1 0 0 0
Connor Raney cf 2 1 1 2 2 1 1 0 0
Brayden Byrum rf 3 2 2 2 1 0 4 0 2
Seth Altwine lf 5 1 2 6 0 0 0 0 2
   Curtis Flint p 0 0 0 0 0 0 0 0 0
   Treyten Kolar p 0 0 0 0 0 0 0 0 0
   Hayden Leighty p 0 0 0 0 0 0 0 0 0
Totals 37 21 17 21 7 4 21 3 7
Sterling 11 (5-10)

Player AB R H RBI BB SO PO A LOB
 
Tyler Gates cf 2 3 1 0 1 0 2 0 0
   James Easter cf 1 1 0 0 0 0 0 0 0
Emmanuel Huerta Cardenas rf 5 1 1 1 0 1 2 0 0
Luis Morales dh 3 2 2 1 2 1 0 0 0
Andrew Dutro lf 2 2 2 2 3 0 3 0 0
Austin Santiago 2b 3 0 1 2 2 1 1 2 3
Jackson Parmenter 1b 2 0 0 2 1 2 9 0 2
Ezavien Campos ss 5 0 1 2 0 1 0 1 3
Landen Volner c 4 0 0 0 1 2 4 0 4
   Jace Phillips pr 0 1 0 0 0 0 0 0 0
Jason Smith 3b 1 1 0 0 0 1 0 0 0
   Nehemiah House ph 0 0 0 0 1 0 0 0 0
   Imanol Ramos 3b 2 0 0 0 0 1 0 2 0
Tyreek Sherman p 0 0 0 0 0 0 0 0 0
   Cipriano Rivera p 0 0 0 0 0 0 0 0 0
   Cooper Lovelace p 0 0 0 0 0 0 0 0 0
   Nate Heffline p 0 0 0 0 0 0 0 0 0
   Joseph Haynes p 0 0 0 0 0 0 0 1 0
   Troy Sackett p 0 0 0 0 0 0 0 0 0
Totals 30 11 8 10 11 10 21 6 12
Score by Innings R H E
 
Dakota State (SD) 13 3 0 4 0 1 0 21 17 3
Sterling 1 0 3 2 1 0 4 11 8 2
Dakota State (SD): E - Aidan Perry; Hunter Vikemyr; Brayden Byrum. 2B - George Hogan; Cassidy Watt 2; Connor Raney; Seth Altwine. 3B - Hunter Vikemyr. HR - Seth Altwine. RBI - George Hogan; Cameron DeMaria 3; Cassidy Watt 4; Hunter Vikemyr 3; Connor Raney 2; Brayden Byrum 2; Seth Altwine 6. Sac - Cameron DeMaria; Connor Raney. SB - Darcy Barry 3; George Hogan; Michael Buchmann 2; Dawson Portner; Brayden Byrum.
Sterling: E - Ezavien Campos; Cooper Lovelace. 2B - Luis Morales. RBI - Emmanuel Huerta Cardenas; Luis Morales; Andrew Dutro 2; Austin Santiago 2; Jackson Parmenter 2; Ezavien Campos 2. Sac - Jackson Parmenter. CS - Emmanuel Huerta Cardenas.
Dakota State (SD) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Vikemyr (W, 2-1) 4.0 5 6 4 6 7 0 1 0 1 0 17 25 3 1 78
Curtis Flint 1.0 0 1 1 3 1 0 2 0 1 0 3 7 1 1 31
Treyten Kolar 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Hayden Leighty 1.0 3 4 4 2 1 0 0 0 0 0 7 9 2 0 33
Totals 7.0 8 11 9 11 10 0 3 0 2 0 30 44 7 3 152
Sterling IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyreek Sherman (L, 0-1) 0.1 6 8 8 2 1 1 0 0 0 0 7 9 0 0 36
Cipriano Rivera 0.1 4 5 5 3 0 0 1 0 0 0 4 8 1 0 31
Cooper Lovelace 1.0 0 3 0 1 0 0 0 0 1 0 4 6 2 1 17
Nate Heffline 0.1 1 0 0 1 0 0 1 0 0 0 2 3 0 1 15
Joseph Haynes 4.0 6 5 1 0 2 0 0 0 2 0 17 20 6 4 78
Troy Sackett 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Totals 7.0 17 21 14 7 4 1 2 0 3 0 37 49 10 7 190
Dakota State (SD): Batters Faced - Hunter Vikemyr 25; Curtis Flint 7; Treyten Kolar 3; Hayden Leighty 9. WP - Hunter Vikemyr; Curtis Flint 2. HBP - Hunter Vikemyr; Curtis Flint.
Sterling: Batters Faced - Tyreek Sherman 9; Cipriano Rivera 8; Cooper Lovelace 6; Nate Heffline 3; Joseph Haynes 20; Troy Sackett 3. WP - Cipriano Rivera; Nate Heffline. HBP - Cooper Lovelace; Joseph Haynes 2.

Start: 1:30 PM Duration: 3:11 Attendance: 0