Sterling vs. Oklahoma City
2/17/2025 at Oklahoma City (Jim Wade Stadium)
Sterling 4 (4-5, 0-2)

Player AB R H RBI BB SO PO A LOB
 
James Easter cf 2 1 0 1 2 2 2 0 0
Donovan Williams rf 3 0 0 0 1 2 2 0 0
Joshua Garcia lf 4 0 1 1 0 1 2 0 3
Nate Heffline dh 3 0 0 0 0 2 0 0 1
Imanol Ramos 1b 1 0 0 0 2 0 2 1 0
Landen Volner c 3 0 0 0 0 1 3 1 0
Eric Beyale 3b 2 1 0 0 0 2 2 0 1
Ezavien Campos ss 2 1 0 0 1 1 4 1 0
Jace Phillips 2b 3 1 2 0 0 0 0 1 0
Nehemiah House p 0 0 0 0 0 0 0 0 0
   Jackson Califono p 0 0 0 0 0 0 0 1 0
   Colin Clark p 0 0 0 0 0 0 0 0 0
   Troy Sackett p 0 0 0 0 0 0 1 0 0
Totals 23 4 3 2 6 11 18 5 5
Oklahoma City 19 (4-6)

Player AB R H RBI BB SO PO A LOB
 
Hunter Lenochan 2b 2 3 1 1 1 0 3 2 0
Aiden Van Rensum rf 3 1 1 2 0 1 0 0 0
   Gage Geiger rf 1 1 0 1 1 0 0 0 1
Jeffrey Martz dh 4 2 1 3 1 1 1 0 1
Trent Kiraly 1b 5 4 5 4 0 0 5 1 0
Barrett Daniel lf 2 2 1 0 2 0 0 0 0
   Brian Howard ph 1 0 1 0 0 0 0 0 0
Jack Johnson 3b 3 1 2 3 0 0 1 0 0
   Eli Hill 3b 1 1 0 1 1 0 0 0 0
Ethan Rhodes ss 3 0 0 0 0 0 0 1 1
   Will Ellis ss 1 1 0 1 1 1 0 0 1
Hunter Brown c 3 0 1 1 0 0 9 1 2
   Nic Bennett ph 1 0 1 0 0 0 0 0 0
   Oliver Falvey pr 0 1 0 0 0 0 0 0 0
Aiden Alexander cf 2 2 1 1 2 0 1 0 0
Andrew Limbaugh p 0 0 0 0 0 0 1 0 0
   Jacob Burkett p 0 0 0 0 0 0 0 0 0
   Austin Worley p 0 0 0 0 0 0 0 0 0
   Dalton Campbell p 0 0 0 0 0 0 0 0 0
   Bauer Brittain p 0 0 0 0 0 0 0 0 0
   Nick Anaya p 0 0 0 0 0 0 0 0 0
Totals 32 19 15 18 9 3 21 5 6
Score by Innings R H E
 
Sterling 0 0 0 0 0 2 2 4 3 1
Oklahoma City 3 0 0 6 9 1 X 19 15 0
Sterling: E - Donovan Williams. RBI - James Easter; Joshua Garcia.
Oklahoma City: 2B - Hunter Lenochan; Trent Kiraly 2; Brian Howard; Nic Bennett. 3B - Aiden Van Rensum. HR - Jeffrey Martz; Trent Kiraly; Jack Johnson. RBI - Hunter Lenochan; Aiden Van Rensum 2; Gage Geiger; Jeffrey Martz 3; Trent Kiraly 4; Jack Johnson 3; Eli Hill; Will Ellis; Hunter Brown; Aiden Alexander. Sac - Hunter Lenochan. SB - Jack Johnson. CS - Aiden Alexander.
Sterling IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nehemiah House (L, 0-2) 3.2 10 9 9 2 2 2 1 0 1 0 21 24 8 1 69
Jackson Califono 0.1 1 5 5 4 0 0 0 0 0 0 2 6 0 1 21
Colin Clark 1.1 3 5 5 3 0 1 0 0 0 0 6 10 3 1 40
Troy Sackett 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 1 13
Totals 6.0 15 19 19 9 3 3 1 0 1 0 32 43 11 4 143
Oklahoma City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Limbaugh 3.0 0 0 0 1 7 0 0 0 0 0 9 10 1 1 36
Jacob Burkett 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 6
Austin Worley (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 12
Dalton Campbell 0.2 1 2 2 1 1 0 1 0 0 0 3 4 1 0 22
Bauer Brittain 1.0 1 0 0 1 1 0 0 0 0 0 3 4 1 0 15
Nick Anaya 0.1 1 2 2 3 1 0 1 0 1 0 2 6 0 0 35
Totals 7.0 3 4 4 6 11 0 2 0 1 0 23 30 6 3 126
Sterling: Batters Faced - Nehemiah House 24; Jackson Califono 6; Colin Clark 10; Troy Sackett 3. WP - Nehemiah House. HBP - Nehemiah House.
Oklahoma City: Batters Faced - Andrew Limbaugh 10; Jacob Burkett 3; Austin Worley 3; Dalton Campbell 4; Bauer Brittain 4; Nick Anaya 6. WP - Dalton Campbell; Nick Anaya. HBP - Nick Anaya.

Start: 5:00 PM Duration: 2:37 Attendance: 50