Southwestern vs. Sterling
4/1/2023 at Sterling, Kan.
Southwestern 7 (8-25, 2-15)

Player AB R H RBI BB SO PO A LOB
 
London Penland ss 4 2 2 2 0 0 1 2 0
Joseph Finder 3b 2 2 0 1 2 0 0 0 0
Marcus Burton cf 4 1 3 2 0 0 5 0 0
Josh Crabtree 1b 3 0 1 1 1 2 5 0 0
Chris Weatherford rf 4 0 2 0 0 1 0 0 0
Landon Tinsman dh 3 0 0 0 1 1 0 0 0
Trevor Abitia lf 1 0 0 1 1 0 0 0 1
   Logan Gage lf 2 0 1 0 0 0 2 0 2
Brady Johnson c 4 0 1 0 0 1 5 0 4
   Travis Popenhagen pr 0 1 0 0 0 0 0 0 0
Skyler Espinoza 2b 3 1 0 0 0 2 1 0 0
Nathan Simmons p 0 0 0 0 0 0 0 0 0
   Braden Ash p 0 0 0 0 0 0 0 2 0
   Jacob Woodburn p 0 0 0 0 0 0 0 1 0
Totals 30 7 10 7 5 7 19 5 7
Sterling 8 (12-21, 5-13)

Player AB R H RBI BB SO PO A LOB
 
Luis Morales 2b 2 2 0 0 1 0 2 0 0
Elvis Rumaldo cf 2 2 1 0 2 0 0 0 1
Elijah Howard rf 3 0 0 0 0 0 2 0 0
   Aiden Rowan ph 0 0 0 0 0 0 0 0 0
Aaron Johnson lf 3 2 2 3 1 0 2 0 1
Nicholas Keller dh 3 0 0 0 0 1 0 0 1
Dustin Chartrand ss 2 1 0 0 1 1 2 3 0
Layne Thacker 1b 3 1 1 3 0 0 8 0 0
Uziel Santos c 3 0 1 0 0 1 5 2 0
   Trent Rullman pr 0 0 0 0 0 0 0 0 0
Damon Redeker 3b 3 0 1 0 0 1 0 4 1
Gentry Bradbury p 0 0 0 0 0 0 0 1 0
   Ryan Speer p 0 0 0 0 0 0 0 0 0
   Gio Ramos p 0 0 0 0 0 0 0 0 0
Totals 24 8 6 6 5 4 21 10 4
Score by Innings R H E
 
Southwestern 2 1 0 4 0 0 0 7 10 0
Sterling 0 0 0 3 2 0 3 8 6 1
Southwestern: 2B - Brady Johnson. 3B - London Penland; Marcus Burton. RBI - London Penland 2; Joseph Finder; Marcus Burton 2; Josh Crabtree; Trevor Abitia. SB - London Penland; Joseph Finder; Chris Weatherford 2. CS - Chris Weatherford.
Sterling: E - Uziel Santos. 2B - Damon Redeker. HR - Aaron Johnson; Layne Thacker. RBI - Aaron Johnson 3; Layne Thacker 3. SB - Elvis Rumaldo.
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nathan Simmons 4.1 4 5 5 3 2 1 0 0 0 0 17 20 9 2 72
Braden Ash 1.2 1 0 0 1 2 0 3 0 0 0 6 7 1 2 31
Jacob Woodburn (L, 0-3) 0.1 1 3 3 1 0 1 0 0 1 0 1 4 0 1 11
Totals 6.1 6 8 8 5 4 2 3 0 1 0 24 31 10 5 114
Sterling IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gentry Bradbury 2.0 3 3 3 4 2 0 0 0 0 0 8 12 2 1 51
Ryan Speer 1.1 5 4 4 0 3 0 0 0 0 0 10 10 1 1 41
Gio Ramos (W, 3-0) 3.2 2 0 0 1 2 0 1 0 0 0 12 13 3 5 54
Totals 7.0 10 7 7 5 7 0 1 0 0 0 30 35 6 7 146
Southwestern: Batters Faced - Nathan Simmons 20; Braden Ash 7; Jacob Woodburn 4. WP - Braden Ash 3. HBP - Jacob Woodburn.
Sterling: Batters Faced - Gentry Bradbury 12; Ryan Speer 10; Gio Ramos 13. WP - Gio Ramos.

Start: 2:20 PM Duration: 2:16 Attendance: 0