Sterling vs. Kansas Wesleyan
3/21/2023 at Salina, Kan. (Dean Evans Stadium)
Sterling 1 (10-17, 3-9)

Player AB R H RBI BB SO PO A LOB
 
Luis Morales 2b 4 0 1 0 1 1 1 1 2
Dustin Chartrand ss 4 0 0 1 1 2 2 1 2
Aaron Johnson dh 4 0 0 0 1 2 0 0 0
Layne Thacker 1b 5 0 1 0 0 0 5 1 4
Elijah Howard lf 4 0 1 0 0 2 2 1 0
Eduardo Tarafa rf 3 0 0 0 0 1 1 0 1
Jackson Kawelo 3b 3 0 0 0 0 2 1 1 0
   Joe Rea ph 1 0 0 0 0 1 0 0 3
Uziel Santos c 3 0 2 0 0 0 7 2 0
   James Easter pr 0 1 0 0 0 0 0 0 0
Elvis Rumaldo cf 2 0 0 0 2 0 4 0 0
Damon Redeker p 0 0 0 0 0 0 1 1 0
   Reid Heidtbrink p 0 0 0 0 0 0 0 0 0
   David Lira p 0 0 0 0 0 0 0 1 0
   Chris Isaac p 0 0 0 0 0 0 0 0 0
   Camrin Wleczyk p 0 0 0 0 0 0 0 0 0
Totals 33 1 5 1 5 11 24 9 12
Kansas Wesleyan 6 (20-9, 8-4)

Player AB R H RBI BB SO PO A LOB
 
Kevin Esquilin-Cruz cf 5 0 0 0 0 2 0 0 0
Kendall Foster lf 3 1 1 1 1 0 1 0 0
Dustin Sipe 3b 1 2 0 0 2 0 2 5 0
Haydn Brown 1b 4 1 1 1 0 2 10 0 0
Zack Beatty dh 4 0 2 1 0 0 0 0 2
Jarrett Gable ss 4 1 3 1 0 0 2 2 0
Diego Fisher rf 1 0 0 0 2 0 1 0 2
Diego Solis c 3 0 1 1 0 1 11 0 2
Adrian Villalobos 2b 3 1 1 0 1 0 0 2 0
Spencer Foley p 0 0 0 0 0 0 0 0 0
   Zach Westbrook p 0 0 0 0 0 0 0 0 0
   Danny Ramirez p 0 0 0 0 0 0 0 0 0
   Ritter Steinmann p 0 0 0 0 0 0 0 0 0
   Cayden Diccion p 0 0 0 0 0 0 0 0 0
   Sam Cooper p 0 0 0 0 0 0 0 0 0
   KT Gearlds p 0 0 0 0 0 0 0 0 0
Totals 28 6 9 5 6 5 27 9 6
Score by Innings R H E
 
Sterling 0 0 0 0 0 0 0 0 1 1 5 0
Kansas Wesleyan 0 1 0 1 1 1 2 0 X 6 9 1
Sterling: RBI - Dustin Chartrand.
Kansas Wesleyan: E - Dustin Sipe. 2B - Kendall Foster; Jarrett Gable. HR - Haydn Brown. RBI - Kendall Foster; Haydn Brown; Zack Beatty; Jarrett Gable; Diego Solis. SB - Adrian Villalobos. CS - Diego Fisher.
Sterling IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Damon Redeker (L, 0-1) 5.0 6 3 3 4 2 1 1 0 0 0 19 23 9 2 75
Reid Heidtbrink 0.2 1 1 1 1 0 0 1 0 1 0 1 4 0 1 18
David Lira 0.2 0 2 2 1 0 0 0 0 1 0 1 3 1 0 13
Chris Isaac 0.2 2 0 0 0 1 0 0 0 0 0 4 4 1 0 16
Camrin Wleczyk 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 11
Totals 8.0 9 6 6 6 5 1 2 0 2 0 28 37 12 3 133
Kansas Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Spencer Foley (W, 2-4) 3.0 1 0 0 1 3 0 0 0 0 0 10 11 1 5 37
Zach Westbrook 2.0 0 0 0 1 2 0 1 0 1 0 6 8 1 3 37
Danny Ramirez 1.0 1 0 0 0 2 0 0 0 1 0 5 6 1 0 23
Ritter Steinmann 1.0 1 0 0 0 0 0 1 0 0 0 4 4 2 1 18
Cayden Diccion 1.0 1 0 0 0 3 0 1 0 0 0 4 4 0 0 21
Sam Cooper 0.1 1 1 1 1 0 0 0 0 0 0 2 3 1 0 19
KT Gearlds 0.2 0 0 0 2 1 0 0 0 0 0 2 4 1 0 16
Totals 9.0 5 1 1 5 11 0 3 0 2 0 33 40 7 9 171
Sterling: Batters Faced - Damon Redeker 23; Reid Heidtbrink 4; David Lira 3; Chris Isaac 4; Camrin Wleczyk 3. WP - Damon Redeker; Reid Heidtbrink. HBP - Reid Heidtbrink; David Lira.
Kansas Wesleyan: Batters Faced - Spencer Foley 11; Zach Westbrook 8; Danny Ramirez 6; Ritter Steinmann 4; Cayden Diccion 4; Sam Cooper 3; KT Gearlds 4. WP - Zach Westbrook; Ritter Steinmann; Cayden Diccion. HBP - Zach Westbrook; Danny Ramirez.
Umpires - HP: James Freund , 1B: Anthony Perez , 3B: Steve Greer
Start: 4:00 PM Duration: 2:49 Attendance: 0