Sterling vs. SAGU
1/29/2022 at SAGU
Sterling 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Layne Thacker 2b 4 1 1 0 0 1 3 0 0
Edrick Morillo cf 4 0 1 0 0 0 2 0 3
Quinton Gago 1b 4 2 2 2 0 1 4 0 0
Ike Brown 3b 3 1 1 2 1 1 0 1 0
Uziel Santos c 4 0 0 0 0 2 7 0 0
Matthew Hickman dh 3 1 1 0 1 0 0 0 0
Kekahi Reiny-Aloy lf 3 1 1 0 0 0 1 0 2
Eric Beyale ss 2 1 2 3 1 0 0 3 0
Ajari Camp rf 2 0 0 0 0 1 1 0 1
Pedro Regalado p 0 0 0 0 0 0 0 0 0
   Tyler Duffey p 0 0 0 0 0 0 0 1 0
   Jaycob Quirit p 0 0 0 0 0 0 0 0 0
   Jared Espinosa p 0 0 0 0 0 0 0 1 0
   Ryan Speer p 0 0 0 0 0 0 0 0 0
Totals 29 7 9 7 3 6 18 6 6
SAGU 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Matt Daiy 3b 5 1 1 0 0 1 0 0 0
Luis Salazar 2b 4 1 2 3 1 0 2 2 0
Bryson Collins cf 5 2 1 0 0 0 2 1 5
Ben Bills p 5 2 4 2 0 1 0 0 0
   Craig Venable pr 0 0 0 0 0 0 0 0 0
Alejandro Garcia 1b 3 2 2 1 2 0 6 0 0
   Sonny Boyd pr 0 1 0 0 0 0 0 0 0
Cade Dorethy rf 5 1 2 1 0 2 2 0 1
Cade Hendricks lf 5 1 3 3 0 1 2 0 3
JV Verdin ss 4 2 3 3 0 0 1 2 0
   Jadon Harper ph 1 0 0 0 0 1 0 0 2
Justin De Los Santos c 2 0 0 0 1 1 6 0 1
   Corinthian Jones pr 0 1 0 0 0 0 0 0 0
   Kaden Kneip p 0 0 0 0 0 0 0 1 0
Totals 39 14 18 13 4 7 21 6 12
Score by Innings R H E
 
Sterling 0 0 0 5 0 0 2 7 9 4
SAGU 1 4 1 3 2 3 X 14 18 0
Sterling: E - Ike Brown; Eric Beyale 3. 2B - Edrick Morillo; Quinton Gago; Matthew Hickman; Kekahi Reiny-Aloy. HR - Quinton Gago; Ike Brown; Eric Beyale. RBI - Quinton Gago 2; Ike Brown 2; Eric Beyale 3.
SAGU: 2B - Luis Salazar; Cade Dorethy 2; JV Verdin. RBI - Luis Salazar 3; Ben Bills 2; Alejandro Garcia; Cade Dorethy; Cade Hendricks 3; JV Verdin 3. SB - Sonny Boyd; Cade Hendricks.
Sterling IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Pedro Regalado (L, 0-1) 2.0 6 5 4 2 1 0 0 0 0 0 13 15 2 3 52
Tyler Duffey 1.0 2 1 0 0 0 0 0 0 0 0 6 6 1 2 19
Jaycob Quirit 0.1 3 3 3 1 1 0 0 0 0 0 4 5 0 0 24
Jared Espinosa 1.2 3 2 2 1 4 0 0 0 1 0 8 10 0 1 42
Ryan Speer 1.0 4 3 0 0 1 0 0 0 0 0 8 8 2 0 24
Totals 6.0 18 14 9 4 7 0 0 0 1 0 39 44 5 6 161
SAGU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Bills (W, 1-0) 3.1 6 5 5 0 2 2 0 1 1 0 16 17 4 4 62
Kaden Kneip 3.2 3 2 2 3 4 1 0 0 1 0 13 17 5 1 65
Totals 7.0 9 7 7 3 6 3 0 1 2 0 29 34 9 5 127
Sterling: Batters Faced - Pedro Regalado 15; Tyler Duffey 6; Jaycob Quirit 5; Jared Espinosa 10; Ryan Speer 8. HBP - Jared Espinosa.
SAGU: Batters Faced - Ben Bills 17; Kaden Kneip 17. BK - Ben Bills. HBP - Ben Bills; Kaden Kneip.

Start: 12:00 PM Duration: 3:04 Attendance: 0

Weather: