Sterling (Kan.) vs. Oklahoma Wesleyan Univers
2021-04-03 at , ( )
Sterling (Kan.) 5 ( )

Player AB R H RBI BB SO PO A LOB
 
Boomgaarden, Kyle 3 0 0 0 0 2 2 2 0
Robles, Eric 3 0 0 0 1 1 0 2 0
Santos, Uziel 1 0 0 1 0 1 5 0 0
Galloway, Wesley 2 2 1 1 1 0 2 0 0
   Morillo, Edrick lf 1 1 0 0 1 1 0 0 0
McElroy, Matthew 1 0 0 0 1 0 1 0 0
   Dozier, Mark 0 0 0 0 0 0 0 0 0
Petrov, Nate 3 0 0 0 0 1 1 5 0
Mason, Andrew 2 0 0 0 1 1 0 0 0
Brown, Ike 1 0 0 0 0 1 4 0 0
Johnson, Aaron 2 1 1 3 1 1 0 0 0
   Gago, Quinton 1b 1 1 0 0 0 0 3 0 0
   Espinosa, Jared p 0 0 0 0 0 0 0 0 0
Wleczyk, Camrin 0 0 0 0 0 0 0 0 0
   Duffey, Tyler 0 0 0 0 0 0 0 0 0
Totals 20 5 2 5 6 9 18 9 0
Oklahoma Wesleyan Univers 21 ( )

Player AB R H RBI BB SO PO A LOB
 
A'Darius Council 3 3 3 4 0 0 0 0 0
   Remi Patry 2b 2 0 0 1 0 0 0 0 0
Nicholas Chavez 3 0 1 2 2 1 10 1 0
Cody Muncy 4 2 3 0 0 0 0 0 0
   Kent Korenek 2 1 0 0 0 1 0 0 0
Nate Richardson 3 1 1 3 1 0 2 0 0
Hector Manon 2 0 0 0 0 0 1 0 0
   Tucker Holden 0 0 0 0 0 0 0 0 0
   Tanner Kellerstrass 3b 2 1 0 0 0 1 0 0 0
Jesus Rojas 1 2 1 1 0 0 1 0 0
   Matt Martinez ss 2 1 0 0 1 1 0 1 0
Isaac Wersland 3 1 1 1 1 0 1 0 0
Eric Nova 0 0 0 0 0 0 1 0 0
   Dylan Stowell 0 2 0 0 0 0 0 0 0
   Estefferson Melean lf 3 2 2 2 0 0 0 0 0
Ryan Kouba 1 1 1 1 1 0 1 1 0
   Chase Hux 0 0 0 0 0 0 0 0 0
   Logan Ivy dh 1 1 1 2 0 0 0 0 0
   Austin Berglund 0 0 0 0 0 0 0 0 0
Danny Perez 3 1 2 0 0 0 2 1 0
   Paden Bell Hogan 1b 1 1 1 3 0 0 2 0 0
   Brendan Bell p 0 0 0 0 0 0 0 0 0
   Parker Tumelson rf 0 1 0 0 1 0 0 0 0
   Brendan Woods 0 0 0 0 0 0 0 0 0
Totals 36 21 17 20 7 4 21 4 0
Score by Innings R H E
 
Sterling 0 0 0 0 1 4 0 5 2 2
Oklahoma Wesleyan 0 4 4 5 1 7 0 21 17 0
Sterling (Kan.): E - Boomgaarden, Kyle; Petrov, Nate. HR - Johnson, Aaron. RBI - Santos, Uziel; Galloway, Wesley; Johnson, Aaron 3. Sac - Santos, Uziel. GIDP - Gago, Quinton. CS - McElroy, Matthew.
Oklahoma Wesleyan Univers: 2B - Nicholas Chavez; Cody Muncy 2. 3B - Nate Richardson. HR - A'Darius Council 2; Jesus Rojas; Isaac Wersland; Ryan Kouba; Paden Bell Hogan. RBI - A'Darius Council 4; Remi Patry; Nicholas Chavez 2; Nate Richardson 3; Jesus Rojas; Isaac Wersland; Estefferson Melean 2; Ryan Kouba; Logan Ivy 2; Paden Bell Hogan 3. GIDP - Isaac Wersland.
Sterling IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dozier, Mark 0.0 1 5 4 4 0 0 1 0 0 0 1 5 0 0 17
Espinosa, Jared 1.0 2 2 2 0 1 1 0 0 0 0 5 5 1 1 7
Wleczyk, Camrin (L) 3.1 12 12 12 1 2 5 0 0 1 0 22 23 2 4 32
Duffey, Tyler 1.2 2 2 1 2 1 0 0 0 0 0 8 10 1 1 19
Totals 6.0 17 21 19 7 4 6 1 0 1 0 36 43 4 6 0000000000000017000000000007032019
Oklahoma Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eric Nova (W) 4.0 0 1 1 4 5 0 0 0 0 0 10 14 2 2 36
Chase Hux 0.1 2 4 4 1 0 1 0 0 2 0 3 4 0 1 9
Austin Berglund 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 2
Brendan Bell 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 9
Brendan Woods 1.0 0 0 0 1 1 0 1 0 0 0 2 4 1 0 10
Totals 7.0 2 5 5 6 9 1 1 0 2 0 20 27 3 5 000000000000000000000000003600000009000200000900010
Sterling (Kan.): Batters Faced - Dozier, Mark 5; Espinosa, Jared 5; Wleczyk, Camrin 23; Duffey, Tyler 10. WP - Dozier, Mark. HBP - Wleczyk, Camrin.
Oklahoma Wesleyan Univers: Batters Faced - Eric Nova 14; Chase Hux 4; Austin Berglund 2; Brendan Bell 3; Brendan Woods 4. WP - Brendan Woods. HBP - Chase Hux 2.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 15:00 Duration: 12:00 Attendance: 0