Combined Reports

Southwestern (Kan.) vs. Sterling (Kan.)
1/26/2012
Winfield,KS




Back To Top

Date: 1/26/2012           Arena:  
Time: 6:00 pm             City, State: Winfield, KS                         

VISITOR: Sterling (Kan.) ( 11-9, 6-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Hilst, Kinsley       F  6  14  0   0  0   0   0   3   3  3 12  3  2  2  0  26+
35 Patrick, Megan       F  4  12  2   5  0   0   1  10  11  3 10  0  1  1  0  29-
12 Curtis, Kelly        G  3  12  0   4  1   2   4   4   8  2  7  4  4  2  3  37-
25 Spleiss, Cassi       G  5  10  2   7  2   4   1   2   3  4 14  3  3  0  1  30-
30 Eilert, Kayla        G  2   5  0   0  3   4   3   3   6  1  7  1  2  2  2  26+
11 Penner, Julie           1   3  0   0  0   0   0   4   4  0  2  2  1  0  2  17-
21 Borst, Emily            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   5-
32 Lucas, Randi            1   3  0   0  0   0   0   1   1  0  2  0  1  0  0   5-
33 Chambers, Carley        0   0  0   0  0   0   1   2   3  0  0  1  1  0  0   4+
45 Dauer, Lori             3   5  0   0  4   5   1   2   3  1 10  1  2  0  0  21+
TEAM REBOUNDS                                    0   2   2           1          
Team Totals               25  65  4  17 10  15  11  33  44 14 64 15 18  7  8 200

Total FG%  - 1st:  9/34  0.265  2nd:  16/31 0.516  Game:  0.385         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:  3/10  0.300  Game:  0.235         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:   5/7  0.714  Game:  0.667           (2,0) 

HOME: Southwestern (Kan.) (16-5, 10-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Bryan, Zefiryn       F  4  10  0   0  3   9   2   3   5  1 11  0  4  0  1  31-
33 Watson, Courtney     F  2   3  0   0  0   0   1   2   3  1  4  0  2  0  2  18+
11 Tennyson, Kaitlin    G  3  10  1   4  0   0   2   4   6  2  7  2  1  0  3  28-
15 Herman, Kristy       G  4  11  1   4  0   0   1   4   5  0  9  4  1  0  2  29+
20 Bates, Brett         G  5  16  3  10  2   3   0   1   1  2 15  4  2  0  0  33-
 5 Robinson, Annjelina     3   5  1   2  0   0   0   4   4  3  7  1  1  0  2  15+
10 Rickey, Montana         3   4  0   0  2   2   0   1   1  3  8  0  0  1  0  11-
21 Haikin, Catherine       0   0  0   0  1   2   0   1   1  0  1  1  0  0  0   5+
31 Blattner, Ellen         0   0  0   0  2   2   1   7   8  3  2  2  2  0  0  11-
32 Chamberlin, Brittney    1   6  1   5  0   0   2   0   2  1  3  1  2  0  0  19+
TEAM REBOUNDS                                    3   4   7           1          
Team Totals               25  65  7  25 10  18  12  31  43 16 67 15 16  1 10 200

Total FG%  - 1st: 11/29  0.379  2nd:  14/36 0.389  Game:  0.385         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  3/13  0.231  Game:  0.280         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  6/11  0.545  Game:  0.556           (4,0) 

Technical Fouls: STER (0)  
               : SWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Sterling (Kan.)   24     40     64  
         Southwestern (Kan.)   30     37     67