Visitors: Kansas Wesleyan Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Shelby Modin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Montric Santee | G |
1/8 | 0/1 | 1/4 | 3 |
2 | 3 | 5 |
2 | 5 | 4 |
1 | 1 | 21:44 |
| 4 | Shelby Rangel | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Stephanie Frost | F |
2/8 | 0/1 | 0/0 | 4 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 0 | 16:56 |
| 10 | Heather Hewitt | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:42 |
| 11 | Savanna Trimmer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Christian Cassity | F |
4/9 | 0/2 | 3/6 | 11 |
1 | 3 | 4 |
4 | 0 | 0 |
3 | 3 | 24:48 |
| 14 | Taylor Ebert | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 8:57 |
| 15 | * Rhys Pihl | G |
1/8 | 0/4 | 2/2 | 4 |
2 | 2 | 4 |
1 | 2 | 4 |
0 | 1 | 26:46 |
| 20 | Tessa Giammona | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Shelby Babcock | G |
3/5 | 1/3 | 2/2 | 9 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 24:31 |
| 23 | McKenzie Cox | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Jordan Sherwood | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Kalie LeShore | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Patience Benally | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Vanessa Kresin | F |
5/10 | 3/5 | 3/4 | 16 |
2 | 5 | 7 |
2 | 0 | 4 |
0 | 2 | 22:37 |
| 32 | Danielle Ekno | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Kayley Heerey | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Alecia Smith | F |
6/13 | 0/1 | 4/6 | 16 |
6 | 4 | 10 |
2 | 0 | 1 |
0 | 2 | 30:37 |
| 35 | Rebekah Bunde | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Valerie Smith | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Bethany Jeffery | F |
0/5 | 0/2 | 0/0 | 0 |
0 | 5 | 5 |
3 | 0 | 0 |
0 | 0 | 21:22 |
| Team | | | | | | 4 | 2 | 6 | | | | | | |
| Totals | | 23/69 | 4/20 | 15/24 | 65 | 19 | 26 | 45 | 16 | 7 | 14 | 4 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 10/34 | 29.4% |
2nd Half | 13/35 | 37.1% |
Game | 23/69 | 33.3% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 1/10 | 10.0% |
Game | 4/20 | 20.0% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 10/15 | 66.7% |
Game | 15/24 | 62.5% |
|
|
Home: Sterling College Lady Warriors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Allie Faul | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:42 |
| 11 | Julie Penner | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 11:36 |
| 12 | * Kelly Curtis | |
3/6 | 0/1 | 2/2 | 8 |
0 | 3 | 3 |
3 | 2 | 1 |
1 | 1 | 33:50 |
| 21 | Emily Borst | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5:36 |
| 24 | * Kinsley Hilst | |
1/7 | 0/0 | 0/0 | 2 |
1 | 6 | 7 |
2 | 0 | 1 |
5 | 0 | 24:22 |
| 25 | * Cassi Spleiss | |
3/10 | 2/3 | 0/0 | 8 |
1 | 1 | 2 |
1 | 3 | 3 |
0 | 0 | 32:06 |
| 30 | * Kayla Eilert | |
6/10 | 0/0 | 4/4 | 16 |
3 | 3 | 6 |
3 | 4 | 1 |
0 | 4 | 33:33 |
| 31 | Maggie Vierya | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Randi Lucas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Carley Chambers | |
0/2 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
1 | 0 | 1 |
0 | 0 | 5:36 |
| 35 | * Megan Patrick | |
9/21 | 1/5 | 3/3 | 22 |
1 | 4 | 5 |
2 | 1 | 1 |
0 | 2 | 30:52 |
| 40 | Jessica Todd | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Katie McGrath | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Lori Dauer | |
7/8 | 0/0 | 5/7 | 19 |
4 | 4 | 8 |
2 | 1 | 2 |
1 | 1 | 20:47 |
| 34 | Justine Woofter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 29/66 | 3/9 | 14/16 | 75 | 12 | 31 | 43 | 16 | 11 | 12 | 7 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 9/31 | 29.0% |
2nd Half | 20/35 | 57.1% |
Game | 29/66 | 43.9% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 2/3 | 66.7% |
Game | 3/9 | 33.3% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 10/12 | 83.3% |
Game | 14/16 | 87.5% |
|
|
| KWU | STER |
| KWU | STER |
| KWU | STER |
| Free Throw Pts | 15 | 14 |
3Pt Points | 12 | 9 |
Pts/Possession | 0.87 | 1.03 |
| Pts off Turnovers | 11 | 18 |
2nd Chance Points | 8 | 14 |
Pts off Bench | 27 | 19 |
| Total Rebounds | 45 | 43 |
Team Rebounds | 6 | 6 |
Dead Ball Reb | 5 | 1 |
| Off Rebound % | 38.0 | 31.6 |
Def Rebound % | 68.4 | 62.0 |
Total Rebound % | 51.1 | 48.9 |
| 3Pt Efficiency | -5.9 | +2.9 |
Def. Stops | 38 | 45 |
Pts/Shot | 0.80 | 1.01 |
| Technical Fouls | KWU |
None |
| STER |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kansas Wesleyan Coyotes | 28 | 37 | 0 | 0 | 0 | 0 | 65 |
| Sterling College Lady Warriors | 23 | 52 | 0 | 0 | 0 | 0 | 75 |
|