Visitors: Friends University Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Ashley Mills | PG |
0/2 | 0/1 | 3/4 | 3 |
0 | 0 | 0 |
1 | 2 | 0 |
0 | 1 | 11:46 |
| 3 | Abbi Wik | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Alexia Wright | PG |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 00 | Kanisha Cooks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | LaTeisha Sims | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Minta Whetstone | PG |
1/4 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 15:48 |
| 14 | * Abby Fawcett | G |
9/18 | 3/9 | 0/0 | 21 |
2 | 4 | 6 |
2 | 6 | 3 |
0 | 6 | 40:00 |
| 15 | * Sarah Munds | G |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 1 |
1 | 1 | 16:06 |
| 10 | Nicole Midder | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Jacque Dean | G |
1/4 | 1/2 | 1/4 | 4 |
0 | 2 | 2 |
2 | 3 | 2 |
0 | 2 | 29:25 |
| 25 | Jordan Wiltse | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Jessika Crews | P |
10/11 | 0/0 | 2/4 | 22 |
3 | 3 | 6 |
0 | 1 | 4 |
0 | 1 | 32:18 |
| 31 | Lacey McFadden | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Bre Selves | G |
2/4 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
4 | 0 | 2 |
0 | 0 | 20:52 |
| 45 | Abril Marshall | P |
6/10 | 0/0 | 4/9 | 16 |
4 | 2 | 6 |
4 | 0 | 2 |
0 | 0 | 21:04 |
| 34 | Sydney Henderson | P |
3/3 | 3/3 | 0/0 | 9 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 2 | 11:16 |
| 41 | Emily Martin | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Chelsea Darling | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Abby Maurer | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Alexis Ellis | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:25 |
| Team | | | | | | 0 | 5 | 5 | | | 1 | | | |
| Totals | | 32/59 | 8/19 | 10/21 | 82 | 10 | 19 | 29 | 18 | 15 | 16 | 1 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 19/34 | 55.9% |
2nd Half | 13/25 | 52.0% |
Game | 32/59 | 54.2% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 4/10 | 40.0% |
Game | 8/19 | 42.1% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 9/18 | 50.0% |
Game | 10/21 | 47.6% |
|
|
Home: Sterling College Lady Warriors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Allie Faul | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Julie Penner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Kelly Curtis | G |
3/10 | 3/8 | 6/6 | 15 |
2 | 2 | 4 |
2 | 4 | 4 |
0 | 1 | 34:21 |
| 21 | Emily Borst | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Kinsley Hilst | F |
7/10 | 0/0 | 2/2 | 16 |
1 | 3 | 4 |
1 | 3 | 3 |
0 | 2 | 32:49 |
| 25 | * Cassi Spleiss | G |
1/6 | 1/5 | 0/0 | 3 |
0 | 1 | 1 |
2 | 4 | 1 |
0 | 0 | 35:36 |
| 30 | * Kayla Eilert | G |
8/12 | 0/0 | 7/7 | 23 |
5 | 4 | 9 |
4 | 3 | 6 |
0 | 2 | 35:15 |
| 31 | Maggie Vierya | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Randi Lucas | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Carley Chambers | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 10:29 |
| 35 | * Megan Patrick | F |
5/13 | 2/9 | 0/0 | 12 |
1 | 4 | 5 |
3 | 3 | 3 |
1 | 1 | 31:08 |
| 40 | Jessica Todd | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Katie McGrath | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Lori Dauer | P |
4/6 | 0/0 | 2/5 | 10 |
4 | 0 | 4 |
3 | 0 | 1 |
0 | 1 | 20:22 |
| 34 | Justine Woofter | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 5 | 5 | | | | | | |
| Totals | | 29/58 | 6/22 | 17/20 | 81 | 13 | 20 | 33 | 15 | 17 | 19 | 1 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 12/28 | 42.9% |
2nd Half | 17/30 | 56.7% |
Game | 29/58 | 50.0% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 2/10 | 20.0% |
Game | 6/22 | 27.3% |
| Free Throws | 1st Half | 8/8 | 100% |
2nd Half | 9/12 | 75.0% |
Game | 17/20 | 85.0% |
|
|
| FRND | STER |
| FRND | STER |
| FRND | STER |
| Free Throw Pts | 10 | 17 |
3Pt Points | 24 | 18 |
Pts/Possession | 1.09 | 1.09 |
| Pts off Turnovers | 24 | 21 |
2nd Chance Points | 9 | 18 |
Pts off Bench | 31 | 12 |
| Total Rebounds | 29 | 33 |
Team Rebounds | 5 | 5 |
Dead Ball Reb | 8 | 0 |
| Off Rebound % | 33.3 | 40.6 |
Def Rebound % | 59.4 | 66.7 |
Total Rebound % | 46.8 | 53.2 |
| 3Pt Efficiency | +2.1 | -15.3 |
Def. Stops | 38 | 36 |
Pts/Shot | 1.19 | 1.19 |
| Technical Fouls | FRND |
None |
| STER |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Friends University Falcons | 43 | 39 | 0 | 0 | 0 | 0 | 82 |
| Sterling College Lady Warriors | 36 | 45 | 0 | 0 | 0 | 0 | 81 |
|