Combined Reports

Sterling (Kan.) vs. Tabor (Kan.)
1/14/2012
Sterling,KS




Back To Top

Date: 1/14/2012           Arena:  Gleason Center
Time: 5:00 pm             City, State: Sterling, KS                         

VISITOR: Tabor (Kan.) ( 3-15, 1-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Paust, Hannah        F  4   7  2   2  2   2   0   3   3  5 12  0  3  0  0  21 
41 Honn, Tynan          F  1   5  0   0  0   1   0   3   3  3  2  0  0  1  0  20 
11 Mary, Katlyn         G  4  10  3   7  1   2   1   5   6  3 12  3  2  0  1   9 
23 Frise, Whitney       G  2  12  0   5  0   0   1   3   4  0  4  1  2  0  1  21 
40 Dick, Molly          *  2   4  0   0  1   2   3   1   4  0  5  2  5  0  0  25 
10 Flaming, Kendra         1   5  1   4  0   0   0   0   0  0  3  1  1  0  0  20 
12 Adams, Kimbralee        0   1  0   1  0   0   1   0   1  2  0  0  2  0  1  10 
33 Radic, Lindsey          0   1  0   0  0   0   1   1   2  0  0  0  0  0  0   3 
34 Bryan, Becky            1   2  0   0  0   0   0   2   2  2  2  0  2  0  1  14 
44 Duncan, My-Chal         0   2  0   0  0   0   1   1   2  0  0  0  2  0  0  12 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               15  49  6  19  4   7   8  19  27 15 40  7 19  1  4 155

Total FG%  - 1st:  5/22  0.227  2nd:  10/27 0.370  Game:  0.306         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:   4/8  0.500  Game:  0.316         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   1/2  0.500  Game:  0.571           (1,0) 

HOME: Sterling (Kan.) (9-8, 4-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Hilst, Kinsley       F  1   7  0   1  2   2   1   5   6  0  4  3  2  0  5  32 
35 Patrick, Megan       F  8  18  0   4  2   2   1   7   8  1 18  1  2  0  2  32 
12 Curtis, Kelly        G  3   9  1   5  1   3   1   4   5  1  8  4  2  0  3  32 
25 Spleiss, Cassi       G  7  10  1   2  0   0   2   3   5  3 15  1  1  0  0  28 
30 Eilert, Kayla        G  2   6  0   0  0   0   2   3   5  1  4  2  1  1  1  32 
11 Penner, Julie           1   2  0   0  0   0   1   0   1  1  2  1  0  0  1   8 
21 Borst, Emily            1   3  0   2  0   0   1   0   1  0  2  1  0  0  0  12 
45 Dauer, Lori             0   2  0   0  1   2   1   2   3  2  1  0  1  0  0  12 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  57  2  14  6   9  10  24  34  9 54 13  9  1 12 188

Total FG%  - 1st: 12/29  0.414  2nd:  12/31 0.387  Game:  0.400         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:   1/5  0.200  Game:  0.143         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:   6/6  1.000  Game:  0.769           (1,0) 

Technical Fouls: TABR (0)  
               : STER (0)  

OFFICIALS      :          
ATTENDANCE     : 542

SCORE BY PERIODS              1st    2nd   TOTAL 
                Tabor (Kan.)   15     25     40  
             Sterling (Kan.)   29     31     60