Box Score

Date: 12/8/2011           Arena: McPherson Sport Center
Time: 6:00 pm             City, State: McPherson, KS                        

VISITOR: Sterling (Kan.) (4-4, 1-2 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Hilst, Kinsley       F  7  17  1   3  6   8   3   3   6  1 21  3  1  1  1  34+
35 Patrick, Megan       F  5  12  1   3  0   0   1   3   4  3 11  2  4  1  1  28 
12 Curtis, Kelly        G  5  14  3   7  2   2   1   7   8  2 15  1  1  0  0  36-
25 Spleiss, Cassi       G  4  15  0   1  3   5   4   4   8  1 11  5  2  0  0  33-
30 Eilert, Kayla        G  0   3  0   1  5   8   2   3   5  1  5  2  1  0  2  35+
21 Borst, Emily            0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   3-
32 Lucas, Randi            1   1  0   0  0   0   0   0   0  0  2  0  2  0  0   3+
33 Chambers, Carley        1   3  0   0  0   0   2   4   6  2  2  0  2  0  0  11+
45 Dauer, Lori             4   7  0   0  0   0   2   3   5  2  8  1  1  0  2  17-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               27  72  5  15 16  23  15  30  45 12 75 14 14  2  7 200

Total FG%  - 1st: 10/33  0.303  2nd:  17/39 0.436  Game:  0.375         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   3/8  0.375  Game:  0.333         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:  8/11  0.727  Game:  0.696           (3,0) 

HOME: McPherson (Kan.) (6-6, 2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Frey, Elice          F  1   6  0   0  0   0   2   3   5  4  2  1  2  3  0  18+
33 Puttergill, Taylor   F  6  12  0   3  1   1   1  11  12  3 13  1  3  1  0  24-
 4 Porter, Kt           G  8  18  1   8  2   4   1   3   4  2 19  3  5  0  1  30+
13 Weisenburger, Brooke G  2   4  0   0  0   0   1   6   7  3  4  4  3  0  0  26+
34 Chambers, Madison    G  0   4  0   1  0   0   0   3   3  1  0  5  2  0  1  31 
12 Pittas, Brittany        5  11  2   4  3   4   0   1   1  5 15  0  0  0  0  22+
20 Cramer, Kaylee          1   6  0   0  2   2   3   3   6  3  4  3  3  1  0  25+
23 Brewster, Ali           0   1  0   0  0   0   1   0   1  0  0  0  1  0  0   3-
35 Schrag, Taylor          0   3  0   0  0   0   1   1   2  0  0  0  0  0  0  10+
42 Verdieck, Tori          1   1  0   0  1   2   1   0   1  0  3  1  3  2  1  11-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               24  66  3  16  9  13  13  33  46 21 60 18 22  7  3 200

Total FG%  - 1st: 17/35  0.486  2nd:  7/31  0.226  Game:  0.364         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:  1/10  0.100  Game:  0.188         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:   5/8  0.625  Game:  0.692           (2,0) 

Technical Fouls: STER (0)  
               : MCPH (0)  

OFFICIALS      : Rick O'Neil    Don Allen   Greg Rudolph
ATTENDANCE     : 236

SCORE BY PERIODS              1st    2nd   TOTAL 
             Sterling (Kan.)   30     45     75  
            McPherson (Kan.)   40     20     60  


DakStats by Daktronics Inc. Brookings, SD