Combined Reports

Sterling (Kan.) vs. Bethany (Kan.)
1/7/2012
Sterling,KS




Back To Top

Date: 1/7/2012            Arena:  Gleason Center
Time: 5:00 pm             City, State: Sterling, KS                         

VISITOR: Bethany (Kan.) (3-14 (0-6))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Wagoner, Tasha       F  6  12  1   3  0   1   1   4   5  2 13  2  4  0  1  31 
12 Garner, Tamara       F  2   4  2   2  0   0   0   5   5  2  6  0  1  0  0  21 
40 Garner, Tanya        F  3   6  0   0  1   1   0   1   1  1  7  0  0  0  1  18 
 1 Felker, Nicole       G  1   6  0   4  2   4   2   3   5  2  4  2  3  0  3  32 
22 Austin, Kendra       G  0   7  0   4  0   0   0   0   0  3  0  0  4  0  2  18 
 3 Garcia, Clarissa        1   2  0   1  0   0   0   0   0  0  2  0  0  0  1   4 
10 Casey, Easton           1   2  0   1  0   0   0   0   0  0  2  0  0  0  0   3 
11 Norton, Kaitlyn         0   0  0   0  0   0   0   1   1  2  0  3  3  0  1  18 
23 Evans, Ruth             1   7  0   0  4   6   0   3   3  3  6  1  1  0  0  20 
24 DeLong, Alex            1   2  0   0  0   0   0   1   1  0  2  0  1  0  0   7 
55 Eddings, Heather        1   2  0   0  3   4   1   1   2  4  5  0  1  1  0   9 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               17  50  3  15 10  16   4  19  23 19 47  8 18  1  9 181

Total FG%  - 1st:  7/27  0.259  2nd:  11/26 0.423  Game:  0.340         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   3/9  0.333  Game:  0.250         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:   3/5  0.600  Game:  0.625           (3,0) 

HOME: Sterling (Kan.) (8-7 (3-3))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Hilst, Kinsley       F  2   8  0   0  0   1   3   5   8  4  4  2  4  1  1  27 
35 Patrick, Megan       F 11  16  4   7  1   1   0   5   5  2 27  3  3  3  3  33 
12 Curtis, Kelly        G  2   4  1   2  4   5   0   5   5  1  9  4  1  1  1  28 
25 Spleiss, Cassi       G  4   6  1   2  0   0   3   0   3  0  9  2  2  0  2  22 
30 Eilert, Kayla        G  1   2  0   0  2   4   0   3   3  3  4  5  2  1  1  17 
11 Penner, Julie           3   3  0   0  1   3   0   1   1  1  7  0  0  0  1   5 
21 Borst, Emily            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8 
32 Lucas, Randi            2   3  0   0  0   4   2   1   3  1  4  0  2  0  0  10 
33 Chambers, Carley        0   0  0   0  0   0   0   1   1  1  0  0  0  0  2   4 
45 Dauer, Lori             2   4  0   0  1   2   0   0   0  1  5  0  1  1  0  11 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  46  6  11  9  20   8  21  29 14 69 16 15  7 11 165

Total FG%  - 1st: 14/27  0.519  2nd:  16/25 0.640  Game:  0.577         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   3/5  0.600  Game:  0.462         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  9/18  0.500  Game:  0.560           (4,0) 

Technical Fouls: BTHY (0)  
               : STER (0)  

OFFICIALS      :          
ATTENDANCE     : 331

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethany (Kan.)   22     28     50  
             Sterling (Kan.)   36     44     80