Box Score

Team: McPherson College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 McCaffrey, Callie 4 4 4 15 0.000 0 0 0 4 5 0 1 0 0
4 Harvey, Karina 5 1 0 2 0.500 1 1 1 2 9 0 0 0 0
7 Schloo, Brelynn 5 2 0 5 0.400 10 1 1 0 7 0 0 0 0
8 Hoffman, Hannah 5 0 0 2 0.000 25 1 0 0 10 0 0 0 0
10 Neufeld, Amy 5 7 4 23 0.130 0 2 3 0 2 0 1 1 0
14 Girard, Emily 5 5 3 22 0.091 0 0 0 0 0 0 4 1 0
15 Boss, Natalie 5 12 6 33 0.182 0 0 1 2 3 0 2 1 0
16 Barton, Phoebe 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0
17 Phelan, Tori 5 2 5 12 -0.250 0 0 1 0 1 0 0 0 0
19 Hiebert, Kory 5 14 1 31 0.419 0 0 0 0 4 2 5 0 0
20 Maier, Ashlee 5 2 2 10 0.000 0 0 0 0 1 0 3 0 0
55 Wedel, Brooke 5 0 1 3 -0.333 0 1 0 2 18 0 0 0 0
TM TEAM, 5 0

Team Totals: 49 27 159 0.138 36 6 7 10 60 2 16 3 0
Total Team Blocks: 10.0
 
Set K E TA PCT
1 13 5 36 0.222
2 11 7 33 0.121
3 9 10 36 -0.028
4 12 2 31 0.323
5 4 3 23 0.043
TEAMS 1 2 3 4 5
McPherson College 20 25 20 25 15
Sterling College 25 21 25 21 17
Team Records:
11-17 (8-10)
19-13 (11-7)
 
Team: Sterling College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Steria, Sara 5 15 13 54 0.037 1 1 5 0 9 0 0 0 0
3 McIntyre, Makenzie 5 7 6 21 0.048 2 2 1 1 1 0 2 0 0
4 Gonzalez, Adriana 5 7 1 14 0.429 40 0 1 1 12 0 2 1 0
6 Romero, Iris 5 0 0 0 0.000 0 5 1 2 5 0 0 0 0
10 Matteis, Alison 5 0 0 0 0.000 0 0 0 0 6 0 0 0 0
14 Magee, Caitlin 5 10 6 27 0.148 0 0 0 0 3 1 2 2 0
15 Cramton, Carly 5 6 7 27 -0.037 0 0 0 0 3 0 0 0 0
18 Quesnel, Richelle 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0
21 Fiaseu, Mamaiataloa 5 1 0 2 0.500 1 0 1 1 18 0 0 0 0
22 Ramos, Ciara 5 11 5 32 0.188 1 2 2 0 2 2 2 2 0
23 Reardon, Lora 5 0 0 0 0.000 0 0 0 1 2 0 0 0 0
TM TEAM, 5 0

Team Totals: 57 38 177 0.107 45 10 11 6 61 3 8 5 0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 16 4 38 0.316
2 6 11 34 -0.147
3 8 7 35 0.029
4 14 9 36 0.139
5 13 7 34 0.176
Site: Gleason Center, Sterling, KS
Date: 11/2/2011   Attendance: 462 Length of Match: 2:04
Referees: ,
DakStats by Daktronics Inc. Brookings, SD