Box Score

Team: Tabor College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Wolf, Hollister 4 2 2 7 0.000 43 0 0 1 7 0 1 0 0
4 Tabor, Hollie 4 0 0 3 0.000 1 1 1 3 8 0 0 0 0
6 Vogts, Jessie 4 8 11 39 -0.077 0 1 1 1 5 0 0 0 0
7 Burns, Abbey 4 1 0 1 1.000 1 2 0 4 4 0 0 0 0
8 Frick, Tina 4 21 2 29 0.655 0 0 0 0 0 1 2 0 0
10 Maphet, Amy Jo 4 1 0 2 0.500 2 0 1 0 12 0 0 0 0
11 Wollenberg, Jessica 4 7 1 14 0.429 0 0 0 0 3 0 5 0 0
13 Dixon, Jessica 4 0 0 0 0.000 0 0 0 2 7 0 0 0 0
14 Janzen, Cortney 4 8 4 19 0.211 0 0 0 0 1 0 1 0 0
23 Bartel, Corissa 4 8 1 14 0.500 0 0 0 0 2 0 3 0 0
TM TEAM, 4 1 2 0.500 0

Team Totals: 57 21 130 0.277 47 4 3 11 49 1 12 0 0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 11 9 34 0.059
2 14 7 38 0.184
3 14 2 23 0.522
4 18 3 35 0.429
TEAMS 1 2 3 4
Tabor College 25 23 25 25
Sterling College 23 25 16 23
Team Records:
 
 
 
Team: Sterling College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Steria, Sara 4 16 10 41 0.146 1 1 1 2 9 0 1 0 0
3 McIntyre, Makenzie 4 7 3 22 0.182 1 6 0 0 4 0 1 1 0
4 Gonzalez, Adriana 4 6 2 14 0.286 38 1 0 0 6 1 0 0 0
6 Romero, Iris 3 0 0 0 0.000 0 0 3 0 0 0 0 0 0
10 Matteis, Alison 3 0 0 0 0.000 0 0 0 0 4 0 0 0 0
14 Magee, Caitlin 4 3 3 14 0.000 0 0 0 0 1 1 2 0 0
15 Cramton, Carly 4 8 5 23 0.130 0 0 0 1 7 0 1 0 0
18 Quesnel, Richelle 1 0 0 0 0.000 0 2 0 0 0 0 0 0 0
21 Fiaseu, Mamaiataloa 4 1 0 2 0.500 0 0 1 1 6 0 0 0 0
22 Ramos, Ciara 4 11 4 28 0.250 1 0 0 0 2 0 1 1 0
23 Reardon, Lora 4 0 0 0 0.000 0 1 1 0 1 0 0 0 0
TM TEAM, 4 1 1 1.000 0

Team Totals: 53 27 145 0.179 41 11 6 4 40 2 6 2 0
Total Team Blocks: 5.0
 
Set K E TA PCT
1 11 9 39 0.051
2 16 7 42 0.214
3 11 6 28 0.179
4 15 5 36 0.278
Site: Gleason Center, Sterling, Ka
Date: 10/18/2011   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD