| Team: Sterling College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steria, Sara | 4 | 14 | 4 | 44 | 0.227 | 1 | 2 | 4 | 4 | 16 | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Honea, Brittany | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McIntyre, Makenzie | 4 | 7 | 2 | 24 | 0.208 | 7 | 0 | 3 | 0 | 5 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gonzalez, Adriana | 4 | 4 | 1 | 10 | 0.300 | 50 | 1 | 1 | 0 | 24 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ediger, Rachel | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Romero, Iris | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Matteis, Alison | 4 | 0 | 1 | 4 | -0.250 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Thornton, Gelisa | 1 | 0 | 3 | 4 | -0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Hilt, Shayla | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Magee, Caitlin | 4 | 16 | 5 | 41 | 0.268 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Cramton, Carly | 4 | 4 | 5 | 19 | -0.053 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Quesnel, Richelle | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Fiaseu, Mamaiataloa | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Ramos, Ciara | 4 | 14 | 7 | 32 | 0.219 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Reardon, Lora | 4 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 1 | 0.000 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 59 | 29 | 182 | 0.165 | 58 | 3 | 10 | 4 | 106 | 3 | 12 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: University of St.Mary | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Puhr, Megan | 4 | 12 | 6 | 47 | 0.128 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Richey, Samantha | 4 | 1 | 0 | 7 | 0.143 | 35 | 2 | 3 | 0 | 12 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fischer, Megan | 4 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Noll, Amelia | 4 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Titus, Shelby | 4 | 3 | 0 | 13 | 0.231 | 4 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Miller, Kelli | 4 | 9 | 2 | 31 | 0.226 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Mahoney, Amber | 4 | 11 | 6 | 37 | 0.135 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Anderson, Shannon | 4 | 4 | 4 | 21 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 41 | 19 | 166 | 0.133 | 40 | 4 | 5 | 3 | 94 | 2 | 4 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (25) Sterling vs | 0 |
| (3) Oklahoma City University | 3 |
| NAIA National Championship Opening Round May 9th-14th | |
| recap | |
| (3) Oklahoma City University vs | 7 |
| (25) Sterling | 0 |
| NAIA National Championship Opening Round May 9th-12th | |
| (3) Oklahoma City University vs | 1 |
| (25) Sterling | 2 |
| NAIA National Championship Opening Round May 9th-12th | |
| recap | |
| (19) Lubbock Christian vs | 8 |
| (25) Sterling | 9 |
| NAIA National Championship Opening Round May 9th-12th | |
| recap | |
| Tabor College vs | 5 |
| Sterling | 9 |
| KCAC Championship | |
| recap | |
| Sterling vs | 8 |
| Tabor College | 6 |
| KCAC Championship | |
| recap | |
| Sterling | 7th of 10 |
| KCAC Championships | |
| recap | |
| Sterling | 5th of 8 |
| KCAC Championships | |
| University of St. Mary vs | 3 |
| Sterling | 8 |
| KCAC Championship Tournament | |
| recap | |
| University of St. Mary vs | 4 |
| Sterling | 8 |
| KCAC Tournament | |
| recap | |
| Sterling vs | 2 |
| Bethany College | 6 |
| KCAC Softball Tournament | |
| recap | |
| Sterling vs | 2 |
| McPherson College | 3 |
| KCAC Softball Tournament | |
| recap | |
| Sterling at | 5th of 7 |
| KCAC Championships - Apr. 30-May 1 | |
| Sterling at | No Team Score |
| Southwestern Track Meet | |
| Sterling at | No Team Score |
| Southwestern Track Meet | |
| Sterling at | |
| Benedictine College |
| Sterling at | |
| Tabor College |
| Kansas Wesleyan University at | 6:00pm |
| Sterling | CST |
| Warriorfest | |
| Sterling at | |
| Southwestern College |
| University of St. Mary at | 6:00pm |
| Sterling | CST |
| Sterling at | |
| Bethel College |
| Ottawa University at | 1:30pm |
| Sterling | CST |
| Homecoming | |
| Sterling at | |
| Friends University |
| Sterling at | |
| Bethany College |
| McPherson College at | 1:30pm |
| Sterling | CST |
| Senior Day | |