Box Score

Team: Ottawa University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Donley, Shannon 3 0 1 4 -0.250 0 0 1 0 1 0 0 0 0
3 Hendrickson, Kristen 2 3 1 14 0.143 1 0 1 0 5 0 0 0 0
5 Jeannin, Chrissie 3 3 1 12 0.167 20 0 1 1 5 0 2 2 0
6 Jensen, Katie 3 0 1 3 -0.333 0 0 1 0 9 0 0 0 0
8 Thornburg, Kaitlyn 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
9 Gunnels, Courtney 3 3 2 18 0.056 0 0 0 0 1 0 0 0 0
12 Colson, Becca 3 6 5 24 0.042 0 0 0 0 1 0 1 0 0
13 Post, Stacy 2 6 2 10 0.400 0 0 0 1 0 0 1 0 0
14 Cole, Kelli 3 0 0 2 0.000 1 0 0 1 5 0 0 0 0
16 Kohn, Taryn 3 1 0 6 0.167 0 0 0 0 0 1 2 2 0
17 Glissman, Shelbie 3 0 0 0 0.000 0 1 2 0 1 0 0 0 0
19 Arnold, Allie 3 5 4 16 0.063 0 1 1 1 1 0 2 0 0
21 Sterling, Missy 2 0 0 1 0.000 0 0 0 0 3 0 0 0 0
TM TEAM, 3 0 1

Team Totals: 27 17 111 0.090 22 2 7 4 32 1 8 5 0
Total Team Blocks: 5.0
 
Set K E TA PCT
1 13 5 46 0.174
2 4 6 29 -0.069
3 10 6 36 0.111
TEAMS 1 2 3
Ottawa University 22 17 20
Sterling College 25 25 25
Team Records:
7-9 (4-2)
11-7 (5-3)
 
Team: Sterling College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Steria, Sara 3 16 5 31 0.355 0 0 3 1 5 0 0 2 0
3 McIntyre, Makenzie 3 4 0 13 0.308 2 3 0 0 2 0 0 0 0
4 Gonzalez, Adriana 3 4 2 13 0.154 38 0 0 0 8 0 1 0 0
6 Romero, Iris 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Matteis, Alison 3 0 0 0 0.000 0 0 0 0 5 0 0 0 0
14 Magee, Caitlin 3 7 1 20 0.300 0 0 0 0 1 0 1 0 0
15 Cramton, Carly 3 12 6 21 0.286 0 0 0 0 1 0 2 2 0
21 Fiaseu, Mamaiataloa 3 0 1 3 -0.333 0 0 2 0 16 0 0 0 0
22 Ramos, Ciara 3 4 4 16 0.000 0 0 1 0 0 0 2 1 0
23 Reardon, Lora 3 0 0 0 0.000 0 1 0 1 8 0 0 0 0
TM TEAM, 3 0

Team Totals: 47 19 117 0.239 40 4 6 2 46 0 6 5 0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 16 6 47 0.213
2 14 6 30 0.267
3 17 7 40 0.250
Site: Gleason Center, Sterling, Ka
Date: 9/30/2011   Attendance: 250 Length of Match: 1:15
Referees: ,
DakStats by Daktronics Inc. Brookings, SD