| Team: Kansas Wesleyan | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Myers, Allie | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Boyles, Kelsey | 5 | 13 | 4 | 37 | 0.243 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ast, Megan | 4 | 5 | 3 | 20 | 0.100 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rahlf, Jordyn | 1 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Myers, Chelsea | 5 | 0 | 2 | 4 | -0.500 | 16 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Chamness, Lauren | 5 | 13 | 11 | 36 | 0.056 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Keller, Leah | 5 | 10 | 5 | 33 | 0.152 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Miller, Brittaney | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Blair, Melissa | 5 | 5 | 2 | 13 | 0.231 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Abel, Sydnie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Schultz, Breanne | 5 | 5 | 1 | 10 | 0.400 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Yang, Pauline | 5 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Griffis, Danielle | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sly, Taylor | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Yang, Marlene | 5 | 0 | 0 | 1 | 0.000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Miles, Juli | 5 | 0 | 0 | 0 | 0.000 | 26 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Klover, Taylor | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 52 | 30 | 159 | 0.138 | 45 | 2 | 5 | 3 | 64 | 3 | 20 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Sterling College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steria, Sara | 5 | 17 | 14 | 61 | 0.049 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McIntyre, Makenzie | 4 | 9 | 1 | 21 | 0.381 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gonzalez, Adriana | 5 | 2 | 1 | 15 | 0.067 | 55 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Romero, Iris | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Matteis, Alison | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Thornton, Gelisa | 2 | 6 | 3 | 9 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Magee, Caitlin | 5 | 6 | 9 | 23 | -0.130 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Cramton, Carly | 5 | 12 | 3 | 25 | 0.360 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Quesnel, Richelle | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Fiaseu, Mamaiataloa | 5 | 0 | 1 | 5 | -0.200 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Ramos, Ciara | 5 | 8 | 3 | 25 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Reardon, Lora | 5 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 60 | 35 | 185 | 0.135 | 55 | 3 | 7 | 2 | 56 | 2 | 16 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (25) Sterling vs | 0 |
| (3) Oklahoma City University | 3 |
| NAIA National Championship Opening Round May 9th-14th | |
| recap | |
| (3) Oklahoma City University vs | 7 |
| (25) Sterling | 0 |
| NAIA National Championship Opening Round May 9th-12th | |
| (3) Oklahoma City University vs | 1 |
| (25) Sterling | 2 |
| NAIA National Championship Opening Round May 9th-12th | |
| recap | |
| (19) Lubbock Christian vs | 8 |
| (25) Sterling | 9 |
| NAIA National Championship Opening Round May 9th-12th | |
| recap | |
| Tabor College vs | 5 |
| Sterling | 9 |
| KCAC Championship | |
| recap | |
| Sterling vs | 8 |
| Tabor College | 6 |
| KCAC Championship | |
| recap | |
| Sterling | 7th of 10 |
| KCAC Championships | |
| recap | |
| Sterling | 5th of 8 |
| KCAC Championships | |
| University of St. Mary vs | 3 |
| Sterling | 8 |
| KCAC Championship Tournament | |
| recap | |
| University of St. Mary vs | 4 |
| Sterling | 8 |
| KCAC Tournament | |
| recap | |
| Sterling vs | 2 |
| Bethany College | 6 |
| KCAC Softball Tournament | |
| recap | |
| Sterling vs | 2 |
| McPherson College | 3 |
| KCAC Softball Tournament | |
| recap | |
| Sterling at | 5th of 7 |
| KCAC Championships - Apr. 30-May 1 | |
| Sterling at | No Team Score |
| Southwestern Track Meet | |
| Sterling at | No Team Score |
| Southwestern Track Meet | |
| Sterling at | |
| Benedictine College |
| Sterling at | |
| Tabor College |
| Kansas Wesleyan University at | 6:00pm |
| Sterling | CST |
| Warriorfest | |
| Sterling at | |
| Southwestern College |
| University of St. Mary at | 6:00pm |
| Sterling | CST |
| Sterling at | |
| Bethel College |
| Ottawa University at | 1:30pm |
| Sterling | CST |
| Homecoming | |
| Sterling at | |
| Friends University |
| Sterling at | |
| Bethany College |
| McPherson College at | 1:30pm |
| Sterling | CST |
| Senior Day | |