Box Score

Team: Arizona Christian ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Caulfield, Betsy 3 0 1 3 -0.333 7 0 0 0 5 0 0 0 0
4 Maguire, Anne 3 0 0 0 0.000 0 5 1 2 8 0 0 0 1
5 Saeugling, Amber 2 0 0 0 0.000 0 0 1 0 0 0 0 0 0
6 Nelson, Sydney 3 4 2 11 0.182 2 0 0 0 0 0 0 0 0
7 Beckman, Bethany 3 10 5 29 0.172 0 0 1 2 13 1 0 0 0
8 Beeler, Nicole 3 9 3 19 0.316 0 0 0 3 4 2 0 0 0
9 Kammler, Kylee 2 1 5 8 -0.500 0 0 0 0 1 0 0 0 0
10 Solomonson, Inga 3 5 3 10 0.200 0 0 2 0 2 0 0 0 0
11 Worden, MacKenzie 1 0 0 3 0.000 0 0 0 0 2 0 0 0 0
12 Oistad, Meredith 3 0 0 3 0.000 21 0 0 0 0 0 0 0 0
13 Hoppe, Joelle 3 4 3 11 0.091 1 0 0 0 4 0 0 0 0
14 McClure, Karleigh 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 34 22 98 0.122 31 5 5 7 39 3 0 0 1
Total Team Blocks: 3.0
 
TEAMS 1 2 3
Arizona Christian 21 20 23
Sterling College 25 25 25
Team Records:
 
 
 
Team: Sterling College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Steria, Sara 3 11 6 26 0.192 0 2 3 3 6 0 1 0 0
3 McIntyre, Makenzie 3 6 2 10 0.400 2 1 2 0 1 0 3 0 0
4 Gonzalez, Adriana 3 3 0 4 0.750 27 0 1 0 9 1 2 0 0
6 Romero, Iris 3 0 0 0 0.000 1 2 0 0 1 0 0 0 0
8 Ngiratmab, Emlyn 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Smiley, Beckie 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Matteis, Alison 3 0 0 0 0.000 0 0 0 0 8 0 0 0 0
13 Hilt, Shayla 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Magee, Caitlin 3 5 4 17 0.059 0 0 0 1 0 1 3 0 0
15 Cramton, Carly 3 7 2 18 0.278 0 0 0 0 0 0 0 0 0
17 Adams, Jessica 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
21 Fiaseu, Mamaiataloa 3 0 0 2 0.000 0 2 1 1 7 0 0 0 0
22 Ramos, Ciara 3 6 2 19 0.211 0 0 0 0 1 0 3 0 0
23 Reardon, Lora 3 0 0 0 0.000 0 0 0 0 5 0 0 0 0
TM TEAM, 3 0

Team Totals: 38 16 96 0.229 30 7 7 5 38 2 12 0 0
Total Team Blocks: 8.0
 
Site: Wildcat Center, Denver, CO
Date: 10/7/2011   Attendance: 0 Length of Match: 0:00
Referees: Ty Evans, Christopher Hermosillo
DakStats by Daktronics Inc. Brookings, SD