Box Score

Team: Bethel (Kan.) ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Wolf, Addison 3 0 0 2 0.000 1 1 0 1 21 0 0 0 0
2 Volk, Melissa 3 0 0 2 0.000 1 0 0 0 7 0 0 0 0
3 Klassen, Andrea 3 0 1 3 -0.333 18 2 1 0 7 0 0 0 0
4 Regier, Katie 3 5 3 17 0.118 0 0 0 0 2 0 0 0 0
5 Cox, Danica 3 0 1 4 -0.250 0 1 0 1 6 0 0 0 0
8 Chandler, Lindsey 3 12 2 18 0.556 0 0 0 0 3 0 2 0 0
10 Gray, Jordan 3 6 4 23 0.087 0 0 0 0 3 0 3 1 0
12 Steingard, Whitney 2 3 0 9 0.333 0 0 0 0 0 0 1 0 0
14 Hertzler, Malerie 3 2 4 14 -0.143 0 0 0 0 2 0 4 0 0
20 Lohaus, Kristen 3 9 2 20 0.350 0 0 0 0 0 0 0 0 0
22 Schrag, Alyssa 3 0 0 8 0.000 9 1 1 0 12 0 0 0 0
TM TEAM, 3 1 0.000 0 1

Team Totals: 37 17 121 0.165 29 5 2 2 63 1 10 1 0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 10 5 30 0.167
2 16 7 35 0.257
3 11 5 56 0.107
TEAMS 1 2 3
Bethel (Kan.) 25 25 25
Sterling College 22 20 22
Team Records:
13-11 (10-4)
17-12 (9-6)
 
Team: Sterling College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Steria, Sara 3 13 4 32 0.281 0 0 2 1 11 0 1 0 0
3 McIntyre, Makenzie 3 3 4 20 -0.050 1 1 1 2 2 0 2 0 0
4 Gonzalez, Adriana 3 4 2 15 0.133 32 0 1 0 10 0 2 1 0
6 Romero, Iris 3 0 0 0 0.000 0 1 1 0 1 0 0 0 0
10 Matteis, Alison 3 0 0 0 0.000 0 0 0 0 4 0 0 0 0
12 Thornton, Gelisa 1 2 1 9 0.111 0 0 0 0 1 0 1 0 0
14 Magee, Caitlin 3 7 5 27 0.074 0 0 0 0 2 0 3 0 0
15 Cramton, Carly 3 1 3 10 -0.200 0 0 0 1 1 0 0 0 0
21 Fiaseu, Mamaiataloa 3 0 0 1 0.000 0 0 0 0 11 0 0 0 0
22 Ramos, Ciara 3 9 4 27 0.185 1 0 0 0 2 1 3 1 0
23 Reardon, Lora 3 0 0 0 0.000 0 0 0 1 5 0 0 0 0
TM TEAM, 3 2 0.000 0 1

Team Totals: 39 23 143 0.112 34 2 5 5 51 1 12 2 0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 14 9 42 0.119
2 10 5 37 0.135
3 15 9 64 0.094
Site: Gleason Center, Sterling, KS
Date: 10/24/2011   Attendance: 300 Length of Match: 12:00
Referees: Mike Steele, Jan Steele
DakStats by Daktronics Inc. Brookings, SD