Box Score

Team: Ottawa (Kan.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Jenkins, Janelle 1 0 0 1 .000 0 0 0 0 0 0 0 0 0
3 Hendrickson, Kristen 3 7 6 29 .034 0 0 0 1 6 0 1 0 0
5 Jeannin, Chrissie 3 3 2 6 .167 14 1 1 0 5 0 1 0 0
6 Jensen, Katie 3 0 0 2 .000 0 0 0 1 13 0 0 0 0
9 Gunnels, Courtney 3 4 1 14 .214 0 0 0 0 3 0 0 0 0
10 Moore, Keli 1 0 0 0 .000 0 0 0 0 1 0 0 0 0
11 Gillespie, Megan 3 0 0 1 .000 13 0 0 1 3 0 0 0 0
12 Colson, Becca 3 3 5 17 -.118 0 0 0 0 1 0 2 0 0
13 Post, Stacy 3 7 2 16 .313 0 0 0 0 0 0 1 1 0
14 Cole, Kelli 3 0 0 0 .000 0 1 2 1 4 0 0 0 0
17 Glissman, Shelbie 3 0 0 0 .000 0 2 0 0 0 0 0 0 0
19 Arnold, Allie 3 11 4 21 .333 0 0 0 0 0 2 0 0 0
TM TEAM, 3 0 1

Team Totals: 35 20 107 .140 27 4 3 4 36 2 6 1 0
Total Team Blocks: 5.0
 
Set K E TA PCT
1 11 9 40 0.050
2 14 4 35 0.286
3 10 7 32 0.094
TEAMS 1 2 3
Ottawa (Kan.) 25 25 25
Sterling (Kan.) 19 22 16
Team Records:
15-15 (10-8)
19-14 (11-7)
 
Team: Sterling (Kan.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Steria, Sara 3 8 11 34 -.088 0 2 1 1 7 0 0 0 0
3 McIntyre, Makenzie 3 6 7 19 -.053 1 0 1 0 3 0 1 0 0
4 Gonzalez, Adriana 3 3 1 8 .250 22 0 0 0 5 0 0 0 0
6 Romero, Iris 3 0 0 0 .000 0 0 0 0 0 0 0 0 0
10 Matteis, Alison 3 0 0 0 .000 0 0 0 0 9 0 0 0 0
12 Thornton, Gelisa 1 0 0 1 .000 0 0 0 0 0 0 0 0 0
14 Magee, Caitlin 3 3 4 18 -.056 0 0 0 0 0 1 1 1 0
15 Cramton, Carly 3 7 3 18 .222 0 0 0 0 4 0 0 2 0
18 Quesnel, Richelle 3 0 0 0 .000 0 1 0 0 1 0 0 0 0
19 Hilt, Christina 2 1 0 2 .500 0 0 0 0 0 0 0 0 0
21 Fiaseu, Mamaiataloa 3 0 0 2 .000 0 0 1 0 5 0 0 0 0
22 Ramos, Ciara 3 3 4 21 -.048 0 0 0 1 1 0 0 0 0
23 Reardon, Lora 2 0 0 0 .000 0 1 0 2 1 0 0 0 0
TM TEAM, 3 0

Team Totals: 31 30 123 .008 23 4 3 4 36 1 2 3 0
Total Team Blocks: 2.0
 
Set K E TA PCT
1 8 9 40 -0.025
2 14 9 39 0.128
3 9 12 44 -0.068
Site: Gleason Center, Sterling, KS
Date: 11/8/2011   Attendance: 457 Length of Match: 1:20
Referees: ,


DakStats by Daktronics Inc. Brookings, SD