| Team: Ottawa (Kan.) | Attack | Serve | Def | Block | Gen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jenkins, Janelle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hendrickson, Kristen | 3 | 7 | 6 | 29 | .034 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jeannin, Chrissie | 3 | 3 | 2 | 6 | .167 | 14 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jensen, Katie | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Gunnels, Courtney | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Moore, Keli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Gillespie, Megan | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Colson, Becca | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Post, Stacy | 3 | 7 | 2 | 16 | .313 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Cole, Kelli | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Glissman, Shelbie | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Arnold, Allie | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 35 | 20 | 107 | .140 | 27 | 4 | 3 | 4 | 36 | 2 | 6 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Sterling (Kan.) | Attack | Serve | Def | Block | Gen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steria, Sara | 3 | 8 | 11 | 34 | -.088 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McIntyre, Makenzie | 3 | 6 | 7 | 19 | -.053 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gonzalez, Adriana | 3 | 3 | 1 | 8 | .250 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Romero, Iris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Matteis, Alison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Thornton, Gelisa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Magee, Caitlin | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Cramton, Carly | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Quesnel, Richelle | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Hilt, Christina | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Fiaseu, Mamaiataloa | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Ramos, Ciara | 3 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Reardon, Lora | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 31 | 30 | 123 | .008 | 23 | 4 | 3 | 4 | 36 | 1 | 2 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (25) Sterling vs | 0 |
| (3) Oklahoma City University | 3 |
| NAIA National Championship Opening Round May 9th-14th | |
| recap | |
| (3) Oklahoma City University vs | 7 |
| (25) Sterling | 0 |
| NAIA National Championship Opening Round May 9th-12th | |
| (3) Oklahoma City University vs | 1 |
| (25) Sterling | 2 |
| NAIA National Championship Opening Round May 9th-12th | |
| recap | |
| (19) Lubbock Christian vs | 8 |
| (25) Sterling | 9 |
| NAIA National Championship Opening Round May 9th-12th | |
| recap | |
| Tabor College vs | 5 |
| Sterling | 9 |
| KCAC Championship | |
| recap | |
| Sterling vs | 8 |
| Tabor College | 6 |
| KCAC Championship | |
| recap | |
| Sterling | 7th of 10 |
| KCAC Championships | |
| recap | |
| Sterling | 5th of 8 |
| KCAC Championships | |
| University of St. Mary vs | 3 |
| Sterling | 8 |
| KCAC Championship Tournament | |
| recap | |
| University of St. Mary vs | 4 |
| Sterling | 8 |
| KCAC Tournament | |
| recap | |
| Sterling vs | 2 |
| Bethany College | 6 |
| KCAC Softball Tournament | |
| recap | |
| Sterling vs | 2 |
| McPherson College | 3 |
| KCAC Softball Tournament | |
| recap | |
| Sterling at | 5th of 7 |
| KCAC Championships - Apr. 30-May 1 | |
| Sterling at | No Team Score |
| Southwestern Track Meet | |
| Sterling at | No Team Score |
| Southwestern Track Meet | |
| Sterling at | |
| Benedictine College |
| Sterling at | |
| Tabor College |
| Kansas Wesleyan University at | 6:00pm |
| Sterling | CST |
| Warriorfest | |
| Sterling at | |
| Southwestern College |
| University of St. Mary at | 6:00pm |
| Sterling | CST |
| Sterling at | |
| Bethel College |
| Ottawa University at | 1:30pm |
| Sterling | CST |
| Homecoming | |
| Sterling at | |
| Friends University |
| Sterling at | |
| Bethany College |
| McPherson College at | 1:30pm |
| Sterling | CST |
| Senior Day | |