Combined Reports

Southwestern (Kan.) vs. Sterling (Kan.)
1/26/2012
Winfield,KS




Back To Top

Date: 1/26/2012           Arena:  
Time: 8:00 pm             City, State: Winfield, KS                         

VISITOR: Sterling (Kan.) ( 11-12, 6-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Brazelton, Cody      F 11  18  0   0  3   4   5   3   8  1 25  1  1  3  1  35+
24 Brown, Adam          F  2   9  0   0  1   4   5   5  10  1  5  1  1  1  1  33+
 5 Alexander, Darius    G  4   8  2   4  2   2   1   4   5  3 12  3  0  0  1  27-
11 Stutzman, Trenton    G  3  10  2   6  4   4   0   1   1  1 12  1  2  0  1  35-
31 Swank, Matt          G  2   7  1   2  0   0   3   5   8  1  5  3  1  0  0  34+
10 Craig, Gabe             0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   7-
20 Adesodun, Eddie         1   6  0   3  0   0   0   1   1  2  2  1  1  0  1  17+
32 Anderson, Jimmy         1   2  0   0  0   0   2   1   3  0  2  1  1  0  0   8-
34 Quillian, Jordan        2   3  0   0  0   0   0   1   1  0  4  0  2  0  0   4+
TEAM REBOUNDS                                    3   1   4           1          
Team Totals               26  63  5  15 10  14  19  22  41 10 67 11 10  4  5 200

Total FG%  - 1st: 14/34  0.412  2nd:  12/29 0.414  Game:  0.413         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   2/6  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:   3/6  0.500  Game:  0.714           (1,0) 

HOME: Southwestern (Kan.) (19-3, 9-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Davis, James         *  1   6  0   1  0   1   0   1   1  3  2  7  2  0  0  29-
22 Randolph, Ethan      *  8  11  1   1  0   0   2   3   5  0 17  1  1  0  1  31+
23 Nelson, Chris        *  5  11  0   0  0   0   1   4   5  1 10  1  0  0  0  28+
32 Irvin, Jared         *  3   5  3   5  0   0   2   2   4  1  9  2  0  0  1  36+
44 Morales, Michael     *  1   5  0   1  0   1   3   1   4  4  2  2  2  0  0  19-
 1 Jarrett, R.J.           5   9  0   2  1   3   1   3   4  1 11  3  1  1  1  21+
11 Shirley, Tyler          1   3  0   1  0   0   0   2   2  1  2  1  0  0  1  10+
33 Clayton, Koury          8  14  0   0  1   2   2   2   4  3 17  0  1  0  0  26-
TEAM REBOUNDS                                    3   3   6           1          
Team Totals               32  64  4  11  2   7  14  21  35 14 70 17  8  1  4 200

Total FG%  - 1st: 18/30  0.600  2nd:  14/34 0.412  Game:  0.500         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   2/7  0.286  Game:  0.364         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:   1/3  0.333  Game:  0.286           (1,0) 

Technical Fouls: STER (0)  
               : SWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Sterling (Kan.)   38     29     67  
         Southwestern (Kan.)   39     31     70