Visitors: Kansas Wesleyan Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Dane Brinker | G |
2/10 | 0/4 | 5/5 | 9 |
2 | 2 | 4 |
3 | 2 | 3 |
0 | 0 | 21:56 |
| 4 | * Michael Johnson | G |
0/4 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
2 | 4 | 0 |
0 | 5 | 29:34 |
| 10 | Keon Jones | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Aaron Wright | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Brock Borovetz | G |
2/7 | 1/3 | 0/0 | 5 |
2 | 1 | 3 |
1 | 1 | 2 |
0 | 0 | 20:57 |
| 22 | * Dylan Briscoe | G |
5/14 | 4/11 | 0/0 | 14 |
0 | 2 | 2 |
1 | 2 | 0 |
0 | 1 | 30:23 |
| 24 | Krubiel Workie | F |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 14:24 |
| 30 | Scott Weber | F |
4/8 | 2/3 | 0/0 | 10 |
0 | 2 | 2 |
1 | 1 | 2 |
0 | 1 | 17:20 |
| 32 | Ty Dean | F |
4/10 | 0/0 | 1/2 | 9 |
4 | 1 | 5 |
3 | 1 | 0 |
1 | 0 | 13:05 |
| 34 | * Jason Carter | F |
4/8 | 0/0 | 0/0 | 8 |
0 | 1 | 1 |
4 | 0 | 1 |
0 | 0 | 13:00 |
| 40 | * Seth Smith | F |
5/6 | 2/3 | 8/8 | 20 |
0 | 2 | 2 |
3 | 1 | 1 |
0 | 1 | 25:26 |
| 50 | Jeff Schwerdtfager | C |
3/3 | 0/0 | 0/0 | 6 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 0 | 13:55 |
| 20 | Cody Karrer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 6 | 8 | | | 1 | | | |
| Totals | | 30/73 | 9/25 | 14/15 | 83 | 11 | 22 | 33 | 21 | 14 | 11 | 1 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 16/41 | 39.0% |
2nd Half | 14/32 | 43.8% |
Game | 30/73 | 41.1% |
| 3 PT FG | 1st Half | 5/15 | 33.3% |
2nd Half | 4/10 | 40.0% |
Game | 9/25 | 36.0% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 11/12 | 91.7% |
Game | 14/15 | 93.3% |
|
|
Home: Sterling College Warriors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Tavis Leake II | G |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 7:09 |
| 5 | Darius Alexander | G |
4/6 | 1/2 | 1/1 | 10 |
1 | 6 | 7 |
0 | 7 | 1 |
0 | 1 | 22:49 |
| 10 | * Gabe Craig | G |
1/2 | 0/0 | 0/1 | 2 |
1 | 0 | 1 |
1 | 1 | 2 |
0 | 0 | 9:46 |
| 11 | * Trent Stutzman | G |
10/20 | 9/18 | 4/4 | 33 |
1 | 4 | 5 |
1 | 2 | 2 |
1 | 1 | 31:13 |
| 20 | Eddie Adesodun | G |
2/3 | 1/1 | 2/2 | 7 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 11:10 |
| 21 | * Cody Brazelton | F |
4/6 | 0/0 | 7/11 | 15 |
2 | 2 | 4 |
5 | 1 | 4 |
2 | 1 | 27:02 |
| 23 | Raheem Odomes | G |
1/3 | 0/0 | 0/0 | 2 |
3 | 1 | 4 |
0 | 1 | 0 |
0 | 1 | 16:02 |
| 24 | * Adam Brown | F |
6/8 | 0/0 | 5/8 | 17 |
0 | 10 | 10 |
1 | 0 | 2 |
1 | 0 | 29:51 |
| 31 | * Matt Swank | G |
2/3 | 1/2 | 0/0 | 5 |
0 | 6 | 6 |
2 | 1 | 0 |
0 | 0 | 17:14 |
| 32 | Jimmy Anderson | F |
2/4 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
2 | 1 | 0 |
0 | 0 | 8:15 |
| 34 | Jordan Quillian | F |
2/3 | 0/0 | 2/2 | 6 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 1 | 9:44 |
| 40 | Levi Frees | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Travis Minton | P |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 9:45 |
| Team | | | | | | 0 | 4 | 4 | | | | | | |
| Totals | | 36/63 | 12/25 | 21/29 | 105 | 9 | 33 | 42 | 16 | 16 | 13 | 4 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 18/35 | 51.4% |
2nd Half | 18/28 | 64.3% |
Game | 36/63 | 57.1% |
| 3 PT FG | 1st Half | 7/14 | 50.0% |
2nd Half | 5/11 | 45.5% |
Game | 12/25 | 48.0% |
| Free Throws | 1st Half | 8/12 | 66.7% |
2nd Half | 13/17 | 76.5% |
Game | 21/29 | 72.4% |
|
|
| KWU | STER |
| KWU | STER |
| KWU | STER |
| Free Throw Pts | 14 | 21 |
3Pt Points | 27 | 36 |
Pts/Possession | 1.04 | 1.33 |
| Pts off Turnovers | 12 | 18 |
2nd Chance Points | 15 | 6 |
Pts off Bench | 32 | 33 |
| Total Rebounds | 33 | 42 |
Team Rebounds | 8 | 4 |
Dead Ball Reb | 1 | 4 |
| Off Rebound % | 25.0 | 29.0 |
Def Rebound % | 71.0 | 75.0 |
Total Rebound % | 44.0 | 56.0 |
| 3Pt Efficiency | +6.8 | +5.9 |
Def. Stops | 35 | 44 |
Pts/Shot | 1.04 | 1.36 |
| Technical Fouls | KWU |
None |
| STER |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kansas Wesleyan Coyotes | 40 | 43 | 0 | 0 | 0 | 0 | 83 |
| Sterling College Warriors | 51 | 54 | 0 | 0 | 0 | 0 | 105 |
|