Visitors: Friends University Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Keith Kegerreis | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Reggie Britton | G |
5/11 | 2/4 | 0/0 | 12 |
1 | 3 | 4 |
1 | 2 | 2 |
1 | 2 | 34:03 |
| 10 | Dylan Hawkins | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 0 | 5:27 |
| 11 | Blake Wilson | G |
0/3 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 15:00 |
| 12 | Jordan Lambkins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Luke Langley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Denzel Goudeau | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 4:39 |
| 21 | * Thomas Bland | G |
3/5 | 1/2 | 0/0 | 7 |
1 | 2 | 3 |
3 | 3 | 5 |
1 | 3 | 24:02 |
| 22 | * Brett Steven | G |
7/16 | 3/8 | 1/2 | 18 |
0 | 0 | 0 |
1 | 4 | 2 |
0 | 1 | 37:11 |
| 23 | Eli Applegate | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:08 |
| 24 | Joseph Wakefield | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Shawn Hyde | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Cody Rausch | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * John Bridges | F |
8/10 | 0/0 | 0/0 | 16 |
1 | 7 | 8 |
4 | 0 | 1 |
1 | 0 | 24:33 |
| 52 | * Colton Rausch | F |
2/5 | 0/1 | 2/2 | 6 |
1 | 0 | 1 |
3 | 0 | 1 |
0 | 0 | 36:30 |
| 32 | Larry Anderson | |
1/3 | 0/0 | 1/2 | 3 |
1 | 2 | 3 |
4 | 0 | 1 |
0 | 1 | 15:27 |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 27/55 | 6/19 | 4/6 | 64 | 8 | 20 | 28 | 18 | 11 | 12 | 3 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 16/32 | 50.0% |
2nd Half | 11/23 | 47.8% |
Game | 27/55 | 49.1% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 4/11 | 36.4% |
Game | 6/19 | 31.6% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 3/4 | 75.0% |
Game | 4/6 | 66.7% |
|
|
Home: Sterling College Warriors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Tavis Leake II | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Darius Alexander | G |
3/9 | 0/3 | 1/1 | 7 |
0 | 3 | 3 |
3 | 1 | 2 |
0 | 4 | 33:04 |
| 10 | Gabe Craig | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:10 |
| 11 | * Trent Stutzman | G |
4/6 | 1/3 | 2/2 | 11 |
0 | 3 | 3 |
1 | 1 | 3 |
0 | 2 | 34:30 |
| 20 | Eddie Adesodun | G |
4/4 | 2/2 | 0/1 | 10 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 1 | 20:54 |
| 21 | * Cody Brazelton | F |
6/12 | 0/0 | 3/6 | 15 |
3 | 3 | 6 |
2 | 0 | 2 |
0 | 1 | 32:21 |
| 23 | Raheem Odomes | G |
3/5 | 0/1 | 1/1 | 7 |
2 | 1 | 3 |
3 | 2 | 2 |
1 | 1 | 20:51 |
| 24 | * Adam Brown | F |
4/9 | 0/1 | 4/10 | 12 |
0 | 4 | 4 |
2 | 1 | 5 |
2 | 0 | 30:10 |
| 31 | * Matt Swank | G |
1/3 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
0 | 2 | 0 |
0 | 0 | 15:19 |
| 32 | Jimmy Anderson | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 6:01 |
| 34 | Jordan Quillian | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:32 |
| 40 | Levi Frees | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Travis Minton | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:08 |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 25/48 | 4/12 | 11/21 | 65 | 10 | 20 | 30 | 12 | 8 | 15 | 3 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 15/27 | 55.6% |
2nd Half | 10/21 | 47.6% |
Game | 25/48 | 52.1% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 3/7 | 42.9% |
Game | 4/12 | 33.3% |
| Free Throws | 1st Half | 5/12 | 41.7% |
2nd Half | 6/9 | 66.7% |
Game | 11/21 | 52.4% |
|
|
| FRND | STER |
| FRND | STER |
| FRND | STER |
| Free Throw Pts | 4 | 11 |
3Pt Points | 18 | 12 |
Pts/Possession | 1.03 | 1.03 |
| Pts off Turnovers | 13 | 16 |
2nd Chance Points | 5 | 4 |
Pts off Bench | 5 | 17 |
| Total Rebounds | 28 | 30 |
Team Rebounds | 6 | 4 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 28.6 | 33.3 |
Def Rebound % | 66.7 | 71.4 |
Total Rebound % | 48.3 | 51.7 |
| 3Pt Efficiency | -7.3 | -5.6 |
Def. Stops | 35 | 32 |
Pts/Shot | 1.10 | 1.12 |
| Technical Fouls | FRND |
None |
| STER |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Friends University Falcons | 35 | 29 | 0 | 0 | 0 | 0 | 64 |
| Sterling College Warriors | 36 | 29 | 0 | 0 | 0 | 0 | 65 |
|