Box Score

Date: 12/16/2011          Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Sterling (Kan.) (4-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Brazelton, Cody      F  2   7  0   1  0   0   0   3   3  5  4  0  1  0  0  25 
24 Brown, Adam          F  7  10  0   0  6   7   4   5   9  3 20  0  3  0  0  37 
 5 Alexander, Darius    G  5  10  4   7  0   0   0   2   2  3 14  4  2  0  0  33 
11 Stutzman, Trenton    G  7  13  4   7  0   0   0   1   1  3 18  2  1  0  0  36 
23 Odomes, Raheem       G  4   9  1   3  6   6   1   1   2  3 15  2  1  0  0  26 
12 Poole, Zach             0   2  0   0  2   2   0   0   0  0  2  2  0  0  0  11 
20 Adesodun, Eddie         0   2  0   0  0   0   0   1   1  1  0  3  1  0  1  11 
31 Swank, Matt             2   3  2   3  0   0   2   1   3  2  6  0  1  0  0   8 
32 Anderson, Jimmy         0   0  0   0  0   0   0   0   0  1  0  1  2  0  0   1 
34 Quillian, Jordan        0   2  0   0  2   4   1   1   2  0  2  0  0  0  0  11 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  58 11  21 16  19   8  15  23 21 81 14 12  0  1 199

Total FG%  - 1st: 27/58  0.466  2nd:   0/0  0.000  Game:  0.466         Deadball
3-PT FG%   - 1st: 11/21  0.524  2nd:   0/0  0.000  Game:  0.524         Rebounds
Total FT%  - 1st: 16/19  0.842  2nd:   0/0  0.000  Game:  0.842           (2,7) 

HOME: Northwood (Fla.) (7-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Doumbe, Masse        F  5  10  1   2  4   4   1   3   4  5 15  0  1  1  1  22 
33 Horstmann, Patrick   F  3   6  1   2  0   0   7   8  15  3  7  1  2  1  0  39 
35 Agne, Thierno        F  4  11  2   7  1   2   1   2   3  4 11  2  1  2  1  23 
 2 Davis, Tyrone        G  2   4  1   2  6   9   2   2   4  2 11  8  2  0  2  31 
 3 Dunn, Jonathan       G 12  18  5   7  4   6   1   3   4  2 33  5  1  0  0  37 
 5 Keeton, Noah            3  11  2   8  0   0   0   1   1  1  8  0  0  0  1  26 
10 Parks, Tracy            0   2  0   1  2   2   0   0   0  1  2  1  0  0  0  11 
15 Mitchell, Justin        0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   3 
24 Lockhart, Jake          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
34 Doroshkov, Oleksandr    0   2  0   0  0   2   2   0   2  1  0  0  0  0  0   7 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               29  64 12  29 17  25  14  20  34 19 87 18  8  4  5 201

Total FG%  - 1st: 29/64  0.453  2nd:   0/0  0.000  Game:  0.453         Deadball
3-PT FG%   - 1st: 12/29  0.414  2nd:   0/0  0.000  Game:  0.414         Rebounds
Total FT%  - 1st: 17/25  0.680  2nd:   0/0  0.000  Game:  0.680           (6,4) 

Technical Fouls: STER (0)  
               : NU (0)  

OFFICIALS      :          
ATTENDANCE     : 1000

SCORE BY PERIODS              1st    2nd   TOTAL 
             Sterling (Kan.)   36     45     81  
            Northwood (Fla.)   40     47     87  


DakStats by Daktronics Inc. Brookings, SD