Combined Reports

Sterling (Kan.) vs. Edward Waters (Fla.)
12/17/2011




Back To Top

Date: 12/17/2011          Arena:  
Time: 4:53 pm             City, State:                                      

VISITOR: Edward Waters (Fla.) (5-4 (0-0))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Darling, Carlton     F  8  12  0   0  0   0   4  11  15  2 16  2  1  1  1  40 
15 Williams, James      G  3   7  2   2  1   2   1   3   4  2  9  1  4  0  0  31 
22 Lambert, Paul        G  1   3  0   1  0   0   0   3   3  4  2  4  3  0  0  23 
34 Shemwell, Byron      G  2   6  0   0  0   0   1   2   3  3  4  1  3  0  1  19 
44 Evans, Charles       G  6   9  0   0  0   0   1   2   3  3 12  1  2  0  0  23 
10 Johnson, Kendall        0   2  0   0  0   0   0   1   1  1  0  0  1  0  0   9 
11 Buckholts, Calvin       0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
20 Watts, Dylan            2   3  2   3  0   0   0   0   0  1  6  1  2  0  0  17 
23 Walker, Martez          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
25 Hollis, Jason           2   6  0   1  0   0   0   1   1  1  4  1  0  0  0  14 
30 Bush, Jermonte          0   3  0   0  0   0   0   1   1  0  0  1  2  0  0   7 
32 Martina, Robert         0   1  0   0  0   0   0   0   0  3  0  0  0  0  0   6 
50 Duckworth, Jakeius      1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   2 
55 Yarborough, La'Vance    1   2  0   0  0   1   1   1   2  2  2  1  3  0  0   9 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               26  56  4   8  1   3   8  26  34 23 57 13 22  1  2 200

Total FG%  - 1st: 26/56  0.464  2nd:   0/0  0.000  Game:  0.464         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   0/0  0.000  Game:  0.500         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:   0/0  0.000  Game:  0.333           (3,1) 

HOME: Sterling (Kan.) ( 5-9 (2-2))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Brazelton, Cody      F  7  14  0   1 10  12   2   1   3  3 24  1  4  0  3  31 
24 Brown, Adam          F  1   3  0   0  0   2   1   2   3  2  2  2  3  3  0  24 
 5 Alexander, Darius    G  4   5  1   2  0   0   1   6   7  2  9  4  1  0  2  29 
11 Stutzman, Trenton    G  5  11  3   8  0   0   0   3   3  0 13  1  0  0  0  35 
23 Odomes, Raheem       G  1   6  0   1  5  11   2   3   5  0  7  0  1  2  2  30 
 3 Leake II, Tavis         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
12 Poole, Zach             1   2  1   1  0   0   2   0   2  0  3  1  0  0  1  14 
20 Adesodun, Eddie         0   3  0   1  0   0   0   0   0  3  0  0  0  0  0  15 
31 Swank, Matt             2   5  1   3  0   0   2   0   2  0  5  0  0  0  1  14 
34 Quillian, Jordan        0   2  0   1  0   0   0   4   4  0  0  0  0  0  0   8 
41 Minton, Travis          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  52  6  18 15  25  10  19  29 10 63  9  9  5  9 200

Total FG%  - 1st: 21/52  0.404  2nd:   0/0  0.000  Game:  0.404         Deadball
3-PT FG%   - 1st:  6/18  0.333  2nd:   0/0  0.000  Game:  0.333         Rebounds
Total FT%  - 1st: 15/25  0.600  2nd:   0/0  0.000  Game:  0.600           (4,2) 

Technical Fouls: EWC (0)  
               : STER (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
        Edward Waters (Fla.)   24     33     57  
             Sterling (Kan.)   26     37     63