Combined Reports

Sterling (Kan.) vs. MidAmerica Nazarene (Kan.
12/30/2011
Hillsboro,KS




Back To Top

Date: 12/30/2011          Arena:  
Time: 4:00 pm             City, State: Hillsboro, KS                        

VISITOR: MidAmerica Nazarene (Kan. (8 - 6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 French, Jacob        F  2   6  0   0  0   1   0   7   7  4  4  2  2  1  1  28-
34 Thomas, Luke         F  9  13  1   2  2   3   3   3   6  2 21  0  0  2  0  31-
15 Syrie, Nick          G  2   9  0   0  0   0   1   4   5  0  4  4  5  0  4  30+
30 Langrehr, Conner     G  5  11  1   3  2   2   1   0   1  3 13  1  3  0  1  19+
32 Dowd, Rustin         G  4  14  2   5  5   6   0   0   0  4 15  2  4  0  0  29+
 3 Garretson, Jason        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
21 Clark, David            5   6  0   0  3   4   3   1   4  2 13  0  1  0  0  17+
22 Collard, Justin         1   2  0   0  0   0   0   3   3  3  2  6  3  0  2  27+
24 Weigel, Lukas           2   4  0   0  1   2   2   1   3  0  5  1  2  0  1  14+
44 McCullough, Keith       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               30  65  4  10 13  18  12  22  34 18 77 16 20  3  9 200

Total FG%  - 1st: 16/29  0.552  2nd:  14/36 0.389  Game:  0.462         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   1/5  0.200  Game:  0.400         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:  11/15 0.733  Game:  0.722           (1,2) 

HOME: Sterling (Kan.) (6 - 9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Brazelton, Cody      F  8  15  0   0  2   2   0   5   5  4 18  1  3  0  0  33+
24 Brown, Adam          F  8   9  0   0  2   6   4   2   6  1 18  0  0  2  2  29-
 5 Alexander, Darius    G  2   4  1   3  2   3   1   5   6  3  7  5  3  0  2  32+
11 Stutzman, Trenton    G  4  12  1   7  3   5   0   1   1  2 12  0  4  1  2  31+
23 Odomes, Raheem       G  6   9  0   0  0   1   1   1   2  2 12  1  5  1  1  28+
 3 Leake II, Tavis         0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   1+
10 Craig, Gabe             3   4  0   0  0   0   0   1   1  0  6  1  0  0  0   8-
20 Adesodun, Eddie         4   5  0   0  0   0   1   1   2  1  8  0  0  0  1  11 
31 Swank, Matt             0   1  0   0  0   0   0   5   5  1  0  1  1  0  0  16+
34 Quillian, Jordan        1   2  0   0  0   0   0   0   0  0  2  0  0  0  0   6-
41 Minton, Travis          1   2  0   0  0   0   1   2   3  3  2  0  1  0  0   5-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               37  64  2  10  9  17   8  27  35 17 85  9 17  4  8 200

Total FG%  - 1st: 18/32  0.563  2nd:  19/32 0.594  Game:  0.578         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   1/4  0.250  Game:  0.200         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:   3/8  0.375  Game:  0.529           (3,0) 

Technical Fouls: MNU (0)  
               : STER (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   MidAmerica Nazarene (Kan.   37     40     77  
             Sterling (Kan.)   43     42     85